Rank By Amount | Company | Prica at 2022-05-17 |
Trade Price |
Price Change% |
Diff. | High | Low | Average Price |
Total Traded Amount. |
Total Traded Volume. |
Total Traded Transaction. |
1 | Arun Valley Hydropower Development Co. Ltd. , AHPC | 407 | 400.9 | -1.5 | -6.1 | 421 | 400.9 | 410.38 | 211045900 | 512417 | 2736 |
2 | Arun Kabeli Power Ltd. , AKPL | 441.2 | 451 | 2.22 | 9.8 | 466 | 441.2 | 456.64 | 166578000 | 364631 | 2632 |
3 | Upper Tamakoshi Hydropower Ltd , UPPER | 497 | 482 | -3.02 | -15 | 503 | 482 | 494.18 | 141517100 | 284495 | 2153 |
4 | Api Power Company Ltd. , API | 295 | 292 | -1.02 | -3 | 307.1 | 292 | 298.22 | 130400700 | 435888 | 2318 |
5 | National Hydro Power Company Limited , NHPC | 271 | 270 | -0.37 | -1 | 286 | 270 | 278.1 | 126080600 | 451685 | 2533 |
6 | Ngadi Group Power Ltd. , NGPL | 612 | 594 | -2.94 | -18 | 630 | 594 | 612.6 | 122289400 | 198589 | 1650 |
7 | Radhi Bidyut Company Ltd , RADHI | 615 | 610 | -0.81 | -5 | 652 | 610 | 627 | 115384400 | 182389 | 1920 |
8 | Sanima Mai Hydropower Ltd. , SHPC | 375 | 360 | -4 | -15 | 380 | 360 | 371.1 | 114888910 | 304925 | 965 |
9 | Synergy Power Development Ltd. , SPDL | 372 | 369.1 | -0.78 | -2.9 | 394 | 369.1 | 380.64 | 84629100 | 223573 | 1185 |
10 | UNIVERSAL POWER COMPANY LTD , UPCL | 252 | 247 | -1.98 | -5 | 265.1 | 247 | 254.82 | 83812200 | 327003 | 1898 |
11 | Barun Hydropower Co. Ltd. , BARUN | 468 | 462.5 | -1.18 | -5.5 | 495 | 462.5 | 477.3 | 81726630 | 170865 | 1184 |
12 | United Modi Hydropower Ltd. , UMHL | 280 | 275 | -1.79 | -5 | 290 | 275 | 281.6 | 55701610 | 196851 | 1047 |
13 | Union Hydropower Limited , UNHPL | 251 | 240 | -4.38 | -11 | 264 | 240 | 250.8 | 47430180 | 188356 | 1060 |
14 | RASUWAGADHI HYDROPOWER COMPANY LIMITED , RHPL | 311 | 305 | -1.93 | -6 | 320 | 305 | 311.8 | 46063120 | 147278 | 694 |
15 | Himal Dolakha Hydropower Company Limited , HDHPC | 232 | 230 | -0.86 | -2 | 243.2 | 230 | 235.14 | 40646650 | 172313 | 863 |
16 | Sahas Urja Limited , SAHAS | 528 | 522.4 | -1.06 | -5.6 | 540 | 522.4 | 532.32 | 40620270 | 76202 | 1528 |
17 | Ankhu Khola Jalvidhyut Company Ltd , AKJCL | 232 | 228 | -1.72 | -4 | 239 | 228 | 233.6 | 32661540 | 139707 | 1015 |
18 | Chilime Hydropower Company Limited , CHCL | 439.4 | 430.2 | -2.09 | -9.2 | 441 | 430.2 | 438.1 | 29353640 | 66913 | 528 |
19 | Panchthar Power Compant Limited , PPCL | 334 | 327 | -2.1 | -7 | 343 | 327 | 334 | 23302130 | 69562 | 415 |
20 | Nepal Hydro Developers Ltd. , NHDL | 419 | 399 | -4.77 | -20 | 419 | 399 | 411.18 | 22326320 | 54181 | 444 |
21 | Shiva Shree Hydropower Ltd , SSHL | 270 | 260.7 | -3.44 | -9.3 | 275 | 260.7 | 269.54 | 21495490 | 79783 | 393 |
22 | Madhya Bhotekoshi Jalavidyut Company Limited , MBJC | 290 | 283 | -2.41 | -7 | 297 | 283 | 288.02 | 19702150 | 68087 | 1748 |
23 | Green Ventures Limited , GVL | 291.5 | 286.4 | -1.75 | -5.1 | 305 | 286.4 | 295.58 | 17749660 | 59537 | 1927 |
24 | Ghalemdi Hydro Limited , GHL | 231 | 227.3 | -1.6 | -3.7 | 240 | 227.3 | 233.46 | 17657200 | 75001 | 612 |
25 | Liberty Energy Company Limited , LEC | 300 | 296.8 | -1.07 | -3.2 | 310 | 296.8 | 303.76 | 17548290 | 59038 | 362 |
26 | Chhyangdi Hydropower Ltd. , CHL | 320 | 323.3 | 1.03 | 3.3 | 325 | 320 | 322.46 | 17362510 | 54951 | 528 |
27 | Mountain Energy Nepal Limited , MEN | 994 | 966 | -2.82 | -28 | 994 | 966 | 982.4 | 16234660 | 16805 | 167 |
28 | SANJEN JALAVIDHYUT COMPANY LIMITED , SJCL | 310 | 300.1 | -3.19 | -9.9 | 310 | 300.1 | 306.68 | 16170099 | 52686 | 409 |
29 | Butwal Power Company Limited , BPCL | 367.7 | 355 | -3.45 | -12.7 | 368.1 | 355 | 364.16 | 15132660 | 41578 | 468 |
30 | Joshi Hydropower Development Company Ltd , JOSHI | 231.8 | 224 | -3.36 | -7.8 | 242 | 224 | 233.08 | 15104730 | 65203 | 569 |
31 | Himalaya Urja Bikas Company Limited , HURJA | 303 | 279 | -7.92 | -24 | 308.5 | 279 | 295.3 | 14186930 | 48713 | 367 |
32 | Khanikhola Hydropower Co. Ltd. , KKHC | 242 | 238 | -1.65 | -4 | 252.9 | 238 | 243.78 | 13841262 | 57587 | 361 |
33 | Mountain Hydro Nepal Limited , MHNL | 324 | 312 | -3.7 | -12 | 330 | 312 | 321.8 | 12837420 | 39821 | 339 |
34 | Himalayan Power Partner Ltd. , HPPL | 383 | 376 | -1.83 | -7 | 391.5 | 376 | 381.74 | 12066470 | 31508 | 254 |
35 | Terhathum Power Company Limited , TPC | 480 | 435 | -9.38 | -45 | 483.9 | 435 | 467.78 | 10861728 | 23371 | 420 |
36 | Panchakanya Mai Hydropower Ltd , PMHPL | 250 | 245 | -2 | -5 | 258 | 245 | 249.6 | 10362520 | 41552 | 302 |
37 | Dibyashwori Hydropower Ltd. , DHPL | 237 | 243.7 | 2.83 | 6.7 | 245 | 237 | 240.94 | 10130687 | 42229 | 340 |
38 | Singati Hydro Energy Limited , SHEL | 319 | 316 | -0.94 | -3 | 321 | 306.3 | 313.96 | 8555608 | 27542 | 434 |
39 | Buddha Bhumi Nepal Hydropower Company Limited , BNHC | 449 | 428 | -4.68 | -21 | 458.9 | 428 | 443 | 8088016 | 18079 | 321 |
40 | Mailung Khola Jal Vidhyut Company Limited , MKJC | 504 | 496.5 | -1.49 | -7.5 | 525 | 496.5 | 509.7 | 7605464 | 15367 | 209 |
41 | Nyadi Hydropower Limited , NYADI | 369 | 353 | -4.34 | -16 | 380 | 353 | 365.92 | 7536519 | 20739 | 514 |
42 | GreenLife Hydropower Limited , GLH | 374 | 378 | 1.07 | 4 | 385 | 374 | 378.28 | 5225862 | 13926 | 404 |
43 | United IDI Mardi RB Hydropower Limited. , UMRH | 802 | 826.2 | 3.02 | 24.2 | 833 | 795 | 812.22 | 4310666 | 5422 | 123 |
44 | Samling Power Company Limited , SPC | 455.8 | 443 | -2.81 | -12.8 | 480 | 443 | 461.14 | 4289272 | 9328 | 222 |
45 | Kalika power Company Ltd , KPCL | 408.8 | 400.1 | -2.13 | -8.7 | 430.3 | 400.1 | 415.12 | 4193002 | 10202 | 136 |
46 | Ru Ru Jalbidhyut Pariyojana Limited , RURU | 848 | 844 | -0.47 | -4 | 883 | 844 | 859 | 3122691 | 3634 | 101 |
Rank By Amount | Company | Prica at 2022-05-17 |
Trade Price |
Price Change% |
Diff. | High | Low | Average Price |
Total Traded Amount. |
Total Traded Volume. |
Total Traded Transaction. |
1 | Jalpa Samudayik Laghubitta Bittiya Sanstha Limited , JALPA | 2270 | 2168.1 | -4.49 | -101.9 | 2275 | 2168.1 | 2231.86 | 192665400 | 84730 | 6743 |
2 | NESDO Sambridha Laghubitta Bittiya Sanstha Limited , NESDO | 2500 | 2335 | -6.6 | -165 | 2500 | 2335 | 2424.4 | 69839860 | 28761 | 1388 |
3 | Forward Microfinance Laghubitta Bittiya Sanstha Limited , FOWAD | 2340 | 2350 | 0.43 | 10 | 2381 | 2340 | 2359.94 | 54736500 | 23233 | 722 |
4 | Chhimek Laghubitta Bittiya Sanstha Limited , CBBL | 1048 | 1021 | -2.58 | -27 | 1050 | 1021 | 1042.16 | 39767940 | 38197 | 1056 |
5 | Jeevan Bikas Laghubitta Bittya Sanstha Ltd , JBLB | 2936 | 2899.9 | -1.23 | -36.1 | 2950 | 2899.9 | 2929.88 | 37129280 | 12653 | 671 |
6 | Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited , SKBBL | 1130 | 1135 | 0.44 | 5 | 1138 | 1123 | 1129.8 | 36650660 | 32601 | 330 |
7 | Samudayik Laghubitta Bittiya Sanstha Limited , SLBSL | 1396 | 1440 | 3.15 | 44 | 1469 | 1396 | 1429.6 | 31849420 | 22473 | 343 |
8 | First Micro Finance Laghubitta Bittiya Sanstha Limited , FMDBL | 688 | 677 | -1.6 | -11 | 700 | 677 | 685.1 | 22929640 | 33492 | 375 |
9 | Nirdhan Utthan Laghubitta Bittiya Sanstha Limited , NUBL | 1080 | 1030 | -4.63 | -50 | 1083 | 1030 | 1067.8 | 16018300 | 15107 | 356 |
10 | National Microfinance Laghubitta Bittiya Sanstha Limited , NMFBS | 1970 | 1928 | -2.13 | -42 | 1989 | 1928 | 1960.4 | 15995620 | 8126 | 326 |
11 | RMDC Laghubitta Bittiya Sanstha Ltd. , RMDC | 930 | 865 | -6.99 | -65 | 930 | 865 | 904.02 | 15016660 | 16729 | 341 |
12 | Grameen Bikas Laghubitta Bittiya Sanstha Ltd. , GBLBS | 809 | 799 | -1.24 | -10 | 809 | 799 | 806 | 14433530 | 17896 | 209 |
13 | Deprosc Laghubitta Bittiya Sanstha Limited , DDBL | 1059 | 1022 | -3.49 | -37 | 1062 | 1022 | 1047.2 | 14282640 | 13630 | 311 |
14 | Mahila Lagubitta Bittiya Sanstha Limited , MLBSL | 3533 | 3425 | -3.06 | -108 | 3533 | 3425 | 3481.8 | 13657027 | 3916 | 231 |
15 | NIC ASIA Laghubitta Bittiya Sanstha Limited , NICLBSL | 979 | 945 | -3.47 | -34 | 979 | 945 | 965.02 | 11669390 | 12126 | 469 |
16 | Mero Microfinance Bittiya Sanstha Ltd. , MERO | 930 | 888 | -4.52 | -42 | 930 | 888 | 915.6 | 11366340 | 12433 | 274 |
17 | Rastra Utthan Laghubitta Sanstha Limited , RULB | 1059 | 996.3 | -5.92 | -62.7 | 1060 | 996.3 | 1037.66 | 9972930 | 9605 | 608 |
18 | Swarojgar Laghu Bitta Bikas Bank Ltd. , SLBBL | 890 | 889 | -0.11 | -1 | 909.9 | 889 | 899.76 | 9875603 | 11013 | 187 |
19 | Global IME Laghubitta Bittiya Sanstha Ltd. , GILB | 1299 | 1245 | -4.16 | -54 | 1299 | 1245 | 1280.2 | 8929620 | 6961 | 221 |
20 | RSDC Laghubitta Bittiya Sanstha Ltd. , RSDC | 603 | 580 | -3.81 | -23 | 603 | 580 | 595.6 | 6890999 | 11540 | 197 |
21 | Mirmire Microfinance Development Bank Ltd. , MMFDB | 1145 | 1124 | -1.83 | -21 | 1145 | 1114.1 | 1130.32 | 6530028 | 5820 | 97 |
22 | Swabalamban Laghubitta Bittiya Sanstha Limited , SWBBL | 1102 | 1085 | -1.54 | -17 | 1122 | 1085 | 1106 | 6489660 | 5881 | 131 |
23 | Infinity Laghubitta Bittiya Sanstha Limited , ILBS | 1028 | 997 | -3.02 | -31 | 1040 | 997 | 1022.8 | 6340280 | 6228 | 202 |
24 | Nerude Laghubitta Bittiya Sanstha Limited , NLBBL | 993 | 970 | -2.32 | -23 | 995.5 | 970 | 986.88 | 5919420 | 6061 | 114 |
25 | Asha Laghubitta Bittiya Sanstha Ltd , ALBSL | 1329 | 1261 | -5.12 | -68 | 1343 | 1261 | 1307.6 | 5572811 | 4227 | 128 |
26 | Naya Sarathi Laghubitta Bittiya Sanstha Limited , NSLB | 910 | 882 | -3.08 | -28 | 930 | 882 | 909.8 | 5385320 | 5943 | 54 |
27 | Kalika Laghubitta Bittiya Sanstha Ltd , KMCDB | 1188.1 | 1175 | -1.1 | -13.1 | 1200 | 1175 | 1190 | 5233446 | 4427 | 143 |
28 | NMB Microfinance Bittiya Sanstha Ltd. , NMBMF | 832 | 788 | -5.29 | -44 | 832 | 788 | 813.82 | 4082311 | 5005 | 120 |
29 | Civil Laghubitta Bittiya Sanstha Ltd. , CLBSL | 819 | 800 | -2.32 | -19 | 832 | 800 | 818.2 | 3855589 | 4698 | 125 |
30 | Mithila LaghuBitta Bittiya Sanstha Limited , MLBBL | 1438 | 1340 | -6.82 | -98 | 1438 | 1340 | 1409.16 | 3663454 | 2681 | 67 |
31 | Kisan Lagubitta Bittiya Sanstha Limited , KLBSL | 1216.2 | 1220 | 0.31 | 3.8 | 1220 | 1195.2 | 1210.08 | 3543514 | 2905 | 80 |
32 | Unnati Sahakarya Laghubitta Bittiya Sanstha Limited , USLB | 1215 | 1135 | -6.58 | -80 | 1222 | 1135 | 1192.8 | 3273747 | 2741 | 65 |
33 | Sadhana Laghubitta Bittiya Sanstha Limited , SDLBSL | 1125 | 1085 | -3.56 | -40 | 1125 | 1085 | 1114.2 | 3214991 | 2906 | 130 |
34 | Samata Gharelu Laghubitta Bittiya Sanstha Limited , SMATA | 888.1 | 863 | -2.83 | -25.1 | 901 | 863 | 883.86 | 3130679 | 3533 | 92 |
35 | Manakamana Smart Laghubitta Bittiya Sanstha Limited , MKLB | 1009 | 935 | -7.33 | -74 | 1014.9 | 935 | 978.18 | 3094876 | 3150 | 117 |
36 | SABAIKO LAGHUBITTA BITTIYA SANSTHA LIMITED , SABSL | 1205 | 1145 | -4.98 | -60 | 1205 | 1145 | 1183 | 3037356 | 2582 | 104 |
37 | Janautthan Samudayic Laghubitta Bikas Bank Ltd. , JSLBB | 2048 | 2010 | -1.86 | -38 | 2048 | 1982 | 2012 | 2663729 | 1329 | 64 |
38 | Gurans Laghubitta Bittiya Sanstha Limited , GLBSL | 1117.2 | 1137.5 | 1.82 | 20.3 | 1137.5 | 1071.1 | 1110.4 | 2583287.4 | 2368 | 66 |
39 | Summit Laghubitta Bittiya Sanstha Limited , SMFDB | 975 | 988.8 | 1.42 | 13.8 | 988.8 | 970 | 975.76 | 2416887 | 2478 | 44 |
40 | Manushi Laghubitta Bittiya Sanstha Limited , MLBS | 1176 | 1141.1 | -2.97 | -34.9 | 1176 | 1141.1 | 1163.02 | 2112218 | 1803 | 109 |
41 | Swabhimaan Laghubitta Bittiya Sanstha Limited , SMFBS | 1563 | 1548 | -0.96 | -15 | 1599 | 1548 | 1568 | 2057474 | 1335 | 67 |
42 | Laxmi Laghubitta Bittiya Sanstha Ltd. , LLBS | 1291 | 1242.1 | -3.79 | -48.9 | 1311 | 1242.1 | 1280.28 | 2024938 | 1566 | 38 |
43 | Support Microfinance Bittiya Sanstha Ltd. , SMB | 1592.5 | 1532 | -3.8 | -60.5 | 1592.5 | 1532 | 1564.9 | 1785892 | 1146 | 31 |
44 | Vijaya laghubitta Bittiya Sanstha Ltd. , VLBS | 1034 | 982 | -5.03 | -52 | 1034.2 | 982 | 1020.04 | 1521863.2 | 1513 | 78 |
45 | Aarambha Chautari Laghubitta Bittiya Sanstha Limited , ACLBSL | 942.8 | 887 | -5.92 | -55.8 | 942.8 | 887 | 918.36 | 1489835 | 1607 | 86 |
46 | Ganapati Laghubitta Bittiya Sanstha Limited , GMFBS | 1073.7 | 1007.8 | -6.14 | -65.9 | 1073.7 | 1007.8 | 1042.32 | 1431876 | 1367 | 54 |
47 | Mahuli Laghubitta Bittiya Sanstha Limited , MSLB | 1300 | 1215 | -6.54 | -85 | 1300 | 1215 | 1253.75 | 759346 | 608 | 48 |
48 | Wean Nepal Laghubitta Bittiya Sanstha Limited , WNLB | 1193 | 1123 | -5.87 | -70 | 1193 | 1123 | 1158 | 553392 | 478 | 21 |
Rank By Amount | Company | Prica at 2022-05-17 |
Trade Price |
Price Change% |
Diff. | High | Low | Average Price |
Total Traded Amount. |
Total Traded Volume. |
Total Traded Transaction. |
1 | Himalayan Distillery Limited , HDL | 3489.1 | 3394 | -2.73 | -95.1 | 3489.1 | 3394 | 3443.22 | 170759600 | 49425 | 1669 |
2 | SHIVAM CEMENTS LTD , SHIVM | 885 | 834.9 | -5.66 | -50.1 | 885 | 834.9 | 863.38 | 120196500 | 138666 | 1789 |
3 | Bottlers Nepal (Terai) Limited , BNT | 14700 | 14650 | -0.34 | -50 | 14700 | 14616 | 14669.02 | 8590810 | 579 | 47 |
4 | Unilever Nepal Limited , UNL | 18750 | 18300 | -2.4 | -450 | 18750 | 18300 | 18500 | 1108900 | 60 | 5 |
5 | Bottlers Nepal (Balaju) Limited , BNL | 1941.9 | 1941.9 | 0 | 0 | 1941.9 | 1941.9 | 1941.9 | 40779.9 | 21 | 1 |
Rank By Amount | Company | Prica at 2022-05-17 |
Trade Price |
Price Change% |
Diff. | High | Low | Average Price |
Total Traded Amount. |
Total Traded Volume. |
Total Traded Transaction. |
1 | Nepal Life Insurance Co. Ltd. , NLIC | 887 | 850 | -4.17 | -37 | 888 | 850 | 876.9 | 159454900 | 181158 | 2646 |
2 | Surya Life Insurance Company Limited , SLICL | 538 | 463 | -13.94 | -75 | 538 | 463 | 499 | 158088600 | 309631 | 2118 |
3 | Asian Life Insurance Co. Limited , ALICL | 678 | 594 | -12.39 | -84 | 678 | 594 | 632.4 | 80266300 | 126522 | 1203 |
4 | Life Insurance Corporation (Nepal) Limited , LICN | 1565.1 | 1451 | -7.29 | -114.1 | 1573 | 1451 | 1533.42 | 76794420 | 50190 | 729 |
5 | National Life Insurance Co. Ltd. , NLICL | 699.9 | 647 | -7.56 | -52.9 | 699.9 | 647 | 674 | 48200240 | 71536 | 846 |
6 | Jyoti Life Insurance Company Limited , JLI | 496 | 448 | -9.68 | -48 | 496 | 448 | 471.9 | 29351500 | 61583 | 1298 |
7 | Sanima Life Insurance Limited , SLI | 431 | 393 | -8.82 | -38 | 431 | 393 | 413.18 | 28185510 | 67983 | 1241 |
8 | Reliance Life Insurance Limited , RLI | 424 | 397 | -6.37 | -27 | 424 | 397 | 409.8 | 24100020 | 58010 | 923 |
9 | Prabhu Life Insurance Limited , PLI | 454.9 | 442.1 | -2.81 | -12.8 | 455 | 420 | 441.8 | 22915470 | 53298 | 940 |
Rank By Amount | Company | Prica at 2022-05-17 |
Trade Price |
Price Change% |
Diff. | High | Low | Average Price |
Total Traded Amount. |
Total Traded Volume. |
Total Traded Transaction. |
1 | Nabil Bank Limited , NABIL | 910 | 899 | -1.21 | -11 | 914 | 899 | 907.4 | 138363600 | 152457 | 2795 |
2 | NIC Asia Bank Ltd. , NICA | 775 | 764.2 | -1.39 | -10.8 | 786 | 764.2 | 777.24 | 136378200 | 174997 | 1680 |
3 | Prime Commercial Bank Ltd. , PCBL | 283 | 282 | -0.35 | -1 | 284.8 | 282 | 283.36 | 67158450 | 238707 | 1395 |
4 | Century Commercial Bank Ltd. , CCBL | 209 | 202.1 | -3.3 | -6.9 | 210 | 202.1 | 207.22 | 60392570 | 291156 | 1125 |
5 | Nepal Bank Limited , NBL | 308 | 300 | -2.6 | -8 | 308.5 | 300 | 306.3 | 52935700 | 173465 | 1522 |
6 | Kumari Bank Limited , KBL | 220 | 212.1 | -3.59 | -7.9 | 220 | 212.1 | 216.96 | 50408830 | 231935 | 956 |
7 | Global IME Bank Limited , GBIME | 297.9 | 290.2 | -2.58 | -7.7 | 298 | 290.2 | 295.78 | 36927760 | 124991 | 1297 |
8 | Siddhartha Bank Limited , SBL | 388 | 377 | -2.84 | -11 | 388 | 377 | 383.82 | 35744910 | 93335 | 763 |
9 | Sanima Bank Limited , SANIMA | 305.8 | 297.5 | -2.71 | -8.3 | 305.8 | 297.5 | 302.34 | 34754110 | 115089 | 834 |
10 | Nepal Credit And Commercial Bank Limited , NCCB | 224 | 220.6 | -1.52 | -3.4 | 224 | 220.6 | 222.72 | 34069710 | 153129 | 660 |
11 | Prabhu Bank Limited , PRVU | 255.3 | 251 | -1.68 | -4.3 | 259 | 251 | 254.88 | 30488310 | 119606 | 870 |
12 | Mega Bank Nepal Ltd. , MEGA | 228 | 223 | -2.19 | -5 | 229 | 223 | 226.46 | 28404110 | 125531 | 915 |
13 | NMB Bank Limited , NMB | 288 | 280 | -2.78 | -8 | 288.4 | 280 | 285.5 | 27794350 | 97379 | 932 |
14 | Civil Bank Ltd , CBL | 213 | 207 | -2.82 | -6 | 215 | 207 | 211.8 | 25992630 | 122370 | 601 |
15 | Bank of Kathmandu Ltd. , BOKL | 233 | 233 | 0 | 0 | 236 | 233 | 234.5 | 23143850 | 99484 | 611 |
16 | Citizen Bank International Limited , CZBIL | 243 | 238 | -2.06 | -5 | 243 | 238 | 241.6 | 21881950 | 91317 | 503 |
17 | Machhapuchhre Bank Limited , MBL | 274.6 | 268.5 | -2.22 | -6.1 | 275 | 268.5 | 271.92 | 21794050 | 80303 | 518 |
18 | Agricultural Development Bank Limited , ADBL | 366 | 360 | -1.64 | -6 | 366 | 360 | 364.36 | 17266780 | 47441 | 717 |
19 | Everest Bank Limited , EBL | 494.5 | 486 | -1.72 | -8.5 | 495 | 486 | 492.16 | 14576120 | 29611 | 331 |
20 | Standard Chartered Bank Limited , SCB | 435 | 422.8 | -2.8 | -12.2 | 435 | 422.8 | 429.56 | 13648030 | 31806 | 327 |
21 | Sunrise Bank Limited , SRBL | 234 | 225.5 | -3.63 | -8.5 | 234 | 225.5 | 231.34 | 13008690 | 56580 | 313 |
22 | Laxmi Bank Limited , LBL | 234.3 | 229 | -2.26 | -5.3 | 235 | 229 | 232.76 | 11229100 | 48420 | 236 |
23 | Nepal SBI Bank Limited , SBI | 325 | 312 | -4 | -13 | 325.9 | 312 | 320.78 | 10709814 | 33676 | 199 |
Rank By Amount | Company | Prica at 2022-05-17 |
Trade Price |
Price Change% |
Diff. | High | Low | Average Price |
Total Traded Amount. |
Total Traded Volume. |
Total Traded Transaction. |
1 | Citizen Investment Trust , CIT | 2760 | 2630 | -4.71 | -130 | 2770 | 2630 | 2713 | 104129500 | 38672 | 1015 |
2 | Nepal Infrastructure Bank Limited , NIFRA | 292 | 283.7 | -2.84 | -8.3 | 292 | 283.7 | 289.14 | 95393800 | 328512 | 3863 |
3 | Hydorelectricity Investment and Development Company Ltd , HIDCL | 240 | 234.9 | -2.13 | -5.1 | 244.5 | 234.9 | 239.4 | 80484200 | 335719 | 2211 |
4 | NRN Infrastructure and Development Limited , NRN | 539 | 530.9 | -1.5 | -8.1 | 556 | 530.9 | 545.18 | 23292880 | 42327 | 455 |
5 | CEDB Hydropower Development Company Limited , CHDC | 754 | 730.1 | -3.17 | -23.9 | 765 | 730.1 | 749.02 | 20310410 | 27165 | 458 |
6 | Emerging Nepal Limited , ENL | 737.9 | 739.1 | 0.16 | 1.2 | 779 | 737.9 | 755.4 | 7598870 | 10064 | 292 |
Rank By Amount | Company | Prica at 2022-05-17 |
Trade Price |
Price Change% |
Diff. | High | Low | Average Price |
Total Traded Amount. |
Total Traded Volume. |
Total Traded Transaction. |
1 | Nepal Doorsanchar Company Limited , NTC | 982 | 979 | -0.31 | -3 | 996 | 973 | 984 | 93000400 | 94260 | 1513 |
2 | Nepal Reinsurance Company Limited , NRIC | 934 | 875 | -6.32 | -59 | 934 | 875 | 908.8 | 89133620 | 98591 | 1505 |
Rank By Amount | Company | Prica at 2022-05-17 |
Trade Price |
Price Change% |
Diff. | High | Low | Average Price |
Total Traded Amount. |
Total Traded Volume. |
Total Traded Transaction. |
1 | Mahalaxmi Bikas Bank Ltd. , MLBL | 399.5 | 387 | -3.13 | -12.5 | 405 | 387 | 396.16 | 83993600 | 211051 | 1551 |
2 | Jyoti Bikas Bank Limited , JBBL | 346 | 328 | -5.2 | -18 | 354 | 328 | 342.66 | 55141190 | 160906 | 1235 |
3 | Lumbini Bikas Bank Ltd. , LBBL | 407 | 388.9 | -4.45 | -18.1 | 407 | 388.9 | 399.74 | 46154660 | 114944 | 790 |
4 | Muktinath Bikas Bank Ltd. , MNBBL | 468 | 448 | -4.27 | -20 | 469 | 448 | 460.86 | 44391310 | 96470 | 1086 |
5 | Kamana Sewa Bikas Bank Limited , KSBBL | 405.8 | 396.2 | -2.37 | -9.6 | 410.6 | 396.2 | 403.72 | 39385480 | 97186 | 858 |
6 | Shine Resunga Development Bank Ltd. , SHINE | 346 | 334 | -3.47 | -12 | 351.9 | 334 | 343.36 | 36942680 | 107825 | 763 |
7 | Garima Bikas Bank Limited , GBBL | 405 | 395 | -2.47 | -10 | 412.2 | 395 | 402.64 | 34062610 | 84580 | 703 |
8 | Shangrila Development Bank Ltd. , SADBL | 339.1 | 331 | -2.39 | -8.1 | 351 | 331 | 340.12 | 31232570 | 91372 | 556 |
9 | Excel Development Bank Ltd. , EDBL | 386 | 373 | -3.37 | -13 | 400 | 373 | 387.6 | 11462840 | 29478 | 303 |
10 | Sindhu Bikash Bank Ltd , SINDU | 310 | 301.5 | -2.74 | -8.5 | 316 | 301.5 | 308.1 | 6694304 | 21629 | 156 |
11 | Miteri Development Bank Limited , MDB | 416 | 400 | -3.85 | -16 | 419.2 | 400 | 410.44 | 6381530 | 15572 | 168 |
12 | Karnali Development Bank Limited , KRBL | 306 | 298 | -2.61 | -8 | 315 | 298 | 306.8 | 5174590 | 17036 | 159 |
13 | Saptakoshi Development Bank Ltd , SAPDBL | 262 | 249 | -4.96 | -13 | 267 | 249 | 258.64 | 4891955 | 18855 | 176 |
14 | Narayani Development Bank Limited , NABBC | 354 | 341 | -3.67 | -13 | 362 | 341 | 350 | 4032373 | 11572 | 150 |
15 | Green Development Bank Ltd. , GRDBL | 263 | 255 | -3.04 | -8 | 273 | 255 | 262.8 | 2993480 | 11416 | 137 |
16 | Corporate Development Bank Limited , CORBL | 465 | 469 | 0.86 | 4 | 469 | 461 | 465.3 | 2213639 | 4897 | 98 |
Rank By Amount | Company | Prica at 2022-05-17 |
Trade Price |
Price Change% |
Diff. | High | Low | Average Price |
Total Traded Amount. |
Total Traded Volume. |
Total Traded Transaction. |
1 | Lumbini General Insurance Co. Ltd. , LGIL | 554.4 | 525.3 | -5.25 | -29.1 | 565 | 505 | 534.94 | 47042590 | 88148 | 718 |
2 | Nepal Insurance Co. Ltd. , NICL | 633 | 592 | -6.48 | -41 | 633 | 592 | 610.82 | 44096000 | 71544 | 605 |
3 | Prudential Insurance Co. Ltd. , PICL | 478 | 427 | -10.67 | -51 | 478 | 427 | 448.38 | 36798970 | 82531 | 560 |
4 | Neco Insurance Co. Ltd. , NIL | 829 | 778 | -6.15 | -51 | 834 | 778 | 810.2 | 36168660 | 44693 | 698 |
5 | Rastriya Beema Company Limited , RBCL | 15490 | 15350 | -0.9 | -140 | 15600 | 15260 | 15446.4 | 34133330 | 2232 | 131 |
6 | General Insurance Company Nepal Ltd , GIC | 475 | 488 | 2.74 | 13 | 519 | 475 | 493.4 | 30850160 | 61961 | 793 |
7 | United Insurance Co. (Nepal) Ltd. , UIC | 478.8 | 438 | -8.52 | -40.8 | 479 | 438 | 463.56 | 28604030 | 61624 | 491 |
8 | Premier Insurance Company (Nepal) Limited , PIC | 715 | 656 | -8.25 | -59 | 715 | 656 | 689 | 27859090 | 40480 | 620 |
9 | IME General Insurance Ltd. , IGI | 500 | 471.9 | -5.62 | -28.1 | 500 | 471.9 | 485.4 | 26740880 | 54228 | 578 |
10 | Shikhar Insurance Co. Ltd. , SICL | 1081 | 1037 | -4.07 | -44 | 1081 | 1037 | 1066 | 26611230 | 24728 | 471 |
