Rank By Amount | Company | Prica at 2022-08-02 |
Trade Price |
Price Change% |
Diff. | High | Low | Average Price |
Total Traded Amount. |
Total Traded Volume. |
Total Traded Transaction. |
1 | SHIVAM CEMENTS LTD , SHIVM | 828 | 751 | -9.3 | -77 | 828 | 764 | 797.02 | 1301650000 | 1613923 | 12190 |
2 | Himalayan Distillery Limited , HDL | 3950 | 3762 | -4.76 | -188 | 4022 | 3834.9 | 3910.65 | 582716600 | 148484 | 4635 |
3 | Unilever Nepal Limited , UNL | 17999.8 | 19750 | 9.72 | 1750.2 | 19000 | 17900 | 18148.93 | 43696356 | 2231 | 95 |
4 | Bottlers Nepal (Terai) Limited , BNT | 14100 | 13620 | -3.4 | -480 | 14100 | 13555 | 13783.67 | 25961340 | 1884 | 85 |
Rank By Amount | Company | Prica at 2022-08-02 |
Trade Price |
Price Change% |
Diff. | High | Low | Average Price |
Total Traded Amount. |
Total Traded Volume. |
Total Traded Transaction. |
1 | Nabil Bank Limited , NABIL | 877 | 789 | -10.03 | -88 | 877 | 803 | 838.12 | 514634100 | 621374 | 8585 |
2 | Nepal Credit And Commercial Bank Limited , NCCB | 215.8 | 207 | -4.08 | -8.8 | 215.8 | 207.5 | 210.5 | 210229700 | 996136 | 2229 |
3 | NIC Asia Bank Ltd. , NICA | 720.2 | 687 | -4.61 | -33.2 | 720.2 | 694 | 704.95 | 194744100 | 275135 | 2721 |
4 | Kumari Bank Limited , KBL | 208.7 | 206.5 | -1.05 | -2.2 | 216.7 | 207.5 | 210.48 | 152483500 | 712832 | 2712 |
5 | Prime Commercial Bank Ltd. , PCBL | 261 | 240 | -8.05 | -21 | 261 | 245 | 250.23 | 135185300 | 539587 | 2868 |
6 | Everest Bank Limited , EBL | 521 | 502 | -3.65 | -19 | 521 | 495 | 505.83 | 134794080 | 266165 | 1608 |
7 | Nepal Bank Limited , NBL | 312 | 288.3 | -7.6 | -23.7 | 312 | 292 | 299.8 | 133373500 | 440509 | 2426 |
8 | Siddhartha Bank Limited , SBL | 335 | 312.6 | -6.69 | -22.4 | 338.1 | 317 | 325.85 | 93013300 | 281154 | 1727 |
9 | Prabhu Bank Limited , PRVU | 221.9 | 208.5 | -6.04 | -13.4 | 221.9 | 212 | 215.53 | 92094500 | 424425 | 2335 |
10 | Standard Chartered Bank Limited , SCB | 474.6 | 436 | -8.13 | -38.6 | 474.6 | 444.1 | 453.95 | 75673750 | 164790 | 1370 |
11 | Nepal SBI Bank Limited , SBI | 314 | 293 | -6.69 | -21 | 314 | 291 | 300 | 70262620 | 232228 | 1009 |
12 | NMB Bank Limited , NMB | 269 | 256 | -4.83 | -13 | 269.9 | 260 | 264.9 | 65083820 | 244846 | 1472 |
13 | Sunrise Bank Limited , SRBL | 222.1 | 209 | -5.9 | -13.1 | 222.1 | 209.5 | 213.83 | 61019820 | 281978 | 1055 |
14 | Sanima Bank Limited , SANIMA | 277 | 258 | -6.86 | -19 | 277 | 261 | 267.1 | 55455960 | 206515 | 1377 |
15 | Citizens Bank International Limited , CZBIL | 212.9 | 200.5 | -5.82 | -12.4 | 212.9 | 202.7 | 207 | 52720480 | 253437 | 1261 |
16 | Agricultural Development Bank Limited , ADBL | 335 | 319.5 | -4.63 | -15.5 | 335 | 324 | 328.02 | 50213640 | 152801 | 1527 |
17 | Machhapuchhre Bank Limited , MBL | 260.6 | 238.5 | -8.48 | -22.1 | 260.6 | 242.6 | 251.87 | 48613770 | 193537 | 1093 |
18 | Laxmi Bank Limited , LBL | 209 | 200 | -4.31 | -9 | 209 | 202.5 | 205.82 | 32144310 | 154674 | 697 |
19 | Himalayan Bank Limited , HBL | 332 | 326 | -1.81 | -6 | 353 | 332 | 341.68 | 24814680 | 72170 | 721 |
Rank By Amount | Company | Prica at 2022-08-02 |
Trade Price |
Price Change% |
Diff. | High | Low | Average Price |
Total Traded Amount. |
Total Traded Volume. |
Total Traded Transaction. |
1 | Api Power Company Ltd. , API | 276.7 | 266.1 | -3.83 | -10.6 | 288.8 | 274 | 280.28 | 499457900 | 1759729 | 8212 |
2 | UNIVERSAL POWER COMPANY LTD , UPCL | 281 | 262.1 | -6.73 | -18.9 | 282 | 274 | 278.67 | 359299900 | 1276786 | 4570 |
3 | Arun Valley Hydropower Development Co. Ltd. , AHPC | 396 | 359 | -9.34 | -37 | 399 | 372 | 384 | 346968600 | 892012 | 3785 |
4 | Arun Kabeli Power Ltd. , AKPL | 492.1 | 450 | -8.56 | -42.1 | 493.9 | 469 | 480.83 | 300195300 | 618702 | 3464 |
5 | United IDI Mardi RB Hydropower Limited. , UMRH | 780 | 671 | -13.97 | -109 | 849.9 | 705 | 755.65 | 291990100 | 397403 | 2617 |
6 | United Modi Hydropower Ltd. , UMHL | 314 | 299 | -4.78 | -15 | 330 | 309.1 | 316.68 | 263141200 | 822562 | 2932 |
7 | National Hydro Power Company Limited , NHPC | 270.9 | 263.7 | -2.66 | -7.2 | 273 | 262 | 268.05 | 261433200 | 965354 | 3782 |
8 | Himal Dolakha Hydropower Company Limited , HDHPC | 254.9 | 227 | -10.95 | -27.9 | 264 | 236.5 | 247.72 | 255516700 | 995066 | 4317 |
9 | Upper Tamakoshi Hydropower Ltd , UPPER | 538 | 496 | -7.81 | -42 | 538 | 509 | 520.98 | 211002000 | 402829 | 3093 |
10 | Sanima Mai Hydropower Ltd. , SHPC | 342 | 321 | -6.14 | -21 | 344 | 327 | 335.72 | 169377300 | 500669 | 2040 |
11 | Sahas Urja Limited , SAHAS | 530 | 531.1 | 0.21 | 1.1 | 564 | 525 | 540.08 | 168176000 | 309156 | 3962 |
12 | Panchthar Power Compant Limited , PPCL | 367.1 | 353 | -3.84 | -14.1 | 370.3 | 355 | 361.4 | 152327100 | 416493 | 1849 |
13 | Mountain Hydro Nepal Limited , MHNL | 313 | 294 | -6.07 | -19 | 328.3 | 302.9 | 312.6 | 142517100 | 446611 | 1928 |
14 | Union Hydropower Limited , UNHPL | 260 | 245 | -5.77 | -15 | 274.1 | 260 | 264.35 | 119034090 | 443255 | 1900 |
15 | Ghalemdi Hydro Limited , GHL | 240 | 233.3 | -2.79 | -6.7 | 257 | 240 | 250.87 | 112677300 | 447222 | 2059 |
16 | Joshi Hydropower Development Company Ltd , JOSHI | 237 | 235 | -0.84 | -2 | 260 | 237 | 248.15 | 104816020 | 418290 | 1923 |
17 | Ankhu Khola Jalvidhyut Company Ltd , AKJCL | 235.7 | 218 | -7.51 | -17.7 | 238 | 223 | 229.2 | 99012000 | 426637 | 2191 |
18 | Green Ventures Limited , GVL | 373.9 | 380 | 1.63 | 6.1 | 395 | 373.9 | 388.07 | 98676330 | 252636 | 4026 |
19 | Synergy Power Development Ltd. , SPDL | 369 | 334 | -9.49 | -35 | 375.1 | 350.1 | 362.7 | 97781100 | 266256 | 1436 |
20 | Ngadi Group Power Ltd. , NGPL | 305 | 280.4 | -8.07 | -24.6 | 310 | 291.2 | 299.65 | 97658190 | 321970 | 2007 |
21 | Chilime Hydropower Company Limited , CHCL | 448 | 406.9 | -9.17 | -41.1 | 448 | 419.9 | 432.67 | 95632040 | 221367 | 1376 |
22 | Bindhyabasini Hydropower Development Company Limited , BHDC | 447.1 | 487 | 8.92 | 39.9 | 497 | 447.1 | 475.22 | 87294900 | 186594 | 6323 |
23 | Radhi Bidyut Company Ltd , RADHI | 600 | 575 | -4.17 | -25 | 600 | 579.1 | 590.25 | 86365980 | 145007 | 1498 |
24 | River Falls Power Limited , RFPL | 280 | 299.1 | 6.82 | 19.1 | 315 | 280 | 303.83 | 84350900 | 279496 | 5387 |
25 | Balephi Hydropower Limited , BHL | 299.8 | 342.1 | 14.11 | 42.3 | 372 | 299.8 | 348.72 | 76217100 | 215904 | 3574 |
26 | Samling Power Company Limited , SPC | 559.8 | 569 | 1.64 | 9.2 | 648.9 | 559.8 | 605.07 | 75670990 | 128744 | 1482 |
27 | Nepal Hydro Developers Ltd. , NHDL | 414.9 | 406 | -2.15 | -8.9 | 427 | 412 | 416.67 | 74926820 | 180025 | 930 |
28 | Dordi Khola Jal Bidyut Company Limited , DORDI | 344 | 338.5 | -1.6 | -5.5 | 365 | 344 | 352 | 68838720 | 197130 | 4073 |
29 | RASUWAGADHI HYDROPOWER COMPANY LIMITED , RHPL | 283 | 263 | -7.07 | -20 | 290 | 276 | 281.83 | 66387870 | 231928 | 1380 |
30 | Himalayan Power Partner Ltd. , HPPL | 392.7 | 394.7 | 0.51 | 2 | 418 | 388 | 400.3 | 65976620 | 165490 | 745 |
31 | Shiva Shree Hydropower Ltd , SSHL | 260 | 238 | -8.46 | -22 | 268 | 249 | 257.28 | 59244380 | 227376 | 1114 |
32 | Chhyangdi Hydropower Ltd. , CHL | 303 | 289 | -4.62 | -14 | 314 | 292.6 | 300.32 | 56612850 | 185841 | 1037 |
33 | Butwal Power Company Limited , BPCL | 367.9 | 334.8 | -9 | -33.1 | 367.9 | 346 | 356.08 | 51983390 | 145005 | 1145 |
34 | Terhathum Power Company Limited , TPC | 498 | 491 | -1.41 | -7 | 533 | 486.1 | 511.18 | 51251130 | 99829 | 1166 |
35 | Nyadi Hydropower Limited , NYADI | 344 | 355.2 | 3.26 | 11.2 | 381 | 344 | 369.08 | 43086180 | 115687 | 1422 |
36 | Madhya Bhotekoshi Jalavidyut Company Limited , MBJC | 274.7 | 251 | -8.63 | -23.7 | 284.9 | 265 | 272.25 | 39605420 | 145111 | 2893 |
37 | GreenLife Hydropower Limited , GLH | 339 | 327 | -3.54 | -12 | 341 | 330 | 336 | 38820890 | 114023 | 1135 |
38 | Mountain Energy Nepal Limited , MEN | 902 | 875 | -2.99 | -27 | 910 | 856.2 | 877.53 | 38695780 | 43868 | 558 |
39 | SANJEN JALAVIDHYUT COMPANY LIMITED , SJCL | 280 | 267.7 | -4.39 | -12.3 | 289.5 | 276.6 | 280.77 | 38075420 | 134641 | 917 |
40 | Kalika power Company Ltd , KPCL | 411 | 418 | 1.7 | 7 | 428 | 411 | 419.38 | 37661430 | 89442 | 625 |
41 | Himalaya Urja Bikas Company Limited , HURJA | 289 | 282 | -2.42 | -7 | 292 | 280 | 287.82 | 35880740 | 123505 | 754 |
42 | Barun Hydropower Co. Ltd. , BARUN | 302 | 282.9 | -6.32 | -19.1 | 308 | 294.9 | 299.92 | 34869390 | 114958 | 862 |
43 | Mailung Khola Jal Vidhyut Company Limited , MKJC | 545 | 480.1 | -11.91 | -64.9 | 545 | 478 | 514.92 | 34769510 | 66492 | 662 |
44 | Khanikhola Hydropower Co. Ltd. , KKHC | 242 | 229.3 | -5.25 | -12.7 | 248.9 | 236 | 240.55 | 31097660 | 126592 | 786 |
45 | Panchakanya Mai Hydropower Ltd , PMHPL | 263.9 | 242 | -8.3 | -21.9 | 275 | 258.8 | 263.92 | 30932800 | 116215 | 644 |
46 | Liberty Energy Company Limited , LEC | 291 | 276.3 | -5.05 | -14.7 | 302.9 | 280 | 289.98 | 27132730 | 93391 | 636 |
47 | Singati Hydro Energy Limited , SHEL | 315 | 295 | -6.35 | -20 | 324 | 302 | 311.45 | 25396490 | 81064 | 771 |
48 | Dibyashwori Hydropower Ltd. , DHPL | 234 | 221.5 | -5.34 | -12.5 | 240 | 225.6 | 232.68 | 21799850 | 92929 | 640 |
49 | Buddha Bhumi Nepal Hydropower Company Limited , BNHC | 440 | 442 | 0.45 | 2 | 459.1 | 423 | 443.07 | 20664390 | 46399 | 797 |
50 | Ru Ru Jalbidhyut Pariyojana Limited , RURU | 884 | 810 | -8.37 | -74 | 884 | 805 | 845.9 | 5217922 | 6237 | 141 |
Rank By Amount | Company | Prica at 2022-08-02 |
Trade Price |
Price Change% |
Diff. | High | Low | Average Price |
Total Traded Amount. |
Total Traded Volume. |
Total Traded Transaction. |
1 | Forward Microfinance Laghubitta Bittiya Sanstha Limited , FOWAD | 2870 | 2651.1 | -7.63 | -218.9 | 2870 | 2717 | 2782 | 371321100 | 133657 | 3359 |
2 | NESDO Sambridha Laghubitta Bittiya Sanstha Limited , NESDO | 3130 | 3077.1 | -1.69 | -52.9 | 3185 | 3060 | 3116.67 | 327745600 | 105594 | 3207 |
3 | Jeevan Bikas Laghubitta Bittya Sanstha Ltd , JBLB | 2907 | 2741 | -5.71 | -166 | 2952 | 2829 | 2884.67 | 242331500 | 83256 | 2873 |
4 | Jalpa Samudayik Laghubitta Bittiya Sanstha Limited , JALPA | 2839 | 2972 | 4.68 | 133 | 3070 | 2800 | 2904.33 | 164269700 | 56682 | 1764 |
5 | National Microfinance Laghubitta Bittiya Sanstha Limited , NMFBS | 2460 | 2354 | -4.31 | -106 | 2476.1 | 2362 | 2423.52 | 122018300 | 49774 | 1326 |
6 | Swabalamban Laghubitta Bittiya Sanstha Limited , SWBBL | 1368 | 1296 | -5.26 | -72 | 1373 | 1312.9 | 1349.48 | 117633100 | 87636 | 980 |
7 | Upakar Laghubitta Bittiya Sanstha Limited , ULBSL | 3380 | 3710 | 9.76 | 330 | 3799 | 3310 | 3507.65 | 114427000 | 33147 | 1192 |
8 | Chhimek Laghubitta Bittiya Sanstha Limited , CBBL | 1114 | 1041 | -6.55 | -73 | 1121.1 | 1069 | 1092.87 | 111692400 | 101131 | 1975 |
9 | Grameen Bikas Laghubitta Bittiya Sanstha Ltd. , GBLBS | 865 | 774.9 | -10.42 | -90.1 | 865 | 795 | 832.48 | 99515880 | 120396 | 1082 |
10 | First Micro Finance Laghubitta Bittiya Sanstha Limited , FMDBL | 757 | 701.1 | -7.38 | -55.9 | 757 | 714.5 | 732.95 | 88213990 | 119210 | 1072 |
11 | RMDC Laghubitta Bittiya Sanstha Ltd. , RMDC | 965 | 880 | -8.81 | -85 | 965 | 903 | 928 | 86720200 | 91632 | 1239 |
12 | Mahila Lagubitta Bittiya Sanstha Limited , MLBSL | 3950 | 3815 | -3.42 | -135 | 4045 | 3900 | 3948.5 | 84747420 | 21320 | 1010 |
13 | Civil Laghubitta Bittiya Sanstha Ltd. , CLBSL | 925 | 955 | 3.24 | 30 | 999 | 925 | 979 | 65213150 | 66593 | 839 |
14 | Nirdhan Utthan Laghubitta Bittiya Sanstha Limited , NUBL | 1110 | 1024.2 | -7.73 | -85.8 | 1115 | 1051 | 1084 | 64867440 | 59402 | 1059 |
15 | Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited , SKBBL | 1162 | 1086 | -6.54 | -76 | 1162 | 1115 | 1134.83 | 54040080 | 47520 | 620 |
16 | Rastra Utthan Laghubitta Sanstha Limited , RULB | 1288 | 1117 | -13.28 | -171 | 1300 | 1190 | 1244.25 | 53488810 | 41795 | 1398 |
17 | Swarojgar Laghu Bitta Bikas Bank Ltd. , SLBBL | 985 | 970 | -1.52 | -15 | 997 | 946 | 979.5 | 49257580 | 50162 | 652 |
18 | Nerude Laghubitta Bittiya Sanstha Limited , NLBBL | 1074 | 966 | -10.06 | -108 | 1074 | 995 | 1024.68 | 48111910 | 46131 | 484 |
19 | NIC ASIA Laghubitta Bittiya Sanstha Limited , NICLBSL | 948.8 | 881 | -7.15 | -67.8 | 954.7 | 898 | 923.6 | 45905450 | 49667 | 1114 |
20 | Kalika Laghubitta Bittiya Sanstha Ltd , KMCDB | 1140 | 1090 | -4.39 | -50 | 1163.9 | 1110 | 1138.97 | 45899980 | 40032 | 506 |
21 | Deprosc Laghubitta Bittiya Sanstha Limited , DDBL | 1069.9 | 978 | -8.59 | -91.9 | 1069.9 | 998 | 1030.15 | 41758600 | 40719 | 691 |
22 | Mero Microfinance Bittiya Sanstha Ltd. , MERO | 965 | 877 | -9.12 | -88 | 965 | 901 | 931.67 | 41579710 | 44421 | 693 |
23 | Suryodaya Womi Laghubitta Bittiya Sanstha Limited , SWMF | 888 | 815 | -8.22 | -73 | 900 | 849 | 871.35 | 36708050 | 42015 | 786 |
24 | Janautthan Samudayic Laghubitta Bittya Sanstha Limited , JSLBB | 1950 | 1930 | -1.03 | -20 | 2030 | 1949 | 1986.83 | 23932150 | 11862 | 403 |
25 | Laxmi Laghubitta Bittiya Sanstha Ltd. , LLBS | 1460 | 1348 | -7.67 | -112 | 1460 | 1367 | 1403.17 | 23658910 | 17109 | 214 |
26 | RSDC Laghubitta Bittiya Sanstha Ltd. , RSDC | 635 | 584 | -8.03 | -51 | 635 | 600 | 616.15 | 19740000 | 31842 | 557 |
27 | NMB Microfinance Bittiya Sanstha Ltd. , NMBMF | 883 | 783 | -11.33 | -100 | 885 | 810 | 852.67 | 19383280 | 22703 | 403 |
28 | Mirmire Microfinance Development Bank Ltd. , MMFDB | 1139 | 1080 | -5.18 | -59 | 1152 | 1098 | 1126.83 | 17563740 | 15427 | 256 |
29 | Mithila LaghuBitta Bittiya Sanstha Limited , MLBBL | 1362 | 1280 | -6.02 | -82 | 1388 | 1300 | 1339.33 | 16875810 | 12692 | 280 |
30 | Samata Gharelu Laghubitta Bittiya Sanstha Limited , SMATA | 907.8 | 876 | -3.5 | -31.8 | 915 | 865 | 891.98 | 16834717 | 18800 | 372 |
31 | Global IME Laghubitta Bittiya Sanstha Ltd. , GILB | 1395 | 1327 | -4.87 | -68 | 1395 | 1345 | 1363.67 | 15847390 | 11552 | 325 |
32 | SABAIKO LAGHUBITTA BITTIYA SANSTHA LIMITED , SABSL | 1137 | 1091 | -4.05 | -46 | 1162 | 1121 | 1137.17 | 13973970 | 12148 | 278 |
33 | Asha Laghubitta Bittiya Sanstha Ltd , ALBSL | 1279 | 1224 | -4.3 | -55 | 1280 | 1245 | 1264.02 | 13951750 | 11087 | 231 |
34 | Summit Laghubitta Bittiya Sanstha Limited , SMFDB | 972 | 918 | -5.56 | -54 | 972 | 920 | 940.18 | 13665060 | 14526 | 224 |
35 | Infinity Laghubitta Bittiya Sanstha Limited , ILBS | 1063 | 1017.5 | -4.28 | -45.5 | 1070 | 1038.8 | 1052.47 | 12889510 | 12314 | 315 |
36 | Manakamana Smart Laghubitta Bittiya Sanstha Limited , MKLB | 1064 | 1040 | -2.26 | -24 | 1100 | 991 | 1049.85 | 12455862 | 11435 | 374 |
37 | Ganapati Laghubitta Bittiya Sanstha Limited , GMFBS | 1060 | 969 | -8.58 | -91 | 1060 | 1014 | 1038.17 | 12191861 | 11873 | 299 |
38 | Naya Sarathi Laghubitta Bittiya Sanstha Limited , NSLB | 999 | 888 | -11.11 | -111 | 1000 | 904 | 956.65 | 10918415 | 11540 | 217 |
39 | Aarambha Chautari Laghubitta Bittiya Sanstha Limited , ACLBSL | 968 | 876 | -9.5 | -92 | 968 | 895 | 923.17 | 10368681 | 11098 | 374 |
40 | Gurans Laghubitta Bittiya Sanstha Limited , GLBSL | 1090 | 1170 | 7.34 | 80 | 1100 | 1000 | 1057.3 | 8988128 | 8449 | 178 |
41 | Manushi Laghubitta Bittiya Sanstha Limited , MLBS | 1256 | 1225 | -2.47 | -31 | 1294.3 | 1224 | 1253.05 | 8648304 | 6909 | 323 |
42 | Samudayik Laghubitta Bittiya Sanstha Limited , SLBSL | 1531.2 | 1451 | -5.24 | -80.2 | 1531.2 | 1480 | 1504.2 | 8512788 | 5645 | 137 |
43 | Vijaya laghubitta Bittiya Sanstha Ltd. , VLBS | 1074.9 | 1030 | -4.18 | -44.9 | 1103 | 1043 | 1067.98 | 7174346 | 6688 | 172 |
44 | Sadhana Laghubitta Bittiya Sanstha Limited , SDLBSL | 1139 | 1066 | -6.41 | -73 | 1141.5 | 1093 | 1118.07 | 6884580 | 6145 | 221 |
45 | Mahuli Laghubitta Bittiya Sanstha Limited , MSLB | 1290 | 1210 | -6.2 | -80 | 1295 | 1201 | 1245.5 | 5826785 | 4674 | 132 |
46 | Wean Nepal Laghubitta Bittiya Sanstha Limited , WNLB | 1070 | 1051 | -1.78 | -19 | 1084 | 1034 | 1063 | 4425120 | 4155 | 136 |
47 | Swabhimaan Laghubitta Bittiya Sanstha Limited , SMFBS | 1745 | 1577.8 | -9.58 | -167.2 | 1745 | 1642 | 1682.7 | 4305736 | 2549 | 105 |
48 | Unnati Sahakarya Laghubitta Bittiya Sanstha Limited , USLB | 1105 | 1045.1 | -5.42 | -59.9 | 1115.1 | 1075.7 | 1091.03 | 3889108 | 3538 | 114 |
49 | Kisan Lagubitta Bittiya Sanstha Limited , KLBSL | 964.5 | 941.3 | -2.41 | -23.2 | 989.9 | 940.8 | 966.48 | 3739765 | 3856 | 87 |
50 | Support Microfinance Bittiya Sanstha Ltd. , SMB | 1459 | 1360 | -6.79 | -99 | 1459 | 1378 | 1415.67 | 2763712 | 1932 | 76 |
51 | Adarsha Laghubitta Bittiya Sanstha Limited , ADLB | 267.1 | 267.1 | 0 | 0 | 267.1 | 267.1 | 267.1 | 2671 | 10 | 1 |
Rank By Amount | Company | Prica at 2022-08-02 |
Trade Price |
Price Change% |
Diff. | High | Low | Average Price |
Total Traded Amount. |
Total Traded Volume. |
Total Traded Transaction. |
1 | Hydorelectricity Investment and Development Company Ltd , HIDCL | 236 | 209.4 | -11.27 | -26.6 | 236.7 | 217 | 226.63 | 325048000 | 1414561 | 6997 |
2 | Citizen Investment Trust , CIT | 2985 | 2879 | -3.55 | -106 | 2992 | 2905 | 2945.5 | 271035100 | 91871 | 2329 |
3 | Nepal Infrastructure Bank Limited , NIFRA | 259 | 235 | -9.27 | -24 | 259 | 239 | 247.5 | 160959400 | 641784 | 5213 |
4 | CEDB Hydropower Development Company Limited , CHDC | 822 | 755 | -8.15 | -67 | 822 | 780 | 799.85 | 63668100 | 78787 | 1099 |
5 | NRN Infrastructure and Development Limited , NRN | 550 | 515 | -6.36 | -35 | 558.5 | 534 | 546.57 | 50632710 | 93161 | 819 |
6 | Emerging Nepal Limited , ENL | 768.4 | 697 | -9.29 | -71.4 | 793 | 718 | 757.55 | 29238470 | 38287 | 599 |
Rank By Amount | Company | Prica at 2022-08-02 |
Trade Price |
Price Change% |
Diff. | High | Low | Average Price |
Total Traded Amount. |
Total Traded Volume. |
Total Traded Transaction. |
1 | Gurkhas Finance Ltd. , GUFL | 678 | 606 | -10.62 | -72 | 678 | 630 | 647.85 | 286323500 | 440633 | 2607 |
2 | Goodwill Finance Limited , GFCL | 610 | 580 | -4.92 | -30 | 610 | 548 | 571.2 | 253408700 | 431226 | 2333 |
3 | ICFC Finance Limited , ICFC | 562 | 526 | -6.41 | -36 | 562 | 520 | 541.33 | 222925300 | 408036 | 2371 |
4 | Reliance Finance Ltd. , RLFL | 382 | 360 | -5.76 | -22 | 389 | 368 | 378.5 | 168405500 | 440221 | 1974 |
5 | Nepal Finance Ltd. , NFS | 343.1 | 304 | -11.4 | -39.1 | 343.7 | 317 | 329.53 | 167256200 | 506584 | 2887 |
6 | Samriddhi Finance Company Limited , SFCL | 302.5 | 301 | -0.5 | -1.5 | 339 | 302.5 | 322.67 | 162875940 | 497807 | 2542 |
7 | Manjushree Finance Ltd. , MFIL | 510 | 459.1 | -9.98 | -50.9 | 511 | 467 | 489 | 103164400 | 209722 | 1981 |
8 | Best Finance Company Ltd. , BFC | 438 | 387 | -11.64 | -51 | 446 | 409.9 | 427.32 | 89006080 | 204305 | 1582 |
9 | Guheshowori Merchant Bank & Finance Co. Ltd. , GMFIL | 388 | 356 | -8.25 | -32 | 388 | 350 | 373.5 | 88723210 | 234222 | 1101 |
10 | Progressive Finance Limited , PROFL | 320 | 292 | -8.75 | -28 | 326 | 300.2 | 311.4 | 88518180 | 280238 | 1525 |
11 | Central Finance Co. Ltd. , CFCL | 397 | 346 | -12.85 | -51 | 398 | 366 | 381.5 | 86238230 | 223314 | 1461 |
12 | Janaki Finance Company Limited , JFL | 483.5 | 426 | -11.89 | -57.5 | 483.5 | 444 | 467.25 | 75039640 | 159436 | 1139 |
13 | Shree Investment Finance Co. Ltd. , SIFC | 392.5 | 347 | -11.59 | -45.5 | 392.5 | 362 | 375.8 | 68905410 | 181367 | 958 |
14 | Multipurpose Finance Company Limited , MPFL | 339.7 | 308.7 | -9.13 | -31 | 339.7 | 325 | 331.1 | 45338220 | 136658 | 779 |
15 | Pokhara Finance Ltd. , PFL | 457 | 391.2 | -14.4 | -65.8 | 457 | 414.2 | 436.57 | 44764680 | 101248 | 856 |
Rank By Amount | Company | Prica at 2022-08-02 |
Trade Price |
Price Change% |
Diff. | High | Low | Average Price |
Total Traded Amount. |
Total Traded Volume. |
Total Traded Transaction. |
1 | Lumbini Bikas Bank Ltd. , LBBL | 442 | 398 | -9.95 | -44 | 442 | 414.2 | 426.7 | 280649500 | 653146 | 2881 |
2 | Mahalaxmi Bikas Bank Ltd. , MLBL | 430 | 392.2 | -8.79 | -37.8 | 430 | 405.1 | 415.67 | 232571600 | 557280 | 2975 |
3 | Shangrila Development Bank Ltd. , SADBL | 340 | 323 | -5 | -17 | 340 | 329 | 334.22 | 154420500 | 457007 | 1705 |
4 | Garima Bikas Bank Limited , GBBL | 419 | 396.8 | -5.3 | -22.2 | 419 | 397.5 | 409.22 | 153055100 | 372870 | 2212 |
5 | Jyoti Bikas Bank Limited , JBBL | 340.2 | 305.2 | -10.29 | -35 | 340.2 | 316 | 327.87 | 126425400 | 382379 | 2449 |
6 | Kamana Sewa Bikas Bank Limited , KSBBL | 400 | 354.1 | -11.48 | -45.9 | 400 | 371.9 | 385.63 | 124312100 | 318652 | 2192 |
7 | Muktinath Bikas Bank Ltd. , MNBBL | 483.9 | 444.5 | -8.14 | -39.4 | 483.9 | 456.2 | 467.9 | 120269500 | 254115 | 2185 |
8 | Shine Resunga Development Bank Ltd. , SHINE | 341 | 315 | -7.62 | -26 | 341 | 326 | 331.8 | 118240200 | 351733 | 1742 |
9 | Excel Development Bank Ltd. , EDBL | 400 | 353.3 | -11.68 | -46.7 | 400 | 371 | 385.83 | 86117750 | 219369 | 953 |
10 | Miteri Development Bank Limited , MDB | 429.4 | 388.2 | -9.59 | -41.2 | 431 | 403.6 | 417 | 46552100 | 110912 | 671 |
11 | Narayani Development Bank Limited , NABBC | 445 | 469 | 5.39 | 24 | 484.9 | 445 | 471.75 | 45543510 | 96726 | 661 |
12 | Karnali Development Bank Limited , KRBL | 289 | 260 | -10.03 | -29 | 290 | 263 | 276.85 | 38757240 | 138382 | 896 |
13 | Sindhu Bikash Bank Ltd , SINDU | 320 | 296 | -7.5 | -24 | 323 | 300 | 311.95 | 27981940 | 88641 | 490 |
14 | Corporate Development Bank Limited , CORBL | 352.5 | 316 | -10.35 | -36.5 | 353 | 327 | 339.83 | 22007160 | 64028 | 503 |
15 | Saptakoshi Development Bank Ltd , SAPDBL | 282.5 | 254.1 | -10.05 | -28.4 | 282.5 | 263 | 271.57 | 20549870 | 75002 | 575 |
16 | Green Development Bank Ltd. , GRDBL | 287 | 270 | -5.92 | -17 | 287 | 277 | 281 | 15451590 | 54265 | 452 |
Rank By Amount | Company | Prica at 2022-08-02 |
Trade Price |
Price Change% |
Diff. | High | Low | Average Price |
Total Traded Amount. |
Total Traded Volume. |
Total Traded Transaction. |
1 | Nepal Doorsanchar Company Limited , NTC | 963 | 872.2 | -9.43 | -90.8 | 963 | 927 | 944 | 268142600 | 284794 | 3066 |
2 | Nepal Reinsurance Company Limited , NRIC | 859 | 770.3 | -10.33 | -88.7 | 859 | 794 | 822.17 | 205922500 | 248442 | 2739 |
Rank By Amount | Company | Prica at 2022-08-02 |
Trade Price |
Price Change% |
Diff. | High | Low | Average Price |
Total Traded Amount. |
Total Traded Volume. |
Total Traded Transaction. |
