Rank By Amount | Company | Prica at 2021-04-03 |
Trade Price |
Price Change% |
Diff. | High | Low | Average Price |
Total Traded Amount. |
Total Traded Volume. |
Total Traded Transaction. |
1 | Nepal Infrastructure Bank Limited , NIFRA | 581 | 589 | 1.38 | 8 | 606 | 576 | 588.8 | 1699236000 | 2888828 | 30022 |
2 | Hydorelectricity Investment and Development Company Ltd , HIDCL | 426 | 423 | -0.7 | -3 | 437 | 423 | 428.8 | 454248100 | 1055930 | 5507 |
3 | Citizen Investment Trust , CIT | 4288 | 4205 | -1.94 | -83 | 4288 | 4195 | 4238.8 | 351382300 | 82861 | 2517 |
4 | NRN Infrastructure and Development Limited , NRN | 464 | 495 | 6.68 | 31 | 495 | 464 | 471.8 | 186379900 | 389822 | 3366 |
Rank By Amount | Company | Prica at 2021-04-03 |
Trade Price |
Price Change% |
Diff. | High | Low | Average Price |
Total Traded Amount. |
Total Traded Volume. |
Total Traded Transaction. |
1 | Upper Tamakoshi Hydropower Ltd , UPPER | 862 | 892 | 3.48 | 30 | 908 | 862 | 892 | 1442740000 | 1611571 | 11627 |
2 | Chilime Hydropower Company Limited , CHCL | 615 | 670 | 8.94 | 55 | 682 | 615 | 653.6 | 803308400 | 1215290 | 5874 |
3 | RASUWAGADHI HYDROPOWER COMPANY LIMITED , RHPL | 502 | 506 | 0.8 | 4 | 536 | 490 | 512.4 | 685786700 | 1345423 | 8698 |
4 | SANJEN JALAVIDHYUT COMPANY LIMITED , SJCL | 423 | 476 | 12.53 | 53 | 490 | 423 | 464.6 | 465529200 | 1009106 | 9072 |
5 | Sanima Mai Hydropower Ltd. , SHPC | 367 | 371 | 1.09 | 4 | 388 | 365 | 372.6 | 335958900 | 883368 | 2712 |
6 | Arun Kabeli Power Ltd. , AKPL | 336 | 330 | -1.79 | -6 | 340 | 330 | 334.6 | 313516200 | 932640 | 2666 |
7 | Api Power Company Ltd. , API | 333 | 329 | -1.2 | -4 | 334 | 328 | 330.8 | 311765100 | 937323 | 4065 |
8 | Himal Dolakha Hydropower Company Limited , HDHPC | 135 | 152 | 12.59 | 17 | 152 | 134 | 143.2 | 299175200 | 2026260 | 4847 |
9 | Butwal Power Company Limited , BPCL | 410 | 422 | 2.93 | 12 | 447 | 409 | 424 | 292573000 | 677884 | 3617 |
10 | National Hydro Power Company Limited , NHPC | 167 | 172 | 2.99 | 5 | 184 | 167 | 174 | 273553000 | 1563603 | 3193 |
11 | UNIVERSAL POWER COMPANY LTD , UPCL | 150 | 173 | 15.33 | 23 | 181 | 150 | 163.8 | 258540600 | 1534765 | 4982 |
12 | Arun Valley Hydropower Development Co. Ltd. , AHPC | 272 | 264 | -2.94 | -8 | 277 | 264 | 271.4 | 234882600 | 863411 | 4173 |
13 | Shiva Shree Hydropower Ltd , SSHL | 208 | 243 | 16.83 | 35 | 247 | 208 | 229.4 | 228185300 | 981220 | 3163 |
14 | United Modi Hydropower Ltd. , UMHL | 186 | 192 | 3.23 | 6 | 197 | 183 | 190.8 | 182336400 | 945576 | 2344 |
15 | Ridi Hydropower Development Company Ltd. , RHPC | 213 | 211 | -0.94 | -2 | 225 | 211 | 215.8 | 100778420 | 469741 | 1655 |
16 | Radhi Bidyut Company Ltd , RADHI | 441 | 470 | 6.58 | 29 | 497 | 441 | 474.4 | 100695060 | 211546 | 1476 |
17 | Synergy Power Development Ltd. , SPDL | 280 | 274 | -2.14 | -6 | 286 | 274 | 279 | 95410140 | 341359 | 1136 |
18 | GreenLife Hydropower Limited , GLH | 380 | 410 | 7.89 | 30 | 410 | 373 | 382.8 | 59982310 | 154357 | 5820 |
19 | Ngadi Group Power Ltd. , NGPL | 242 | 251 | 3.72 | 9 | 263 | 242 | 251.2 | 58490200 | 228767 | 1187 |
20 | Himalayan Power Partner Ltd. , HPPL | 398 | 402 | 1.01 | 4 | 420 | 396 | 403.8 | 52623120 | 130064 | 1212 |
21 | Liberty Energy Company Limited , LEC | 299 | 304 | 1.67 | 5 | 305 | 297 | 301.4 | 51929190 | 171155 | 1607 |
22 | Mountain Energy Nepal Limited , MEN | 704 | 732 | 3.98 | 28 | 732 | 704 | 717 | 49647470 | 69208 | 2206 |
23 | Chhyangdi Hydropower Ltd. , CHL | 211 | 223 | 5.69 | 12 | 229 | 209 | 220 | 39007030 | 174004 | 865 |
24 | Panchthar Power Compant Limited , PPCL | 286 | 314 | 9.79 | 28 | 314 | 286 | 303 | 37974660 | 125796 | 995 |
25 | Rairang Hydropower Development Company Ltd. , RRHP | 388 | 378 | -2.58 | -10 | 413 | 378 | 389.2 | 34565320 | 89436 | 857 |
26 | Union Hydropower Limited , UNHPL | 124 | 133 | 7.26 | 9 | 136 | 124 | 131.2 | 34518660 | 259521 | 1277 |
27 | Dibyashwori Hydropower Ltd. , DHPL | 119 | 126 | 5.88 | 7 | 129 | 119 | 124 | 34050380 | 273857 | 981 |
28 | Kalika power Company Ltd , KPCL | 290 | 285 | -1.72 | -5 | 297 | 285 | 290.2 | 30606330 | 105271 | 855 |
29 | Mountain Hydro Nepal Limited , MHNL | 264 | 258 | -2.27 | -6 | 268 | 258 | 262.6 | 29432470 | 112479 | 560 |
30 | Barun Hydropower Co. Ltd. , BARUN | 246 | 245 | -0.41 | -1 | 249 | 241 | 245.4 | 25111800 | 101775 | 738 |
31 | Himalaya Urja Bikas Company Limited , HURJA | 338 | 333 | -1.48 | -5 | 339 | 333 | 336.6 | 22045140 | 65355 | 609 |
32 | Joshi Hydropower Development Company Ltd , JOSHI | 128 | 138 | 7.81 | 10 | 142 | 128 | 135.2 | 19911540 | 145830 | 1137 |
33 | United IDI Mardi RB Hydropower Limited. , UMRH | 305 | 307 | 0.66 | 2 | 330 | 300 | 310.4 | 15725330 | 51471 | 1004 |
34 | Panchakanya Mai Hydropower Ltd , PMHPL | 188 | 191 | 1.6 | 3 | 202 | 184 | 192.6 | 15380710 | 80356 | 793 |
35 | Khanikhola Hydropower Co. Ltd. , KKHC | 123 | 134 | 8.94 | 11 | 138 | 123 | 129.2 | 14810404 | 110885 | 860 |
36 | Ghalemdi Hydro Limited , GHL | 164 | 164 | 0 | 0 | 166 | 160 | 163 | 13133839 | 80838 | 796 |
37 | Ankhu Khola Jalvidhyut Company Ltd , AKJCL | 152 | 155 | 1.97 | 3 | 158 | 150 | 154.4 | 12291575 | 78854 | 849 |
38 | Nepal Hydro Developers Ltd. , NHDL | 324 | 317 | -2.16 | -7 | 324 | 314 | 319.6 | 8312040 | 25932 | 328 |
Rank By Amount | Company | Prica at 2021-04-03 |
Trade Price |
Price Change% |
Diff. | High | Low | Average Price |
Total Traded Amount. |
Total Traded Volume. |
Total Traded Transaction. |
1 | Nabil Bank Limited , NABIL | 1316 | 1330 | 1.06 | 14 | 1330 | 1311 | 1317.8 | 856168000 | 650374 | 4704 |
2 | Nepal Bank Limited , NBL | 449 | 445 | -0.89 | -4 | 449 | 441 | 443.6 | 811853800 | 1828178 | 2403 |
3 | NIC Asia Bank Ltd. , NICA | 921 | 918 | -0.33 | -3 | 921 | 914 | 918.2 | 655557700 | 712527 | 3668 |
4 | Global IME Bank Limited , GBIME | 448 | 443 | -1.12 | -5 | 448 | 443 | 444 | 479860400 | 1078058 | 6176 |
5 | Nepal Bangladesh Bank Limited , NBB | 371 | 368 | -0.81 | -3 | 371 | 366 | 368.2 | 430441800 | 1166056 | 2918 |
6 | Prabhu Bank Limited , PRVU | 457 | 451 | -1.31 | -6 | 457 | 450 | 452.2 | 368698000 | 811544 | 3510 |
7 | Kumari Bank Limited , KBL | 314 | 316 | 0.64 | 2 | 316 | 314 | 314.6 | 343981100 | 1090420 | 3393 |
8 | Mega Bank Nepal Ltd. , MEGA | 309 | 307 | -0.65 | -2 | 309 | 307 | 308 | 314294600 | 1019493 | 3485 |
9 | Siddhartha Bank Limited , SBL | 430 | 429 | -0.23 | -1 | 431 | 429 | 430 | 278344900 | 648147 | 1753 |
10 | Bank of Kathmandu Ltd. , BOKL | 312 | 313 | 0.32 | 1 | 313 | 307 | 310.4 | 262212500 | 842133 | 2295 |
11 | Sanima Bank Limited , SANIMA | 378 | 378 | 0 | 0 | 379 | 375 | 377.2 | 252986700 | 669652 | 2037 |
12 | Civil Bank Ltd , CBL | 231 | 236 | 2.16 | 5 | 237 | 231 | 233.6 | 242999500 | 1039995 | 2991 |
13 | Laxmi Bank Limited , LBL | 303 | 314 | 3.63 | 11 | 314 | 303 | 307.8 | 234874500 | 766263 | 2214 |
14 | NMB Bank Limited , NMB | 427 | 424 | -0.7 | -3 | 427 | 424 | 425 | 234513200 | 550394 | 3090 |
15 | Century Commercial Bank Ltd. , CCBL | 250 | 254 | 1.6 | 4 | 256 | 250 | 252.2 | 203782200 | 809958 | 2832 |
16 | Citizen Bank International Limited , CZBIL | 316 | 311 | -1.58 | -5 | 316 | 310 | 312 | 194054900 | 620878 | 2227 |
17 | Prime Commercial Bank Ltd. , PCBL | 441 | 437 | -0.91 | -4 | 441 | 437 | 438.8 | 136092000 | 309789 | 1432 |
18 | Nepal Credit And Commercial Bank Limited , NCCB | 318 | 316 | -0.63 | -2 | 320 | 316 | 317.8 | 127537800 | 401385 | 1186 |
19 | Nepal Investment Bank Limited , NIB | 458 | 459 | 0.22 | 1 | 460 | 457 | 458.4 | 126981300 | 276721 | 1866 |
20 | Everest Bank Limited , EBL | 748 | 747 | -0.13 | -1 | 750 | 744 | 747.2 | 125672600 | 167928 | 1247 |
21 | Machhapuchhre Bank Limited , MBL | 313 | 311 | -0.64 | -2 | 313 | 310 | 311 | 110763700 | 356846 | 1560 |
22 | Agriculture Development Bank Limited , ADBL | 441 | 437 | -0.91 | -4 | 441 | 437 | 437.8 | 101501400 | 232665 | 1783 |
23 | Standard Chartered Bank Limited , SCB | 613 | 601 | -1.96 | -12 | 613 | 601 | 604 | 89171600 | 147406 | 1371 |
24 | Sunrise Bank Limited , SRBL | 317 | 314 | -0.95 | -3 | 317 | 312 | 314.2 | 82678800 | 263324 | 1440 |
25 | Nepal SBI Bank Limited , SBI | 422 | 413 | -2.13 | -9 | 422 | 412 | 414.6 | 44121640 | 106472 | 708 |
26 | Himalayan Bank Limited , HBL | 510 | 506 | -0.78 | -4 | 510 | 503 | 505.8 | 36094030 | 71402 | 776 |
Rank By Amount | Company | Prica at 2021-04-03 |
Trade Price |
Price Change% |
Diff. | High | Low | Average Price |
Total Traded Amount. |
Total Traded Volume. |
Total Traded Transaction. |
1 | Nepal Doorsanchar Comapany Limited , NTC | 1314 | 1351 | 2.82 | 37 | 1375 | 1314 | 1353.2 | 764295000 | 567182 | 3545 |
2 | Nepal Reinsurance Company Limited , NRIC | 1518 | 1448 | -4.61 | -70 | 1518 | 1448 | 1482.8 | 728946000 | 487506 | 5885 |
Rank By Amount | Company | Prica at 2021-04-03 |
Trade Price |
Price Change% |
Diff. | High | Low | Average Price |
Total Traded Amount. |
Total Traded Volume. |
Total Traded Transaction. |
1 | Himalayan General Insurance Co. Ltd , HGI | 748 | 783 | 4.68 | 35 | 819 | 748 | 790.2 | 745818200 | 951798 | 5157 |
2 | IME General Insurance Ltd. , IGI | 1313 | 1245 | -5.18 | -68 | 1313 | 1218 | 1262.6 | 587924200 | 453792 | 3801 |
3 | Neco Insurance Co. Ltd. , NIL | 1735 | 1664 | -4.09 | -71 | 1735 | 1664 | 1693.8 | 556203300 | 325167 | 2943 |
4 | NLG Insurance Company Ltd. , NLG | 1212 | 1140 | -5.94 | -72 | 1212 | 1140 | 1173.2 | 548050200 | 459394 | 3002 |
5 | Ajod Insurance Limited , AIL | 994 | 845 | -14.99 | -149 | 994 | 845 | 916.2 | 532949800 | 571817 | 9687 |
6 | Prudential Insurance Co. Ltd. , PICL | 950 | 878 | -7.58 | -72 | 950 | 878 | 911.2 | 477550700 | 514363 | 3768 |
7 | United Insurance Co. (Nepal) Ltd. , UIC | 759 | 708 | -6.72 | -51 | 759 | 703 | 728.8 | 473725200 | 637614 | 3910 |
8 | Lumbini General Insurance Co. Ltd. , LGIL | 885 | 825 | -6.78 | -60 | 885 | 822 | 845.4 | 407219200 | 475692 | 3316 |
9 | Premier Insurance Co. Ltd. , PIC | 1355 | 1300 | -4.06 | -55 | 1355 | 1300 | 1325.6 | 377454100 | 284101 | 2109 |
10 | Prabhu Insurance Ltd. , PRIN | 1015 | 959 | -5.52 | -56 | 1015 | 954 | 978.6 | 374578200 | 375196 | 2304 |
11 | Sagarmatha Insurance Co. Ltd. , SIC | 1835 | 1702 | -7.25 | -133 | 1835 | 1702 | 1754.2 | 279363500 | 159019 | 1752 |
12 | Sanima General Insurance Limited , SGI | 819 | 790 | -3.54 | -29 | 900 | 778 | 821.6 | 260087900 | 316471 | 5583 |
13 | Nepal Insurance Co. Ltd. , NICL | 846 | 814 | -3.78 | -32 | 846 | 814 | 827.6 | 248168400 | 296171 | 1614 |
14 | Shikhar Insurance Co. Ltd. , SICL | 1975 | 1933 | -2.13 | -42 | 1975 | 1927 | 1952.2 | 239638300 | 122118 | 1905 |
15 | Everest Insurance Co. Ltd. , EIC | 794 | 769 | -3.15 | -25 | 794 | 760 | 775 | 234380600 | 298977 | 2278 |
16 | General Insurance Company Nepal Ltd , GIC | 793 | 733 | -7.57 | -60 | 793 | 720 | 753.2 | 215514900 | 281436 | 4814 |
17 | Siddhartha Insurance Ltd. , SIL | 1284 | 1268 | -1.25 | -16 | 1300 | 1265 | 1279.6 | 169432600 | 132152 | 1260 |
18 | Rastriya Beema Company Limited , RBCL | 18840 | 18050 | -4.19 | -790 | 18840 | 18050 | 18481.4 | 118517300 | 6379 | 306 |
Rank By Amount | Company | Prica at 2021-04-03 |
Trade Price |
Price Change% |
Diff. | High | Low | Average Price |
Total Traded Amount. |
Total Traded Volume. |
Total Traded Transaction. |
1 | Chandragiri Hills Limited , CGH | 2009 | 2625 | 30.66 | 616 | 2625 | 2009 | 2337.4 | 745623100 | 317180 | 12077 |
2 | Soaltee Hotel Limited , SHL | 202 | 200 | -0.99 | -2 | 202 | 200 | 201.6 | 21788960 | 108097 | 333 |
3 | Taragaon Regency Hotel Limited , TRH | 320 | 325 | 1.56 | 5 | 332 | 319 | 323.6 | 20302830 | 62467 | 298 |
4 | Oriental Hotels Limited , OHL | 472 | 475 | 0.64 | 3 | 477 | 470 | 473 | 11289915 | 23953 | 190 |
Rank By Amount | Company | Prica at 2021-04-03 |
Trade Price |
Price Change% |
Diff. | High | Low | Average Price |
Total Traded Amount. |
Total Traded Volume. |
Total Traded Transaction. |
1 | Chhimek Laghubitta Bikas Bank Limited , CBBL | 1665 | 1730 | 3.9 | 65 | 1730 | 1662 | 1692 | 592671300 | 351968 | 2998 |
2 | Deprosc Laghubitta Bittiya Sanstha Limited , DDBL | 1740 | 1795 | 3.16 | 55 | 1795 | 1740 | 1767.8 | 474147600 | 269612 | 2302 |
3 | Nirdhan Utthan Laghubitta Bittiya Sanstha Limited , NUBL | 1743 | 1818 | 4.3 | 75 | 1822 | 1743 | 1775.4 | 433868500 | 245219 | 1489 |
4 | Grameen Bikas Laghubitta Bittiya Sanstha Ltd. , GBLBS | 1135 | 1169 | 3 | 34 | 1169 | 1135 | 1157.4 | 362468200 | 313744 | 3070 |
5 | Womi Microfinance Bittiya Sanstha Ltd. , WOMI | 1508 | 1809 | 19.96 | 301 | 1823 | 1508 | 1720.8 | 280752680 | 153313 | 2260 |
6 | RMDC Laghubitta Bittiya Sanstha Ltd. , RMDC | 1215 | 1224 | 0.74 | 9 | 1226 | 1215 | 1221 | 223960400 | 183555 | 1322 |
7 | Forward Community Microfinance Bittiya Sanstha Ltd. , FOWAD | 2782 | 3000 | 7.84 | 218 | 3000 | 2775 | 2846.6 | 206142300 | 71361 | 1110 |
8 | Swabalamban Laghubitta Bittiya Sanstha Limited , SWBBL | 1755 | 1844 | 5.07 | 89 | 1844 | 1745 | 1786.2 | 201685600 | 112120 | 776 |
9 | Mero Microfinance Bittiya Sanstha Ltd. , MERO | 1410 | 1481 | 5.04 | 71 | 1481 | 1410 | 1455.4 | 191216600 | 132096 | 1074 |
10 | First Micro Finance Development Bank Ltd. , FMDBL | 856 | 865 | 1.05 | 9 | 865 | 856 | 861.2 | 176906700 | 205055 | 1737 |
11 | Nerude Laghubita Bikas Bank Limited , NLBBL | 1649 | 1675 | 1.58 | 26 | 1675 | 1624 | 1649.2 | 150293700 | 90627 | 382 |
12 | NMB Microfinance Bittiya Sanstha Ltd. , NMBMF | 1376 | 1493 | 8.5 | 117 | 1493 | 1360 | 1411.4 | 146179100 | 102587 | 1460 |
13 | Asha Laghubitta Bittiya Sanstha Ltd , ALBSL | 1600 | 1765 | 10.31 | 165 | 1765 | 1600 | 1657.2 | 137422400 | 83639 | 1415 |
14 | Global IME Laghubitta Bittiya Sanstha Ltd. , GILB | 2145 | 2444 | 13.94 | 299 | 2444 | 2145 | 2232.2 | 134610300 | 59760 | 842 |
15 | Laxmi Laghubitta Bittiya Sanstha Ltd. , LLBS | 2020 | 2153 | 6.58 | 133 | 2153 | 2020 | 2057.2 | 125686900 | 60734 | 653 |
16 | Swarojgar Laghu Bitta Bikas Bank Ltd. , SLBBL | 1382 | 1465 | 6.01 | 83 | 1465 | 1382 | 1416.2 | 124734400 | 87473 | 811 |
17 | Civil Laghubitta Bittiya Sanstha Ltd. , CLBSL | 1180 | 1256 | 6.44 | 76 | 1256 | 1179 | 1203.6 | 110840750 | 91160 | 1023 |
18 | Sana Kisan Bikas Bank Ltd , SKBBL | 1677 | 1705 | 1.67 | 28 | 1710 | 1662 | 1684.8 | 110016860 | 65099 | 806 |
19 | Janautthan Samudayic Laghubitta Bikas Bank Ltd. , JSLBB | 4280 | 4511 | 5.4 | 231 | 4511 | 4280 | 4407 | 103648600 | 23423 | 589 |
20 | RSDC Laghubitta Bittiya Sanstha Ltd. , RSDC | 893 | 892 | -0.11 | -1 | 893 | 885 | 890.4 | 96206700 | 107846 | 1489 |
21 | Mirmire Microfinance Development Bank Ltd. , MMFDB | 1559 | 1650 | 5.84 | 91 | 1650 | 1559 | 1592.8 | 90319390 | 56460 | 596 |
22 | Kalika Microcredit Development Bank Ltd. , KMCDB | 1293 | 1364 | 5.49 | 71 | 1364 | 1288 | 1313.8 | 87280460 | 65966 | 768 |
23 | Infinity Laghubitta Bittiya Sanstha Limited , ILBS | 1559 | 1720 | 10.33 | 161 | 1720 | 1559 | 1618.2 | 82836110 | 50407 | 964 |
24 | National Microfinance Bittiya Sanstha Ltd. , NMFBS | 3148 | 3221 | 2.32 | 73 | 3221 | 3090 | 3154.4 | 79603080 | 25292 | 466 |
25 | Vijaya laghubitta Bittiya Sanstha Ltd. , VLBS | 1627 | 1745 | 7.25 | 118 | 1745 | 1627 | 1671.6 | 76073930 | 45184 | 664 |
26 | SABAIKO LAGHUBITTA BITTIYA SANSTHA LIMITED , SABSL | 1545 | 1586 | 2.65 | 41 | 1586 | 1536 | 1551.6 | 68958300 | 44764 | 715 |
27 | Summit Laghubitta Bittiya Sanstha Limited , SMFDB | 1540 | 1560 | 1.3 | 20 | 1560 | 1508 | 1534.8 | 68432900 | 44599 | 564 |
28 | Sadhana Laghubitta Bittiya Sanstha Limited , SDLBSL | 1445 | 1529 | 5.81 | 84 | 1529 | 1437 | 1467 | 67627700 | 46306 | 850 |
29 | Gurans Laghubitta Bittiya Sanstha Limited , GLBSL | 1512 | 1690 | 11.77 | 178 | 1690 | 1512 | 1593.4 | 52076710 | 32376 | 465 |
30 | Aarambha Chautari Laghubitta Bittiya Sanstha Limited , ACLBSL | 1543 | 1617 | 4.8 | 74 | 1617 | 1543 | 1572 | 50270370 | 31911 | 801 |
31 | Kisan Lagubitta Bittiya Sanstha Limited , KLBSL | 1819 | 1763 | -3.08 | -56 | 1819 | 1759 | 1781.4 | 44131410 | 23903 | 458 |
32 | Mithila LaghuBitta Bittiya Sanstha Limited , MLBBL | 1662 | 1774 | 6.74 | 112 | 1774 | 1660 | 1693.2 | 40341960 | 23529 | 375 |
33 | Swabhimaan Laghubitta Bittiya Sanstha Limited , SMFBS | 2618 | 2600 | -0.69 | -18 | 2618 | 2536 | 2579.8 | 30368100 | 11745 | 330 |
34 | Ganapati Microfinance Bittiya Sanstha Limited , GMFBS | 1597 | 1705 | 6.76 | 108 | 1705 | 1585 | 1619.2 | 27759260 | 16747 | 315 |
35 | Mahuli Samudayik Laghubitta Bittiya Sanstha Ltd. , MSLB | 2235 | 2330 | 4.25 | 95 | 2330 | 2227 | 2256.4 | 27102910 | 11921 | 227 |
36 | Sarathi Nepal Laghubitta Bittiya Sanstha Limited , SNLB | 1560 | 1639 | 5.06 | 79 | 1639 | 1543 | 1583 | 26589040 | 16681 | 213 |
37 | Samudayik Laghubitta Bittiya Sanstha Limited , SLBSL | 1322 | 1385 | 4.77 | 63 | 1385 | 1310 | 1335.2 | 25339479 | 18763 | 334 |
38 | Suryodaya Laghubitta Bittiya Sanstha Ltd. , SLBS | 1924 | 1956 | 1.66 | 32 | 1965 | 1861 | 1916.6 | 22814110 | 11750 | 268 |
39 | Unnati Sahakarya Laghubitta Bittiya Sanstha Limited , USLB | 2358 | 2386 | 1.19 | 28 | 2386 | 2320 | 2345.8 | 20574060 | 8819 | 229 |
40 | Support Microfinance Bittiya Sanstha Ltd. , SMB | 2300 | 2287 | -0.57 | -13 | 2348 | 2287 | 2311 | 14798170 | 6411 | 201 |
41 | NIC ASIA Laghubitta Bittiya Sanstha Limited , NICLBSL | 961 | 1405 | 46.2 | 444 | 1405 | 961 | 1172.6 | 8638170 | 7859 | 678 |
42 | Mahila Lagubitta Bittiya Sanstha Limited , MLBSL | 736 | 925 | 25.68 | 189 | 925 | 736 | 816.75 | 132732 | 162 | 18 |
Rank By Amount | Company | Prica at 2021-04-03 |
Trade Price |
Price Change% |
Diff. | High | Low | Average Price |
Total Traded Amount. |
Total Traded Volume. |
Total Traded Transaction. |
1 | Nepal Life Insurance Co. Ltd. , NLIC | 2157 | 2113 | -2.04 | -44 | 2157 | 2100 | 2128.4 | 586179600 | 275201 | 4225 |
2 | National Life Insurance Co. Ltd. , NLICL | 1170 | 1154 | -1.37 | -16 | 1171 | 1154 | 1163 | 263986800 | 225703 | 1786 |
3 | Asian Life Insurance Co. Limited , ALICL | 1299 | 1279 | -1.54 | -20 | 1299 | 1279 | 1290.6 | 227297000 | 176163 | 992 |
4 | Reliance Life Insurance Limited , RLI | 756 | 719 | -4.89 | -37 | 756 | 718 | 734 | 200200800 | 270394 | 5439 |
5 | Surya Life Insurance Company Limited , SLICL | 850 | 841 | -1.06 | -9 | 850 | 835 | 841.6 | 177873800 | 211079 | 963 |
6 | Prime Life Insurance Company Limited , PLIC | 909 | 872 | -4.07 | -37 | 909 | 872 | 891 | 164086800 | 182663 | 1202 |
7 | Gurans Life Insurance Company Ltd. , GLICL | 787 | 770 | -2.16 | -17 | 787 | 761 | 775 | 132601700 | 171109 | 1126 |
8 | Prabhu Life Insurance Limited , PLI | 841 | 801 | -4.76 | -40 | 841 | 801 | 815.6 | 118071800 | 143557 | 5878 |
9 | Life Insurance Co. Nepal , LICN | 2301 | 2358 | 2.48 | 57 | 2358 | 2301 | 2328.8 | 77194840 | 33463 | 319 |
Rank By Amount | Company | Prica at 2021-04-03 |
Trade Price |
Price Change% |
Diff. | High | Low | Average Price |
Total Traded Amount. |
Total Traded Volume. |
Total Traded Transaction. |
1 | Himalayan Distillery Limited , HDL | 4194 | 4360 | 3.96 | 166 | 4453 | 4194 | 4338.4 | 556139500 | 128138 | 2247 |
2 | SHIVAM CEMENTS LTD , SHIVM | 1427 | 1466 | 2.73 | 39 | 1502 | 1427 | 1460.4 | 254989300 | 174450 | 1927 |
3 | Bottlers Nepal (Terai) Limited , BNT | 9468 | 9300 | -1.77 | -168 | 9468 | 9212 | 9336 | 10509084 | 1113 | 54 |
4 | Unilever Nepal Limited , UNL | 20190 | 19601 | -2.92 | -589 | 20190 | 19601 | 19894.5 | 2987260 | 150 | 14 |
Rank By Amount | Company | Prica at 2021-04-03 |
Trade Price |
Price Change% |
Diff. | High | Low | Average Price |
Total Traded Amount. |
Total Traded Volume. |
Total Traded Transaction. |
1 | Jyoti Bikas Bank Limited , JBBL | 234 | 260 | 11.11 | 26 | 263 | 234 | 248.6 | 393608100 | 1557555 | 5484 |
2 | Kamana Sewa Bikas Bank Limited , KSBBL | 339 | 340 | 0.29 | 1 | 341 | 334 | 338 | 192726500 | 567343 | 1902 |
3 | Garima Bikas Bank Limited , GBBL | 326 | 333 | 2.15 | 7 | 333 | 322 | 326.2 | 124317000 | 379112 | 1488 |
4 | Muktinath Bikas Bank Ltd. , MNBBL | 415 | 412 | -0.72 | -3 | 415 | 411 | 412.2 | 101777400 | 246761 | 1626 |
5 | Shangrila Development Bank Ltd. , SADBL | 212 | 231 | 8.96 | 19 | 231 | 212 | 217.6 | 93036900 | 427339 | 1199 |
6 | Lumbini Bikas Bank Ltd. , LBBL | 260 | 265 | 1.92 | 5 | 266 | 257 | 262.4 | 92360200 | 349381 | 1429 |
7 | Excel Development Bank Ltd. , EDBL | 490 | 512 | 4.49 | 22 | 512 | 490 | 494.8 | 84993700 | 172669 | 761 |
8 | Mahalaxmi Bikas Bank Ltd. , MLBL | 280 | 292 | 4.29 | 12 | 292 | 279 | 285.6 | 71584600 | 250550 | 1136 |
9 | Shine Resunga Development Bank Ltd. , SHINE | 269 | 273 | 1.49 | 4 | 273 | 269 | 270.2 | 45388870 | 168224 | 728 |
10 | Sindhu Bikash Bank Ltd , SINDU | 189 | 204 | 7.94 | 15 | 204 | 189 | 194.2 | 38013570 | 195040 | 653 |
11 | Karnali Development Bank Limited , KRBL | 174 | 183 | 5.17 | 9 | 184 | 174 | 177.8 | 24917540 | 139593 | 673 |
12 | Saptakoshi Development Bank Ltd , SAPDBL | 170 | 176 | 3.53 | 6 | 176 | 165 | 170.2 | 19340220 | 113257 | 550 |
13 | Miteri Development Bank Limited , MDB | 341 | 348 | 2.05 | 7 | 348 | 340 | 342.2 | 14600870 | 42695 | 314 |
14 | Green Development Bank Ltd. , GRDBL | 168 | 179 | 6.55 | 11 | 182 | 168 | 174 | 13615672 | 78151 | 424 |
15 | Corporate Development Bank Limited , CORBL | 650 | 648 | -0.31 | -2 | 651 | 645 | 648.8 | 10720220 | 16510 | 219 |
16 | Narayani Development Bank Limited , NABBC | 536 | 595 | 11.01 | 59 | 595 | 536 | 565.4 | 5894743 | 10303 | 147 |
Rank By Amount | Company | Prica at 2021-04-03 |
Trade Price |
Price Change% |
Diff. | High | Low | Average Price |
Total Traded Amount. |
Total Traded Volume. |
Total Traded Transaction. |
1 | Salt Trading Corporation , STC | 12700 | 11201 | -11.8 | -1499 | 13102 | 11201 | 12018.6 | 378832200 | 31304 | 1322 |
Rank By Amount | Company | Prica at 2021-04-03 |
Trade Price |
Price Change% |
Diff. | High | Low | Average Price |
Total Traded Amount. |
Total Traded Volume. |
Total Traded Transaction. |
1 | Reliance Finance Ltd. , RLFL | 249 | 306 | 22.89 | 57 | 306 | 249 | 268.4 | 220597620 | 789808 | 4397 |
2 | Gurkhas Finance Ltd. , GUFL | 510 | 479 | -6.08 | -31 | 510 | 475 | 487.6 | 191715200 | 390665 | 1631 |
3 | Pokhara Finance Ltd. , PFL | 290 | 319 | 10 | 29 | 319 | 289 | 300.6 | 158114300 | 532311 | 2672 |
