52 Week High | 1155, Low 505 |
Closing Avg | 639.46 |
Weighted Avg | 688.02 |
LTP | 543.7(-36.3) |
Listed Shares | 1,28,80,000 |
Paid Up Capital | 1,28,80,00,000 |
Market Capitalization | 7,00,28,56,000 |
Net Profit | 214,343 |
EPS(Published) | 21.43 |
EPS(Normal) | 21 |
PE | 21.23 |
PE (current) | 25.89 |
Bonus Last Year | 15.00 |
Cash Dividend | 0.7895 |
Right Share |
Net Worth | 189.89 |
S.N | Date | Price | Change | Max Price | Min Price | Prev Price | Transaction | Volume | Amount |
---|---|---|---|---|---|---|---|---|---|
1 | 2022-07-11 | 543.7 | -36.3 | 568.4 | 538 | 580 | 59 | 3668 | 1989630 |
2 | 2022-07-08 | 580 | 10 | 580 | 539 | 570 | 59 | 4471 | 2469570 |
3 | 2022-07-07 | 570 | -9 | 590 | 560 | 579 | 54 | 3158 | 1794130 |
4 | 2022-07-06 | 579 | -7.5 | 585 | 557 | 586.5 | 30 | 1746 | 996054 |
5 | 2022-07-05 | 586.5 | -7.2 | 598.9 | 563.1 | 593.7 | 88 | 5433 | 3129560 |
6 | 2022-07-04 | 593.7 | 17.2 | 620 | 571 | 576.5 | 144 | 16403 | 9777290 |
7 | 2022-07-03 | 576.5 | 6.6 | 580 | 545.4 | 569.9 | 61 | 8373 | 4767740 |
8 | 2022-07-01 | 569.9 | 0.9 | 580 | 555 | 569 | 37 | 3227 | 1811110 |
9 | 2022-06-30 | 569 | 28.5 | 575 | 542 | 540.5 | 86 | 9640 | 5407050 |
10 | 2022-06-29 | 540.5 | 17.5 | 540.5 | 514 | 523 | 40 | 9299 | 4871540 |
11 | 2022-06-28 | 523 | -2 | 527 | 505.3 | 525 | 34 | 6148 | 3165490 |
12 | 2022-06-27 | 525 | -21 | 568 | 525 | 546 | 59 | 3087 | 1662790 |
13 | 2022-06-26 | 546 | 39 | 546 | 510 | 507 | 58 | 6680 | 3548740 |
14 | 2022-06-24 | 507 | 2 | 512 | 499.8 | 505 | 48 | 4436 | 2231710 |
15 | 2022-06-23 | 505 | -19 | 514 | 498 | 524 | 62 | 5766 | 2897880 |
16 | 2022-06-22 | 524 | -11 | 527.1 | 514 | 535 | 39 | 2274 | 1181330 |
17 | 2022-06-20 | 525 | -39 | 565 | 508 | 564 | 155 | 20281 | 10517500 |
18 | 2022-06-19 | 564 | -13 | 566.5 | 548.8 | 577 | 35 | 6034 | 3343280 |
19 | 2022-06-17 | 577 | 8 | 580 | 569 | 569 | 11 | 463 | 265710 |
20 | 2022-06-16 | 569 | 9 | 570 | 550 | 560 | 27 | 1157 | 648996 |
21 | 2022-06-15 | 560 | -7 | 570 | 556 | 567 | 21 | 2190 | 1234450 |
22 | 2022-06-14 | 567 | -12 | 573 | 559 | 579 | 23 | 1230 | 693470 |
23 | 2022-06-13 | 579 | -6.7 | 580.3 | 569 | 585.7 | 13 | 321 | 185000 |
24 | 2022-06-10 | 585.7 | -14.3 | 588 | 565 | 600 | 26 | 1528 | 880873 |
25 | 2022-06-09 | 600 | 15 | 608.6 | 575 | 585 | 30 | 1686 | 986579 |
26 | 2022-06-08 | 585 | 15 | 590.3 | 559 | 570 | 51 | 4601 | 2684800 |
27 | 2022-06-07 | 570 | -7 | 572 | 551 | 577 | 28 | 2320 | 1297280 |
28 | 2022-06-06 | 577 | -8 | 596.7 | 577 | 585 | 39 | 3874 | 2258730 |
29 | 2022-06-03 | 585 | -11 | 595 | 579 | 596 | 43 | 3846 | 2251760 |
30 | 2022-06-02 | 596 | -23 | 621.5 | 596 | 619 | 31 | 3057 | 1832920 |
31 | 2022-06-01 | 619 | -10 | 635 | 608.6 | 629 | 23 | 3747 | 2314720 |
32 | 2022-05-31 | 629 | 0 | 629 | 598.8 | 629 | 53 | 10266 | 6201170 |
33 | 2022-05-30 | 629 | -16.1 | 646 | 614.7 | 645.1 | 49 | 5974 | 3691690 |
34 | 2022-05-27 | 645.1 | -16.8 | 659 | 645.1 | 661.9 | 15 | 3926 | 2549050 |
35 | 2022-05-26 | 661.9 | 4.4 | 666.9 | 640.5 | 657.5 | 27 | 3771 | 2456880 |
36 | 2022-05-25 | 657.5 | 7.7 | 657.9 | 637 | 649.8 | 48 | 2770 | 1791680 |
37 | 2022-05-24 | 649.8 | 24.1 | 663 | 616 | 625.7 | 34 | 5378 | 3350230 |
38 | 2022-05-23 | 625.7 | -29.3 | 668.1 | 625.7 | 655 | 64 | 12597 | 8020420 |
39 | 2022-05-20 | 655 | -6 | 674.2 | 655 | 661 | 48 | 4264 | 2812700 |
40 | 2022-05-19 | 661 | -24.5 | 699 | 660 | 685.5 | 44 | 3365 | 2253990 |
41 | 2022-05-18 | 685.5 | -10.5 | 705 | 672.1 | 696 | 54 | 4471 | 3071270 |
42 | 2022-05-17 | 696 | -43 | 725 | 695 | 739 | 76 | 5814 | 4085480 |
43 | 2022-05-12 | 739 | -8 | 759 | 731 | 747 | 42 | 2808 | 2094470 |
44 | 2022-05-11 | 747 | 2 | 759.5 | 745 | 745 | 33 | 1905 | 1425630 |
45 | 2022-05-10 | 745 | 15 | 750 | 735 | 730 | 64 | 3260 | 2420040 |
46 | 2022-05-09 | 730 | 8 | 735 | 725 | 722 | 37 | 2242 | 1632340 |
47 | 2022-05-08 | 722 | 2 | 722 | 700 | 720 | 25 | 1682 | 1200460 |
48 | 2022-05-05 | 720 | -16 | 737 | 710 | 736 | 61 | 4320 | 3121440 |
49 | 2022-05-04 | 736 | -27.9 | 760 | 733 | 763.9 | 35 | 3222 | 2395240 |
50 | 2022-05-02 | 763.9 | -19.1 | 777 | 751 | 783 | 52 | 10965 | 8296110 |
51 | 2022-04-28 | 783 | 3 | 796 | 770 | 780 | 63 | 6902 | 5366550 |
52 | 2022-04-27 | 780 | 0 | 780 | 766 | 780 | 27 | 1525 | 1180590 |
53 | 2022-04-26 | 780 | 3 | 789 | 762 | 777 | 56 | 5636 | 4349010 |
54 | 2022-04-25 | 777 | -13 | 800 | 766 | 790 | 36 | 4582 | 3546190 |
55 | 2022-04-24 | 790 | 31 | 795 | 765.1 | 759 | 100 | 11364 | 8862270 |
56 | 2022-04-21 | 759 | 2 | 759 | 740 | 757 | 44 | 4893 | 3670860 |
57 | 2022-04-20 | 757 | -11 | 772 | 745 | 768 | 61 | 7041 | 5317400 |
58 | 2022-04-19 | 768 | 7 | 775.9 | 760 | 761 | 27 | 6791 | 5230030 |
59 | 2022-04-18 | 761 | -19 | 784.9 | 758 | 780 | 68 | 47619 | 36830000 |
60 | 2022-04-17 | 780 | -29 | 824 | 766 | 809 | 133 | 20010 | 15545400 |
61 | 2022-04-13 | 809 | -5 | 820 | 785 | 814 | 75 | 10302 | 8214400 |
62 | 2022-04-12 | 814 | -29.8 | 841 | 800 | 843.8 | 51 | 7869 | 6409580 |
63 | 2022-04-11 | 843.8 | -4.2 | 870 | 816.2 | 848 | 88 | 12457 | 10255900 |
64 | 2022-04-07 | 848 | 14 | 852 | 831 | 834 | 79 | 8028 | 6722090 |
65 | 2022-04-06 | 834 | -15 | 848 | 817.5 | 849 | 86 | 13817 | 11423400 |
66 | 2022-04-05 | 849 | -26 | 860 | 833 | 875 | 127 | 16958 | 14288200 |
67 | 2022-04-04 | 875 | -31 | 924.1 | 870.1 | 906 | 125 | 21107 | 18596300 |
68 | 2022-04-03 | 906 | -4 | 945.5 | 897 | 910 | 70 | 53547 | 50129200 |
69 | 2022-03-31 | 910 | 18.7 | 920 | 891.3 | 891.3 | 171 | 27840 | 25282300 |
70 | 2022-03-30 | 1025 | 15.9 | 1030 | 1000 | 1009.1 | 486 | 111375 | 112723000 |
71 | 2022-03-29 | 1009.1 | -17.3 | 1032 | 1004 | 1026.4 | 154 | 22430 | 22671200 |
72 | 2022-03-28 | 1026.4 | -16.6 | 1050 | 1026.1 | 1043 | 210 | 32163 | 33332500 |
73 | 2022-03-27 | 1043 | 33 | 1111 | 1030 | 1010 | 584 | 119754 | 127336000 |
74 | 2022-03-24 | 1010 | 8 | 1020 | 997 | 1002 | 224 | 50635 | 50887200 |
75 | 2022-03-23 | 1002 | 2 | 1020 | 996 | 1000 | 159 | 14778 | 14800300 |
76 | 2022-03-22 | 1000 | 20 | 1009 | 980 | 980 | 107 | 61341 | 60293200 |
77 | 2022-03-21 | 980 | 5 | 982 | 966 | 975 | 73 | 28153 | 27361600 |
78 | 2022-03-20 | 975 | 0 | 983 | 968 | 975 | 85 | 48784 | 47428500 |
79 | 2022-03-16 | 975 | 20 | 977.4 | 955 | 955 | 113 | 11567 | 11216700 |
80 | 2022-03-15 | 955 | 5 | 955.7 | 933.5 | 950 | 101 | 12725 | 12032400 |
81 | 2022-03-14 | 950 | 2 | 958 | 929.1 | 948 | 36 | 2921 | 2762860 |
82 | 2022-03-13 | 948 | 43 | 948 | 915 | 905 | 93 | 59978 | 55820700 |
83 | 2022-03-10 | 905 | 30 | 905 | 880 | 875 | 42 | 4942 | 4415070 |
84 | 2022-03-09 | 875 | -25 | 895 | 875 | 900 | 86 | 7689 | 6781560 |
85 | 2022-03-07 | 900 | -5 | 911 | 887 | 905 | 63 | 4313 | 3878130 |
86 | 2022-03-06 | 905 | 9 | 923 | 896 | 896 | 45 | 5134 | 4622130 |
87 | 2022-03-02 | 896 | -22 | 917 | 896 | 918 | 93 | 7982 | 7198960 |
88 | 2022-02-28 | 918 | -28 | 964 | 918 | 946 | 70 | 6175 | 5750210 |
89 | 2022-02-27 | 946 | 11 | 953.7 | 921 | 935 | 92 | 22118 | 20667600 |
90 | 2022-02-24 | 935 | -50 | 975 | 935 | 985 | 205 | 22000 | 20878300 |
91 | 2022-02-23 | 985 | 0 | 985 | 972 | 985 | 34 | 2815 | 2744310 |
92 | 2022-02-22 | 985 | -4.5 | 998 | 975.3 | 989.5 | 93 | 11947 | 11792200 |
93 | 2022-02-21 | 989.5 | 14.5 | 989.5 | 970.1 | 975 | 32 | 2745 | 2693250 |
94 | 2022-02-20 | 975 | -21 | 980 | 957 | 996 | 73 | 10040 | 9742920 |
95 | 2022-02-17 | 996 | 1 | 1000 | 980.1 | 995 | 46 | 4971 | 4929720 |
96 | 2022-02-16 | 995 | 1.2 | 1005 | 982 | 993.8 | 87 | 13926 | 13808400 |
97 | 2022-02-15 | 993.8 | 12.8 | 1000 | 975.2 | 981 | 51 | 7118 | 7005520 |
98 | 2022-02-14 | 981 | -4 | 995 | 965.3 | 985 | 87 | 7912 | 7774460 |
99 | 2022-02-13 | 985 | -25 | 990 | 970 | 1010 | 156 | 16244 | 15877900 |
100 | 2022-02-10 | 1010 | 8 | 1021.8 | 1000 | 1002 | 87 | 11211 | 11276700 |
101 | 2022-02-09 | 1002 | -24 | 1025 | 1001 | 1026 | 75 | 6829 | 6896350 |
102 | 2022-02-08 | 1026 | 11 | 1040.5 | 1020.1 | 1015 | 169 | 31266 | 32246700 |
103 | 2022-02-07 | 1015 | 15 | 1030 | 994 | 1000 | 182 | 21295 | 21699000 |
104 | 2022-02-06 | 1000 | -18 | 1018 | 997.7 | 1018 | 136 | 13861 | 13950500 |
105 | 2022-02-03 | 1018 | 28 | 1050 | 1009.8 | 990 | 475 | 74774 | 76542600 |
106 | 2022-02-01 | 990 | 3 | 1000 | 972 | 987 | 51 | 13144 | 13006800 |
107 | 2022-01-31 | 987 | -5 | 1011 | 987 | 992 | 96 | 11538 | 11529600 |
108 | 2022-01-30 | 992 | 32.1 | 1018 | 979 | 959.9 | 115 | 11984 | 11852700 |
109 | 2022-01-27 | 959.9 | 3.9 | 973 | 954 | 956 | 60 | 5930 | 5668280 |
110 | 2022-01-26 | 956 | -15 | 980 | 946 | 971 | 64 | 8763 | 8410150 |
111 | 2022-01-25 | 971 | 4 | 993 | 955 | 967 | 71 | 6306 | 6123380 |
112 | 2022-01-24 | 967 | -41 | 1000 | 955 | 1008 | 176 | 12611 | 12308200 |
113 | 2022-01-23 | 1008 | 0 | 1025 | 1000 | 1008 | 141 | 19186 | 19399600 |
114 | 2022-01-20 | 1008 | 28 | 1008 | 965.1 | 980 | 94 | 11991 | 11959300 |
115 | 2022-01-19 | 980 | -11 | 1030 | 975 | 991 | 107 | 13578 | 13425700 |
116 | 2022-01-18 | 991 | -39 | 1041 | 991 | 1030 | 116 | 19484 | 19535300 |
117 | 2022-01-17 | 1030 | -2 | 1032 | 1014 | 1032 | 99 | 16314 | 16640500 |
118 | 2022-01-16 | 1032 | 22 | 1050.6 | 1001 | 1010 | 143 | 19962 | 20587600 |
119 | 2022-01-13 | 1010 | 16 | 1030 | 975 | 994 | 206 | 37165 | 36963500 |
120 | 2022-01-12 | 994 | -1 | 1030 | 951.1 | 995 | 200 | 24937 | 24642000 |
121 | 2022-01-11 | 995 | 30.1 | 1010 | 954 | 964.9 | 215 | 33466 | 33080200 |
122 | 2022-01-10 | 964.9 | 32.9 | 965 | 926 | 932 | 197 | 50057 | 47675100 |
123 | 2022-01-09 | 932 | 28 | 953 | 917 | 904 | 159 | 16521 | 15529900 |
124 | 2022-01-06 | 904 | 9 | 909 | 884.1 | 895 | 49 | 3229 | 2915810 |
125 | 2022-01-05 | 895 | -22 | 915 | 890 | 917 | 76 | 7108 | 6405660 |
126 | 2022-01-04 | 917 | -6 | 950 | 895 | 923 | 72 | 9418 | 8737410 |
127 | 2022-01-03 | 923 | 6 | 925 | 899 | 917 | 97 | 10023 | 9158870 |
128 | 2022-01-02 | 917 | 21 | 920 | 890 | 896 | 101 | 20615 | 18718700 |
129 | 2021-12-29 | 896 | 6 | 897 | 880 | 890 | 62 | 10839 | 9588940 |
130 | 2021-12-28 | 890 | -15 | 900 | 858 | 905 | 92 | 6121 | 5377820 |
131 | 2021-12-27 | 905 | -25 | 930 | 868 | 930 | 180 | 22704 | 20489100 |
132 | 2021-12-26 | 930 | 72 | 930 | 843 | 858 | 227 | 27876 | 24983200 |
133 | 2021-12-23 | 858 | 28 | 858.8 | 814.5 | 830 | 114 | 10567 | 8881170 |
134 | 2021-12-22 | 830 | 37.5 | 830 | 800 | 792.5 | 93 | 6212 | 5055580 |
135 | 2021-12-21 | 792.5 | 3.5 | 803 | 777 | 789 | 40 | 2388 | 1871150 |
136 | 2021-12-20 | 789 | -1 | 790 | 760 | 790 | 58 | 3070 | 2369530 |
137 | 2021-12-16 | 790 | -13 | 795 | 756.1 | 803 | 44 | 2081 | 1629060 |
138 | 2021-12-15 | 803 | 8 | 825 | 784 | 795 | 93 | 7710 | 6159920 |
139 | 2021-12-14 | 795 | 38 | 795 | 750 | 757 | 37 | 3136 | 2445550 |
140 | 2021-12-13 | 757 | -31 | 788 | 732 | 788 | 118 | 6114 | 4573500 |
141 | 2021-12-12 | 788 | -3 | 792 | 765 | 791 | 76 | 4948 | 3840340 |
142 | 2021-12-09 | 791 | -9 | 800 | 785 | 800 | 47 | 2750 | 2171440 |
143 | 2021-12-08 | 800 | -24 | 824 | 790 | 824 | 59 | 3323 | 2661530 |
144 | 2021-12-07 | 824 | -19 | 855 | 808 | 843 | 59 | 5060 | 4218770 |
145 | 2021-12-06 | 843 | 1 | 843 | 792.9 | 842 | 83 | 6075 | 4973850 |
146 | 2021-12-05 | 842 | 7 | 842 | 798.7 | 835 | 126 | 15890 | 12819300 |
147 | 2021-12-02 | 835 | -28 | 850.2 | 830 | 863 | 59 | 4313 | 3608930 |
148 | 2021-12-01 | 863 | 13 | 865 | 840 | 850 | 69 | 8374 | 7108210 |
149 | 2021-11-30 | 850 | 20 | 860 | 831 | 830 | 62 | 4828 | 4070400 |
150 | 2021-11-29 | 830 | -30 | 890 | 825 | 860 | 128 | 19062 | 15879900 |
151 | 2021-11-28 | 860 | -40 | 898 | 854 | 900 | 111 | 11094 | 9563120 |
152 | 2021-11-25 | 900 | -15 | 915.3 | 897 | 915 | 39 | 3642 | 3286720 |
153 | 2021-11-24 | 915 | -14 | 917 | 897 | 929 | 56 | 4283 | 3883440 |
154 | 2021-11-23 | 929 | -7 | 936 | 900 | 936 | 56 | 3720 | 3407000 |
155 | 2021-11-22 | 936 | 1 | 950.2 | 933 | 935 | 51 | 5436 | 5109520 |
156 | 2021-11-21 | 935 | -12 | 947 | 920 | 947 | 52 | 6721 | 6213950 |
157 | 2021-11-18 | 947 | -11 | 958 | 928.1 | 958 | 89 | 14469 | 13592600 |
158 | 2021-11-17 | 958 | -5 | 982 | 956 | 963 | 56 | 8775 | 8454980 |
159 | 2021-11-16 | 963 | 4 | 964 | 939.9 | 959 | 73 | 6465 | 6185290 |
160 | 2021-11-15 | 959 | 18 | 961 | 927.5 | 941 | 64 | 3092 | 2939170 |
161 | 2021-11-14 | 941 | -8 | 953 | 926.5 | 949 | 49 | 3583 | 3359800 |
162 | 2021-11-11 | 949 | -7 | 954 | 918.3 | 956 | 83 | 3646 | 3392510 |
163 | 2021-11-09 | 956 | -53 | 1009 | 931 | 1009 | 117 | 7807 | 7444000 |
164 | 2021-11-08 | 1009 | 21 | 1025 | 991 | 988 | 184 | 18907 | 19046200 |
165 | 2021-11-03 | 988 | -2 | 1009 | 965 | 990 | 83 | 11122 | 10852600 |
166 | 2021-11-02 | 990 | 13 | 990 | 956 | 977 | 83 | 27490 | 26829300 |
167 | 2021-11-01 | 977 | 8 | 999 | 950 | 969 | 121 | 11304 | 10894900 |
168 | 2021-10-31 | 969 | 54 | 1000 | 915 | 915 | 167 | 10323 | 9755740 |
169 | 2021-10-28 | 915 | 6 | 927 | 892 | 909 | 88 | 9312 | 8443490 |
170 | 2021-10-27 | 909 | 14 | 942 | 877.1 | 895 | 150 | 14454 | 13172400 |
171 | 2021-10-26 | 895 | 25 | 902 | 880 | 870 | 135 | 12504 | 11186400 |
172 | 2021-10-25 | 870 | 41 | 872 | 835 | 829 | 123 | 6531 | 5588920 |
173 | 2021-10-24 | 829 | 9 | 836 | 825 | 820 | 37 | 640 | 532110 |
174 | 2021-10-21 | 820 | -1 | 837.4 | 806 | 821 | 51 | 2093 | 1719360 |
175 | 2021-10-20 | 821 | 21 | 848 | 816 | 800 | 56 | 3483 | 2872200 |
176 | 2021-10-19 | 800 | -25 | 841.5 | 798 | 825 | 105 | 4739 | 3830250 |
177 | 2021-10-18 | 825 | -47 | 871 | 825 | 872 | 84 | 4779 | 4052180 |
178 | 2021-10-17 | 872 | -1.9 | 900 | 860 | 873.9 | 50 | 2659 | 2327050 |
179 | 2021-10-11 | 873.9 | -6.1 | 880.1 | 867 | 880 | 32 | 1955 | 1704210 |
180 | 2021-10-10 | 880 | -15 | 915 | 866 | 895 | 98 | 7208 | 6425490 |
181 | 2021-10-06 | 895 | 46 | 895 | 864 | 849 | 112 | 7068 | 6167690 |
182 | 2021-10-05 | 849 | 19 | 850 | 815 | 830 | 49 | 2661 | 2240750 |
183 | 2021-10-04 | 830 | 0 | 846 | 815 | 830 | 53 | 4783 | 3944680 |
184 | 2021-10-03 | 830 | -20 | 845 | 829 | 850 | 47 | 3232 | 2695840 |
185 | 2021-09-30 | 850 | 11 | 855 | 830 | 839 | 53 | 3838 | 3215820 |
186 | 2021-09-29 | 839 | 15 | 859 | 810 | 824 | 103 | 6330 | 5274590 |
187 | 2021-09-28 | 824 | -20 | 860 | 814 | 844 | 120 | 7012 | 5805840 |
188 | 2021-09-27 | 844 | -39 | 883 | 842 | 883 | 90 | 5807 | 4972280 |
189 | 2021-09-26 | 883 | -41 | 920 | 882 | 924 | 97 | 5911 | 5277660 |
190 | 2021-09-23 | 924 | 5 | 937 | 900 | 919 | 102 | 7461 | 6794140 |
191 | 2021-09-22 | 919 | 30 | 923 | 882 | 889 | 185 | 18182 | 16282000 |
192 | 2021-09-21 | 889 | 7 | 900 | 838 | 882 | 135 | 8415 | 7353890 |
193 | 2021-09-20 | 882 | -44 | 926 | 881 | 926 | 181 | 11066 | 9883270 |
194 | 2021-09-16 | 926 | -49.1 | 989 | 923 | 975.1 | 247 | 15425 | 14464000 |
195 | 2021-09-15 | 975.1 | -24.9 | 990 | 971.1 | 1000 | 117 | 15469 | 15108700 |
196 | 2021-09-14 | 1000 | -4 | 1000 | 985 | 1004 | 94 | 7235 | 7167550 |
197 | 2021-09-13 | 1004 | 11 | 1024 | 999 | 993 | 138 | 6665 | 6704470 |
198 | 2021-09-12 | 993 | 1 | 1005 | 990 | 992 | 135 | 7607 | 7569970 |
199 | 2021-09-09 | 992 | -4 | 1015 | 990 | 996 | 124 | 5456 | 5424490 |
200 | 2021-09-08 | 996 | -29 | 1020 | 990 | 1025 | 165 | 6999 | 6978680 |
201 | 2021-09-07 | 1025 | -35 | 1061 | 1015 | 1060 | 89 | 5705 | 5842630 |
202 | 2021-09-06 | 1060 | 46 | 1069 | 993.8 | 1014 | 172 | 12286 | 12685500 |
203 | 2021-09-05 | 1014 | -36 | 1035 | 983 | 1050 | 164 | 9105 | 9139680 |
204 | 2021-09-02 | 1050 | 0 | 1070 | 1020 | 1050 | 204 | 18393 | 18962300 |
205 | 2021-09-01 | 1050 | -10 | 1080 | 1029 | 1060 | 208 | 20847 | 21837100 |
206 | 2021-08-31 | 1060 | -40 | 1091 | 1024.8 | 1100 | 222 | 19720 | 20931000 |
207 | 2021-08-29 | 1100 | -28 | 1135 | 1099 | 1128 | 129 | 9888 | 10964700 |
208 | 2021-08-26 | 1128 | -7 | 1156 | 1115.1 | 1135 | 143 | 10226 | 11569100 |
209 | 2021-08-25 | 1135 | -20 | 1175 | 1135 | 1155 | 528 | 48622 | 56211200 |
210 | 2021-08-24 | 1155 | 10 | 1182 | 1148 | 1145 | 294 | 55125 | 64095000 |
211 | 2021-08-19 | 1145 | 48 | 1200 | 1101 | 1097 | 488 | 38878 | 44843700 |
212 | 2021-08-18 | 1097 | 5 | 1110 | 1071 | 1092 | 143 | 16715 | 18380000 |
213 | 2021-08-17 | 1092 | -8 | 1120 | 1087 | 1100 | 99 | 9444 | 10320900 |
214 | 2021-08-16 | 1100 | -15 | 1150 | 1100 | 1115 | 78 | 5282 | 5877420 |
215 | 2021-08-15 | 1115 | -5.1 | 1120 | 1095 | 1120.1 | 157 | 28686 | 31609300 |
216 | 2021-08-12 | 1120.1 | -27.9 | 1148 | 1120 | 1148 | 145 | 21323 | 24095100 |
217 | 2021-08-11 | 1148 | 10.8 | 1159 | 1129 | 1137.2 | 80 | 10592 | 12139800 |
218 | 2021-08-10 | 1137.2 | 7.2 | 1151 | 1135 | 1130 | 99 | 7600 | 8665620 |
219 | 2021-08-09 | 1130 | 0 | 1138 | 1116 | 1130 | 86 | 17831 | 20093800 |
220 | 2021-08-08 | 1130 | -11 | 1148.9 | 1121 | 1141 | 99 | 12557 | 14210700 |
221 | 2021-08-05 | 1141 | -19 | 1161 | 1140 | 1160 | 133 | 18462 | 21230500 |
222 | 2021-08-04 | 1160 | 12 | 1170.1 | 1151 | 1148 | 101 | 12848 | 14911300 |
223 | 2021-08-03 | 1148 | -3 | 1159 | 1142 | 1151 | 92 | 14124 | 16216900 |
224 | 2021-08-02 | 1151 | -14 | 1170 | 1145 | 1165 | 68 | 4725 | 5479840 |
225 | 2021-08-01 | 1165 | -24 | 1190 | 1159 | 1189 | 104 | 10977 | 12830000 |
226 | 2021-07-29 | 1189 | 4 | 1213.7 | 1185 | 1185 | 358 | 66292 | 79230600 |
227 | 2021-07-28 | 1185 | 46 | 1185 | 1125 | 1139 | 249 | 48727 | 56306600 |
228 | 2021-07-27 | 1139 | 36 | 1139 | 1103 | 1103 | 190 | 29499 | 33037700 |
229 | 2021-07-26 | 1103 | 13 | 1111 | 1090 | 1090 | 109 | 19591 | 21562400 |
230 | 2021-07-25 | 1090 | 0 | 1110 | 1085 | 1090 | 121 | 20963 | 23042700 |
231 | 2021-07-22 | 1090 | 10 | 1099.9 | 1088 | 1080 | 42 | 2249 | 2453610 |
232 | 2021-07-20 | 1080 | -20 | 1100 | 1080 | 1100 | 71 | 3946 | 4280930 |
233 | 2021-07-19 | 1100 | -9 | 1120 | 1091 | 1109 | 90 | 8288 | 9157300 |
234 | 2021-07-18 | 1109 | 51 | 1109 | 1046 | 1058 | 131 | 11468 | 12396400 |
235 | 2021-07-15 | 1058 | 3 | 1060 | 1036 | 1055 | 67 | 3997 | 4188410 |
236 | 2021-07-14 | 1055 | 0 | 1065 | 1038 | 1055 | 59 | 3690 | 3846240 |
237 | 2021-07-13 | 1055 | -5 | 1069 | 1048 | 1060 | 45 | 2110 | 2222920 |
238 | 2021-07-12 | 1060 | -14 | 1098 | 1053 | 1074 | 82 | 5553 | 5903340 |
239 | 2021-07-11 | 1074 | 34 | 1075 | 1050 | 1040 | 39 | 2369 | 2533700 |
240 | 2021-07-08 | 1040 | 6 | 1053 | 1030 | 1034 | 52 | 3448 | 3577200 |
241 | 2021-07-07 | 1034 | 5 | 1038 | 1030 | 1029 | 70 | 6387 | 6605720 |
242 | 2021-07-06 | 1029 | -11 | 1058 | 1027 | 1040 | 70 | 5257 | 5435300 |
243 | 2021-07-05 | 1040 | -24 | 1070 | 1034 | 1064 | 78 | 6125 | 6392490 |
244 | 2021-07-04 | 1064 | -11 | 1080 | 1055 | 1075 | 65 | 14961 | 16067200 |
245 | 2021-07-01 | 1075 | 1 | 1095 | 1069 | 1074 | 76 | 9462 | 10216800 |
246 | 2021-06-30 | 1074 | 21 | 1094 | 1044 | 1053 | 174 | 15264 | 16174100 |
247 | 2021-06-29 | 1053 | -25 | 1095 | 1053 | 1078 | 137 | 10825 | 11576800 |
248 | 2021-06-28 | 1078 | -4 | 1103 | 1075 | 1082 | 86 | 6534 | 7109840 |
249 | 2021-06-27 | 1082 | -14 | 1105 | 1078 | 1096 | 97 | 6327 | 6875770 |
250 | 2021-06-24 | 1096 | -18 | 1136 | 1096 | 1114 | 108 | 5461 | 6021360 |
251 | 2021-06-23 | 1114 | -11 | 1125 | 1099 | 1125 | 103 | 7690 | 8513740 |
252 | 2021-06-22 | 1125 | 0 | 1146 | 1103 | 1125 | 208 | 18834 | 21071000 |
253 | 2021-06-21 | 1125 | -35 | 1159 | 1100 | 1160 | 260 | 21546 | 24049700 |
254 | 2021-06-20 | 1160 | 0 | 1183 | 1123 | 1160 | 148 | 14499 | 16548100 |
255 | 2021-06-17 | 1160 | 5 | 1200 | 1157 | 1155 | 149 | 34849 | 40427900 |
256 | 2021-06-16 | 1155 | -12 | 1200 | 1140 | 1167 | 204 | 22806 | 26287700 |
257 | 2021-06-15 | 1167 | -9 | 1228 | 1120 | 1176 | 246 | 19583 | 23251100 |
258 | 2021-06-14 | 1176 | -2 | 1185 | 1163 | 1178 | 116 | 20779 | 24405900 |
259 | 2021-06-13 | 1178 | -2 | 1224 | 1178 | 1180 | 182 | 22196 | 26334000 |
260 | 2021-06-10 | 1180 | -26 | 1211 | 1175 | 1206 | 183 | 24583 | 29151200 |
261 | 2021-06-09 | 1206 | -1 | 1230 | 1200 | 1207 | 279 | 28073 | 34132800 |
262 | 2021-06-08 | 1207 | 40 | 1216 | 1152 | 1167 | 374 | 33467 | 39641400 |
263 | 2021-06-07 | 1167 | 33 | 1170 | 1135 | 1134 | 150 | 18304 | 20970200 |
264 | 2021-06-06 | 1134 | -14 | 1152 | 1134 | 1148 | 177 | 14425 | 16471900 |
265 | 2021-06-03 | 1148 | -14 | 1220 | 1148 | 1162 | 184 | 21883 | 25332500 |
266 | 2021-06-02 | 1162 | -8 | 1180 | 1144 | 1170 | 215 | 24601 | 28501000 |
267 | 2021-06-01 | 1170 | -10 | 1180 | 1144 | 1180 | 257 | 19706 | 22820900 |
268 | 2021-05-31 | 1180 | -27 | 1220 | 1170 | 1207 | 247 | 19766 | 23529100 |
269 | 2021-05-30 | 1207 | 2 | 1260 | 1200 | 1205 | 314 | 24614 | 29830800 |
270 | 2021-05-27 | 1350 | -6 | 1370 | 1338 | 1356 | 1363 | 139438 | 188699000 |
