52 Week High | 655, Low 422 |
Closing Avg | 343.36 |
Weighted Avg | 360.11 |
LTP | 487(-3) |
Listed Shares | 1,12,80,905 |
Paid Up Capital | 1,12,80,90,500 |
Market Capitalization | 5,79,83,85,170 |
Net Profit |
EPS(Published) |
EPS(Normal) |
PE |
PE (current) |
Bonus Last Year | 5.00 |
Cash Dividend | 10.79 |
Right Share |
Net Worth |
S.N | Date | Price | Change | Max Price | Min Price | Prev Price | Transaction | Volume | Amount |
---|---|---|---|---|---|---|---|---|---|
1 | 2022-08-08 | 490 | -5 | 511.9 | 485 | 495 | 34 | 3375 | 1672840 |
2 | 2022-08-07 | 495 | 11.9 | 495 | 486 | 483.1 | 17 | 2280 | 1111050 |
3 | 2022-08-05 | 483.1 | -6.9 | 500 | 482 | 490 | 28 | 3535 | 1730320 |
4 | 2022-08-04 | 490 | -19.5 | 504 | 490 | 509.5 | 20 | 4435 | 2213040 |
5 | 2022-08-03 | 509.5 | -4.5 | 511 | 494 | 514 | 37 | 6514 | 3301040 |
6 | 2022-08-02 | 514 | 4 | 520 | 500 | 510 | 46 | 5678 | 2904190 |
7 | 2022-08-01 | 510 | -4 | 512 | 495 | 514 | 57 | 18104 | 9102670 |
8 | 2022-07-31 | 514 | 24 | 514 | 495 | 490 | 91 | 15316 | 7688520 |
9 | 2022-07-29 | 490 | 14.7 | 500 | 477 | 475.3 | 34 | 8110 | 4005730 |
10 | 2022-07-28 | 475.3 | -10.7 | 500 | 475.3 | 486 | 60 | 13734 | 6715190 |
11 | 2022-07-27 | 486 | 6 | 496 | 480 | 480 | 19 | 1144 | 553774 |
12 | 2022-07-26 | 480 | -14.5 | 504 | 478 | 494.5 | 34 | 9739 | 4702770 |
13 | 2022-07-25 | 494.5 | 8.5 | 495 | 477 | 486 | 48 | 5534 | 2704420 |
14 | 2022-07-24 | 486 | 13.6 | 490 | 463.5 | 472.4 | 17 | 1509 | 731906 |
15 | 2022-07-22 | 472.4 | -15.6 | 496 | 472.4 | 488 | 18 | 2631 | 1251140 |
16 | 2022-07-21 | 488 | -10.9 | 505 | 483 | 498.9 | 19 | 1226 | 594114 |
17 | 2022-07-20 | 498.9 | -3.1 | 520 | 482.2 | 502 | 29 | 2350 | 1152720 |
18 | 2022-07-19 | 502 | 5 | 511.5 | 494 | 497 | 42 | 3555 | 1778980 |
19 | 2022-07-18 | 497 | 23 | 506 | 475.2 | 474 | 77 | 19293 | 9384310 |
20 | 2022-07-17 | 474 | -9 | 480 | 474 | 483 | 10 | 2275 | 1085720 |
21 | 2022-07-15 | 483 | -2 | 494.5 | 473.4 | 485 | 17 | 1420 | 681639 |
22 | 2022-07-14 | 485 | 7.7 | 485.5 | 458.5 | 477.3 | 44 | 5408 | 2541510 |
23 | 2022-07-13 | 477.3 | 18.4 | 477.3 | 449.8 | 458.9 | 35 | 4440 | 2040860 |
24 | 2022-07-12 | 458.9 | 8.9 | 459 | 436.2 | 450 | 23 | 6181 | 2783590 |
25 | 2022-07-11 | 450 | -3 | 453 | 431.2 | 453 | 26 | 4396 | 1929170 |
26 | 2022-07-08 | 453 | -14 | 458 | 449 | 467 | 13 | 1803 | 814852 |
27 | 2022-07-07 | 467 | -8 | 475 | 466 | 475 | 16 | 2425 | 1140440 |
28 | 2022-07-06 | 475 | 2 | 475 | 465 | 473 | 15 | 1820 | 857786 |
29 | 2022-07-05 | 473 | -12 | 488 | 469 | 485 | 37 | 11367 | 5463880 |
30 | 2022-07-04 | 485 | 5 | 489.9 | 463.1 | 480 | 57 | 11398 | 5509980 |
31 | 2022-07-03 | 480 | 10 | 490 | 474 | 470 | 37 | 15195 | 7303460 |
32 | 2022-07-01 | 470 | -8.6 | 478 | 469.2 | 478.6 | 10 | 2205 | 1041390 |
33 | 2022-06-30 | 478.6 | 20.6 | 478.6 | 462.5 | 458 | 28 | 4537 | 2140320 |
34 | 2022-06-29 | 458 | 8 | 467 | 445.1 | 450 | 23 | 1306 | 595978 |
35 | 2022-06-28 | 450 | 2 | 455.9 | 439.1 | 448 | 23 | 12151 | 5510870 |
36 | 2022-06-27 | 448 | -11 | 460 | 439.5 | 459 | 45 | 19388 | 8701150 |
37 | 2022-06-26 | 459 | 29 | 459 | 438 | 430 | 69 | 15760 | 7074040 |
38 | 2022-06-24 | 430 | 6 | 440 | 418 | 424 | 27 | 6827 | 2874410 |
39 | 2022-06-23 | 424 | -13.5 | 442 | 422 | 437.5 | 18 | 3970 | 1695410 |
40 | 2022-06-22 | 437.5 | 7.5 | 447.3 | 423 | 430 | 23 | 3451 | 1506830 |
41 | 2022-06-20 | 431 | 6 | 431 | 416.5 | 425 | 72 | 17769 | 7502680 |
42 | 2022-06-19 | 425 | -11.8 | 453.9 | 423 | 436.8 | 20 | 2815 | 1211370 |
43 | 2022-06-17 | 436.8 | -2.2 | 455 | 428.3 | 439 | 16 | 520 | 226560 |
44 | 2022-06-16 | 439 | 17 | 447 | 421.4 | 422 | 16 | 468 | 203662 |
45 | 2022-06-15 | 422 | -15.2 | 440 | 421.4 | 437.2 | 65 | 13111 | 5588400 |
46 | 2022-06-14 | 437.2 | -15 | 461.2 | 437.2 | 452.2 | 49 | 16285 | 7166250 |
47 | 2022-06-13 | 452.2 | -24.8 | 476 | 452.1 | 477 | 26 | 2780 | 1274400 |
48 | 2022-06-10 | 477 | 0 | 484 | 467.9 | 477 | 10 | 831 | 393297 |
49 | 2022-06-09 | 477 | -2 | 485 | 461 | 479 | 22 | 7270 | 3388870 |
50 | 2022-06-08 | 479 | 9 | 483.9 | 465 | 470 | 29 | 3080 | 1469310 |
51 | 2022-06-07 | 470 | 1.5 | 476.9 | 467.5 | 468.5 | 17 | 1696 | 798192 |
52 | 2022-06-06 | 468.5 | 5.2 | 480 | 457.2 | 463.3 | 13 | 1390 | 646832 |
53 | 2022-06-03 | 463.3 | -8 | 475.5 | 463.3 | 471.3 | 28 | 8943 | 4167760 |
54 | 2022-06-02 | 471.3 | 1.2 | 480 | 471.3 | 470.1 | 15 | 1594 | 755164 |
55 | 2022-06-01 | 470.1 | -2.4 | 475.5 | 466.2 | 472.5 | 7 | 499 | 235140 |
56 | 2022-05-31 | 472.5 | -0.6 | 482 | 465.3 | 473.1 | 12 | 1303 | 616652 |
57 | 2022-05-30 | 473.1 | -13 | 487 | 473.1 | 486.1 | 44 | 4268 | 2037480 |
58 | 2022-05-27 | 486.1 | -6.9 | 490 | 485 | 493 | 14 | 2878 | 1398380 |
59 | 2022-05-26 | 493 | -5.9 | 496.5 | 489 | 498.9 | 13 | 2843 | 1403930 |
60 | 2022-05-25 | 498.9 | -0.1 | 500 | 481 | 499 | 23 | 4588 | 2229550 |
61 | 2022-05-24 | 499 | 9 | 499 | 481 | 490 | 10 | 1899 | 933061 |
62 | 2022-05-23 | 490 | -2.1 | 500 | 480 | 492.1 | 51 | 5113 | 2504090 |
63 | 2022-05-20 | 492.1 | 2.1 | 508 | 492.1 | 490 | 29 | 8327 | 4210790 |
64 | 2022-05-19 | 490 | -9 | 495 | 490 | 499 | 27 | 7603 | 3740260 |
65 | 2022-05-18 | 499 | 7 | 501.8 | 490 | 492 | 25 | 6010 | 2953770 |
66 | 2022-05-17 | 492 | -15 | 498 | 488 | 507 | 12 | 1160 | 576859 |
67 | 2022-05-12 | 507 | -13 | 529 | 502 | 520 | 65 | 21304 | 10755200 |
68 | 2022-05-11 | 520 | 7.1 | 520 | 503 | 512.9 | 26 | 8095 | 4186540 |
69 | 2022-05-10 | 512.9 | 9.8 | 513 | 505 | 503.1 | 10 | 3355 | 1714680 |
70 | 2022-05-09 | 503.1 | 8 | 515.1 | 501 | 495.1 | 15 | 8647 | 4364230 |
71 | 2022-05-08 | 495.1 | 0.1 | 502 | 493 | 495 | 20 | 1087 | 541549 |
72 | 2022-05-05 | 495 | 0 | 495 | 485.1 | 495 | 15 | 3107 | 1523190 |
73 | 2022-05-04 | 495 | -6.2 | 511.2 | 495 | 501.2 | 16 | 3729 | 1852600 |
74 | 2022-05-02 | 501.2 | -13.9 | 518.1 | 497.9 | 515.1 | 45 | 10020 | 5082500 |
75 | 2022-04-28 | 515.1 | -5.9 | 521 | 515 | 521 | 38 | 14342 | 7439480 |
76 | 2022-04-27 | 521 | 10.5 | 523 | 505.1 | 510.5 | 77 | 21882 | 11265900 |
77 | 2022-04-26 | 510.5 | -1.5 | 521 | 505.5 | 512 | 43 | 9720 | 4977620 |
78 | 2022-04-25 | 512 | 0 | 520 | 501.8 | 512 | 73 | 15839 | 8127490 |
79 | 2022-04-24 | 512 | 18 | 513 | 490 | 494 | 61 | 11048 | 5640900 |
80 | 2022-04-21 | 494 | 7 | 496 | 482 | 487 | 23 | 1594 | 781709 |
81 | 2022-04-20 | 487 | -12 | 508.8 | 487 | 499 | 29 | 6775 | 3309100 |
82 | 2022-04-19 | 499 | 9 | 500 | 485 | 490 | 19 | 3236 | 1588220 |
83 | 2022-04-18 | 490 | -20 | 502 | 490 | 510 | 41 | 7112 | 3522470 |
84 | 2022-04-17 | 510 | 0 | 515 | 499.8 | 510 | 45 | 17755 | 8947900 |
85 | 2022-04-13 | 510 | 10 | 512 | 500 | 500 | 42 | 4812 | 2441860 |
86 | 2022-04-12 | 500 | 0 | 509 | 500 | 500 | 51 | 8853 | 4453690 |
87 | 2022-04-11 | 500 | -13 | 516 | 496 | 513 | 39 | 5293 | 2661960 |
88 | 2022-04-07 | 513 | 10 | 523 | 503 | 503 | 130 | 28685 | 14662000 |
89 | 2022-04-06 | 503 | 10 | 509.3 | 490 | 493 | 160 | 47129 | 23649600 |
90 | 2022-04-05 | 493 | 4 | 495 | 480 | 489 | 47 | 8951 | 4347070 |
91 | 2022-04-04 | 489 | -1 | 500 | 489 | 490 | 39 | 4669 | 2309680 |
92 | 2022-04-03 | 490 | -2.4 | 495 | 490 | 492.4 | 29 | 3343 | 1641660 |
93 | 2022-03-31 | 492.4 | -15.6 | 500 | 492.4 | 508 | 40 | 6085 | 3017400 |
94 | 2022-03-30 | 508 | 17 | 508.9 | 485 | 491 | 31 | 8701 | 4327800 |
95 | 2022-03-29 | 491 | 3 | 493 | 482.2 | 488 | 26 | 4520 | 2204490 |
96 | 2022-03-28 | 488 | 0 | 490 | 481.1 | 488 | 33 | 3899 | 1891560 |
97 | 2022-03-27 | 488 | 1 | 500 | 481.6 | 487 | 18 | 1411 | 687025 |
98 | 2022-03-24 | 487 | -8 | 495 | 487 | 495 | 27 | 7649 | 3768260 |
99 | 2022-03-23 | 495 | -5 | 505 | 495 | 500 | 30 | 5920 | 2949690 |
100 | 2022-03-22 | 500 | -8 | 510 | 495 | 508 | 28 | 2620 | 1316960 |
101 | 2022-03-21 | 508 | 6 | 510 | 496 | 502 | 58 | 8705 | 4379470 |
102 | 2022-03-20 | 502 | -13 | 515 | 500 | 515 | 59 | 11618 | 5854620 |
103 | 2022-03-16 | 515 | 15.1 | 518 | 490 | 499.9 | 200 | 37043 | 18898800 |
104 | 2022-03-15 | 499.9 | 9.9 | 527.9 | 475 | 490 | 105 | 16236 | 7984960 |
105 | 2022-03-14 | 490 | 0 | 495 | 475.5 | 490 | 19 | 2591 | 1258350 |
106 | 2022-03-13 | 490 | 26 | 491.6 | 465 | 464 | 70 | 11431 | 5499580 |
107 | 2022-03-10 | 464 | 19 | 464 | 450 | 445 | 22 | 5989 | 2742410 |
108 | 2022-03-09 | 445 | -7 | 453 | 440 | 452 | 60 | 7472 | 3310570 |
109 | 2022-03-07 | 452 | -9 | 470 | 452 | 461 | 40 | 4174 | 1903540 |
110 | 2022-03-06 | 461 | 0.4 | 469.8 | 452 | 460.6 | 47 | 12087 | 5563020 |
111 | 2022-03-02 | 460.6 | -9.4 | 470 | 460.6 | 470 | 33 | 3597 | 1662740 |
112 | 2022-02-28 | 470 | -4 | 483 | 464.6 | 474 | 32 | 26952 | 12548800 |
113 | 2022-02-27 | 474 | -6 | 484 | 465 | 480 | 100 | 24793 | 11658800 |
114 | 2022-02-24 | 480 | -11.1 | 491 | 477 | 491.1 | 34 | 5929 | 2852660 |
115 | 2022-02-23 | 491.1 | -7.9 | 499 | 491 | 499 | 8 | 860 | 422353 |
116 | 2022-02-22 | 499 | 7.9 | 507 | 491 | 491.1 | 34 | 4053 | 2015990 |
117 | 2022-02-21 | 491.1 | 5.1 | 503 | 486 | 486 | 30 | 3783 | 1895480 |
118 | 2022-02-20 | 486 | -5 | 490.6 | 472.4 | 491 | 39 | 3472 | 1674600 |
119 | 2022-02-17 | 491 | -4 | 500 | 490 | 495 | 17 | 1537 | 760605 |
120 | 2022-02-16 | 495 | -8 | 503 | 478.1 | 503 | 39 | 8616 | 4209440 |
121 | 2022-02-15 | 503 | 11 | 503 | 483.7 | 492 | 30 | 3459 | 1685040 |
122 | 2022-02-14 | 492 | 1 | 500.8 | 480 | 491 | 55 | 7778 | 3786830 |
123 | 2022-02-13 | 491 | -20 | 501 | 491 | 511 | 60 | 6798 | 3361750 |
124 | 2022-02-10 | 511 | -3 | 523 | 506.1 | 514 | 35 | 4749 | 2426310 |
125 | 2022-02-09 | 514 | 4 | 515 | 506 | 510 | 41 | 8810 | 4487890 |
126 | 2022-02-08 | 510 | 2 | 519 | 500 | 508 | 65 | 16367 | 8362780 |
127 | 2022-02-07 | 508 | 2 | 508 | 499 | 506 | 25 | 2179 | 1093050 |
128 | 2022-02-06 | 506 | -1.5 | 508 | 490.6 | 507.5 | 49 | 8915 | 4460980 |
129 | 2022-02-03 | 507.5 | -2.5 | 530 | 501 | 510 | 44 | 8885 | 4540050 |
130 | 2022-02-01 | 510 | -5 | 520 | 500 | 515 | 44 | 4479 | 2280640 |
131 | 2022-01-31 | 515 | -7 | 521 | 505 | 522 | 51 | 5448 | 2784360 |
132 | 2022-01-30 | 522 | 24 | 525 | 504.8 | 498 | 71 | 11160 | 5755350 |
133 | 2022-01-27 | 498 | -6.5 | 505 | 495 | 504.5 | 30 | 4376 | 2185850 |
134 | 2022-01-26 | 504.5 | 4.5 | 504.5 | 490 | 500 | 26 | 2435 | 1194850 |
135 | 2022-01-25 | 500 | 15 | 504 | 485 | 485 | 86 | 9291 | 4627100 |
136 | 2022-01-24 | 485 | -37 | 520 | 485 | 522 | 98 | 10559 | 5258200 |
137 | 2022-01-23 | 522 | 0 | 522 | 510 | 522 | 56 | 8072 | 4164540 |
138 | 2022-01-20 | 522 | 5.6 | 530 | 517 | 516.4 | 47 | 6630 | 3456580 |
139 | 2022-01-19 | 516.4 | -17.6 | 540 | 516.1 | 534 | 84 | 12600 | 6579700 |
140 | 2022-01-18 | 534 | 19 | 566 | 504.8 | 515 | 258 | 39775 | 21482600 |
141 | 2022-01-17 | 515 | 11.9 | 518 | 505 | 503.1 | 80 | 13165 | 6721870 |
142 | 2022-01-16 | 503.1 | -1.9 | 522 | 502.1 | 505 | 164 | 30542 | 15663600 |
143 | 2022-01-13 | 505 | 16 | 507 | 487 | 489 | 62 | 10884 | 5427490 |
144 | 2022-01-12 | 489 | -21 | 520.2 | 481.2 | 510 | 95 | 16248 | 8172180 |
145 | 2022-01-11 | 510 | 20 | 519 | 485 | 490 | 117 | 12377 | 6259380 |
146 | 2022-01-10 | 490 | 5 | 493 | 476 | 485 | 81 | 18222 | 8859760 |
147 | 2022-01-09 | 485 | 0 | 490 | 475.1 | 485 | 59 | 6504 | 3137240 |
148 | 2022-01-06 | 485 | 15 | 485 | 471 | 470 | 34 | 6015 | 2887190 |
149 | 2022-01-05 | 470 | -15 | 477.5 | 470 | 485 | 30 | 3470 | 1648070 |
150 | 2022-01-04 | 485 | 10 | 485 | 468 | 475 | 27 | 3612 | 1728610 |
151 | 2022-01-03 | 475 | -1 | 488.9 | 470.1 | 476 | 25 | 1100 | 519885 |
152 | 2022-01-02 | 476 | 2 | 480 | 471 | 474 | 12 | 1295 | 615285 |
153 | 2021-12-29 | 474 | 2 | 479 | 463.1 | 472 | 20 | 1942 | 910612 |
154 | 2021-12-28 | 472 | 5 | 476 | 457 | 467 | 25 | 2334 | 1079930 |
155 | 2021-12-27 | 467 | -10 | 495 | 466 | 477 | 62 | 10292 | 4914880 |
156 | 2021-12-26 | 477 | -5 | 493 | 472.2 | 482 | 77 | 10807 | 5190370 |
157 | 2021-12-23 | 482 | 13.5 | 486 | 460 | 468.5 | 74 | 7795 | 3721730 |
158 | 2021-12-22 | 468.5 | 12.5 | 487 | 450.1 | 456 | 50 | 7387 | 3461600 |
159 | 2021-12-21 | 456 | 13.6 | 457 | 443 | 442.4 | 28 | 6148 | 2763360 |
160 | 2021-12-20 | 442.4 | -8.6 | 445 | 439 | 451 | 17 | 814 | 359134 |
161 | 2021-12-16 | 451 | -5.7 | 456 | 450 | 456.7 | 16 | 1175 | 533539 |
162 | 2021-12-15 | 456.7 | -14.3 | 489.6 | 456.2 | 471 | 39 | 2756 | 1287480 |
163 | 2021-12-14 | 471 | 36 | 472.2 | 443.7 | 435 | 21 | 2243 | 1032660 |
164 | 2021-12-13 | 435 | -14 | 446 | 430 | 449 | 48 | 5680 | 2468430 |
165 | 2021-12-12 | 449 | -4 | 466 | 446.1 | 453 | 31 | 5092 | 2303860 |
166 | 2021-12-09 | 453 | -2 | 465 | 448 | 455 | 36 | 3722 | 1708160 |
167 | 2021-12-08 | 455 | -15 | 461 | 455 | 470 | 20 | 670 | 305637 |
168 | 2021-12-07 | 470 | -5 | 484.5 | 470 | 475 | 26 | 2250 | 1072300 |
169 | 2021-12-06 | 475 | 17.8 | 480 | 450 | 457.2 | 51 | 6430 | 2975520 |
170 | 2021-12-05 | 457.2 | -26.8 | 479 | 457.1 | 484 | 55 | 4040 | 1882110 |
171 | 2021-12-02 | 484 | -7 | 499.9 | 484 | 491 | 47 | 8974 | 4379320 |
172 | 2021-12-01 | 491 | -8 | 500 | 490 | 499 | 29 | 2440 | 1204140 |
173 | 2021-11-30 | 499 | 4.2 | 500 | 486.1 | 494.8 | 42 | 3783 | 1860330 |
174 | 2021-11-29 | 494.8 | -4.2 | 508.7 | 489.1 | 499 | 21 | 5520 | 2748240 |
175 | 2021-11-28 | 499 | -24.5 | 514 | 499 | 523.5 | 65 | 8116 | 4074590 |
176 | 2021-11-25 | 523.5 | 16.6 | 537.5 | 500 | 506.9 | 52 | 6758 | 3466800 |
177 | 2021-11-24 | 506.9 | 11.9 | 506.9 | 490 | 495 | 33 | 4576 | 2292350 |
178 | 2021-11-23 | 495 | -15 | 515 | 492 | 510 | 62 | 10653 | 5359360 |
179 | 2021-11-22 | 510 | 1.9 | 527.7 | 507 | 508.1 | 51 | 5241 | 2694550 |
180 | 2021-11-21 | 508.1 | 6.1 | 517 | 500 | 502 | 33 | 3595 | 1830870 |
181 | 2021-11-18 | 502 | -17 | 517 | 502 | 519 | 62 | 8457 | 4296640 |
182 | 2021-11-17 | 519 | -1 | 542.6 | 512 | 520 | 86 | 9813 | 5182910 |
183 | 2021-11-16 | 520 | 9 | 520 | 503 | 511 | 52 | 9462 | 4843290 |
184 | 2021-11-15 | 511 | 19 | 511 | 494 | 492 | 60 | 10988 | 5531930 |
185 | 2021-11-14 | 492 | 4 | 503 | 483.2 | 488 | 67 | 16236 | 8018080 |
186 | 2021-11-11 | 488 | -13 | 500 | 486 | 501 | 109 | 11668 | 5743400 |
187 | 2021-11-09 | 501 | -31.5 | 532.4 | 501 | 532.5 | 83 | 9563 | 4851890 |
188 | 2021-11-08 | 532.5 | -2.5 | 540 | 528 | 535 | 43 | 4277 | 2270240 |
189 | 2021-11-03 | 535 | 0 | 555 | 529 | 535 | 34 | 7720 | 4128050 |
190 | 2021-11-02 | 535 | 0 | 545.7 | 525 | 535 | 75 | 9543 | 5073400 |
191 | 2021-11-01 | 535 | 10 | 548 | 513 | 525 | 214 | 29196 | 15562000 |
192 | 2021-10-31 | 525 | 19.7 | 536.2 | 515.4 | 505.3 | 78 | 11262 | 5904420 |
193 | 2021-10-28 | 505.3 | -9.7 | 515 | 505 | 515 | 44 | 4521 | 2298220 |
194 | 2021-10-27 | 515 | -10 | 540.6 | 506.2 | 525 | 84 | 11632 | 6066570 |
195 | 2021-10-26 | 525 | 19 | 556 | 496 | 506 | 123 | 17029 | 8830010 |
196 | 2021-10-25 | 506 | 10.3 | 510 | 486 | 495.7 | 55 | 6675 | 3329240 |
197 | 2021-10-24 | 495.7 | 15.7 | 496 | 478 | 480 | 11 | 980 | 479702 |
198 | 2021-10-21 | 480 | -16 | 487 | 480 | 496 | 28 | 3320 | 1599470 |
199 | 2021-10-20 | 496 | 25 | 499.8 | 480.4 | 471 | 25 | 3230 | 1570240 |
200 | 2021-10-19 | 471 | -14 | 494 | 468 | 485 | 48 | 4126 | 1954920 |
201 | 2021-10-18 | 485 | -15 | 500 | 480.5 | 500 | 41 | 6449 | 3186540 |
202 | 2021-10-17 | 500 | 11 | 507.9 | 482.1 | 489 | 10 | 1669 | 822291 |
203 | 2021-10-11 | 489 | -11 | 495 | 480 | 500 | 40 | 4452 | 2153590 |
204 | 2021-10-10 | 500 | 5 | 509 | 495 | 495 | 25 | 3074 | 1545710 |
205 | 2021-10-06 | 495 | 9.9 | 498.9 | 490.1 | 485.1 | 35 | 2707 | 1342160 |
206 | 2021-10-05 | 485.1 | 17.1 | 502.5 | 472.1 | 468 | 40 | 4080 | 2015630 |
207 | 2021-10-04 | 468 | -8 | 504.5 | 457.2 | 476 | 56 | 6152 | 2973050 |
208 | 2021-10-03 | 476 | -21 | 495 | 475 | 497 | 82 | 8948 | 4316300 |
209 | 2021-09-30 | 497 | -17.6 | 514 | 496.1 | 514.6 | 38 | 5480 | 2744390 |
210 | 2021-09-29 | 514.6 | 8.6 | 516.1 | 490 | 506 | 58 | 5408 | 2727650 |
211 | 2021-09-28 | 506 | 6 | 520 | 490 | 500 | 104 | 15633 | 7862520 |
212 | 2021-09-27 | 500 | -28 | 520 | 497 | 528 | 101 | 9397 | 4747430 |
213 | 2021-09-26 | 528 | -7 | 528 | 522 | 535 | 64 | 8681 | 4559820 |
214 | 2021-09-23 | 535 | -15 | 561 | 532 | 550 | 78 | 7472 | 4015120 |
215 | 2021-09-22 | 550 | 32 | 550 | 520 | 518 | 81 | 10751 | 5763480 |
216 | 2021-09-21 | 518 | 8 | 544 | 500 | 510 | 83 | 10256 | 5266470 |
217 | 2021-09-20 | 510 | -40 | 550 | 506 | 550 | 159 | 25550 | 13393000 |
218 | 2021-09-16 | 550 | -16 | 561 | 550 | 566 | 139 | 18342 | 10117800 |
219 | 2021-09-15 | 566 | -4 | 570 | 558 | 570 | 58 | 6497 | 3659160 |
220 | 2021-09-14 | 570 | -8 | 585 | 560 | 578 | 73 | 9066 | 5138810 |
221 | 2021-09-13 | 578 | 10 | 591.6 | 565 | 568 | 107 | 16394 | 9495970 |
222 | 2021-09-12 | 568 | 10 | 579 | 568 | 558 | 80 | 7654 | 4366490 |
223 | 2021-09-09 | 558 | -2 | 571 | 550 | 560 | 126 | 12762 | 7158620 |
224 | 2021-09-08 | 560 | -10 | 572 | 559 | 570 | 82 | 11606 | 6559740 |
225 | 2021-09-07 | 570 | -26 | 607.9 | 570 | 596 | 58 | 4831 | 2804610 |
226 | 2021-09-06 | 596 | 46 | 596 | 550 | 550 | 94 | 9179 | 5237700 |
227 | 2021-09-05 | 550 | -41 | 595 | 542 | 591 | 133 | 20938 | 11548900 |
228 | 2021-09-02 | 591 | -14 | 620 | 588 | 605 | 135 | 14463 | 8737210 |
229 | 2021-09-01 | 605 | 35 | 625 | 578.2 | 570 | 376 | 35404 | 21421100 |
230 | 2021-08-31 | 570 | -25 | 595 | 567 | 595 | 105 | 10423 | 6009190 |
231 | 2021-08-29 | 595 | -6 | 625 | 584 | 601 | 137 | 13815 | 8249290 |
232 | 2021-08-26 | 601 | -9 | 622 | 600 | 610 | 109 | 18170 | 11071900 |
233 | 2021-08-25 | 610 | -10 | 619 | 608 | 620 | 76 | 9797 | 5995890 |
234 | 2021-08-24 | 620 | -1 | 639 | 610 | 621 | 95 | 15951 | 9970270 |
235 | 2021-08-19 | 621 | -19 | 652.8 | 621 | 640 | 133 | 16494 | 10409400 |
236 | 2021-08-18 | 640 | 18.9 | 646 | 604.7 | 621.1 | 251 | 40042 | 24883800 |
237 | 2021-08-17 | 621.1 | -6.9 | 635 | 618 | 628 | 160 | 23433 | 14661900 |
238 | 2021-08-16 | 628 | -5 | 645 | 621 | 633 | 138 | 14437 | 9113080 |
239 | 2021-08-15 | 633 | 3 | 665 | 625 | 630 | 185 | 31513 | 19939100 |
240 | 2021-08-12 | 630 | -25 | 668 | 630 | 655 | 248 | 50279 | 32237600 |
241 | 2021-08-11 | 655 | 20 | 663 | 631 | 635 | 236 | 46058 | 29869400 |
242 | 2021-08-10 | 635 | -11.9 | 658 | 631.5 | 646.9 | 184 | 31887 | 20390600 |
243 | 2021-08-09 | 646.9 | -0.1 | 660 | 635 | 647 | 226 | 43431 | 27912800 |
244 | 2021-08-08 | 647 | -3 | 661 | 640 | 650 | 129 | 27914 | 18112200 |
245 | 2021-08-05 | 650 | -10 | 665 | 647 | 660 | 230 | 54970 | 35864000 |
246 | 2021-08-04 | 660 | 0 | 679 | 658 | 660 | 93 | 25158 | 16680200 |
247 | 2021-08-03 | 660 | -2 | 690 | 655 | 662 | 160 | 18450 | 12408700 |
248 | 2021-08-02 | 662 | -8 | 670 | 656.6 | 670 | 126 | 14988 | 9909560 |
249 | 2021-08-01 | 670 | -7.1 | 690 | 663.6 | 677.1 | 107 | 16110 | 10778700 |
250 | 2021-07-29 | 677.1 | -9.9 | 710 | 676 | 687 | 100 | 12463 | 8537630 |
251 | 2021-07-28 | 687 | 2 | 726.8 | 680 | 685 | 262 | 44201 | 30630600 |
252 | 2021-07-27 | 685 | -10 | 700 | 672 | 695 | 160 | 46679 | 31893200 |
253 | 2021-07-26 | 695 | 20 | 696 | 671 | 675 | 239 | 73270 | 50020800 |
254 | 2021-07-25 | 675 | -20 | 695 | 662 | 695 | 185 | 29158 | 19646800 |
255 | 2021-07-22 | 695 | 15 | 702 | 665 | 680 | 230 | 51657 | 35300000 |
256 | 2021-07-20 | 680 | 31 | 689 | 655 | 649 | 268 | 38306 | 25734500 |
257 | 2021-07-19 | 649 | -11 | 667 | 645 | 660 | 142 | 26114 | 17043400 |
258 | 2021-07-18 | 660 | 6 | 673 | 653.1 | 654 | 136 | 20257 | 13429000 |
259 | 2021-07-15 | 654 | -16 | 696 | 644 | 670 | 105 | 14433 | 9672510 |
260 | 2021-07-14 | 670 | 13 | 673 | 655 | 657 | 105 | 15960 | 10592900 |
261 | 2021-07-13 | 657 | 7 | 682 | 645 | 650 | 176 | 29029 | 19057600 |
262 | 2021-07-12 | 650 | -35 | 719 | 650 | 685 | 288 | 37019 | 24506800 |
263 | 2021-07-11 | 685 | -19 | 708 | 685 | 704 | 191 | 27271 | 18937100 |
264 | 2021-07-08 | 704 | 2 | 709 | 690 | 702 | 148 | 45029 | 31496300 |
265 | 2021-07-07 | 702 | -23 | 761 | 690 | 725 | 177 | 35786 | 25069900 |
266 | 2021-06-09 | 479 | 2 | 489 | 477 | 477 | 75 | 10419 | 5016190 |
267 | 2021-06-08 | 477 | -3 | 488 | 474 | 480 | 103 | 12360 | 5894190 |
268 | 2021-06-07 | 480 | -4 | 488 | 477 | 484 | 160 | 24309 | 11702000 |
269 | 2021-06-06 | 484 | -8 | 490 | 478 | 492 | 63 | 10778 | 5231480 |
270 | 2021-06-03 | 492 | 2 | 493 | 481 | 490 | 97 | 11732 | 5720220 |
271 | 2021-06-02 | 490 | 9 | 494 | 476 | 481 | 87 | 11096 | 5367340 |
272 | 2021-06-01 | 481 | -5 | 494 | 476 | 486 | 107 | 17339 | 8331210 |
273 | 2021-05-31 | 486 | -14 | 525 | 485 | 500 | 364 | 45666 | 22704800 |
