52 Week High | 584, Low 239 |
Closing Avg | 303.25 |
Weighted Avg | 315.23 |
LTP | 265(9) |
Listed Shares | 1,01,91,039 |
Paid Up Capital | 1,01,91,03,900 |
Market Capitalization | 2,77,19,62,608 |
Net Profit | 73,234 |
EPS(Published) | 23.71 |
EPS(Normal) | 24 |
PE | 46.88 |
PE (current) | 11.04 |
Bonus Last Year |
Cash Dividend |
Right Share | 65 |
Net Worth | 181.77 |
S.N | Date | Price | Change | Max Price | Min Price | Prev Price | Transaction | Volume | Amount |
---|---|---|---|---|---|---|---|---|---|
1 | 2019-12-05 | 265 | 9 | 265 | 251 | 256 | 40 | 5667 | 1466110 |
2 | 2019-12-04 | 256 | 9 | 258 | 249 | 247 | 18 | 2645 | 666533 |
3 | 2019-12-03 | 247 | 3 | 252 | 240 | 244 | 15 | 3445 | 842712 |
4 | 2019-12-02 | 244 | -4 | 245 | 242 | 248 | 15 | 1523 | 370178 |
5 | 2019-12-01 | 248 | 2 | 249 | 243 | 246 | 8 | 2214 | 544528 |
6 | 2019-11-28 | 246 | 0 | 246 | 242 | 246 | 5 | 140 | 34350 |
7 | 2019-11-27 | 246 | 4 | 246 | 241 | 242 | 5 | 1364 | 331449 |
8 | 2019-11-26 | 242 | -3 | 247 | 242 | 245 | 5 | 325 | 79021 |
9 | 2019-11-25 | 245 | 6 | 246 | 235 | 239 | 19 | 2775 | 669700 |
10 | 2019-11-24 | 239 | -8 | 245 | 238 | 247 | 29 | 5544 | 1333470 |
11 | 2019-11-21 | 247 | -7 | 249 | 242 | 254 | 25 | 4200 | 1027760 |
12 | 2019-11-20 | 254 | -3 | 254 | 250 | 257 | 26 | 3951 | 996232 |
13 | 2019-11-19 | 257 | -1 | 257 | 253 | 258 | 4 | 270 | 68370 |
14 | 2019-11-18 | 258 | 1 | 258 | 252 | 257 | 19 | 2864 | 725845 |
15 | 2019-11-17 | 257 | -2 | 259 | 249 | 259 | 14 | 3057 | 764443 |
16 | 2019-11-14 | 259 | 2 | 259 | 255 | 257 | 12 | 2290 | 587363 |
17 | 2019-11-13 | 257 | -15 | 267 | 252 | 272 | 17 | 2958 | 750826 |
18 | 2019-11-11 | 272 | 11 | 272 | 254 | 261 | 24 | 3891 | 1014920 |
19 | 2019-11-10 | 261 | -4 | 261 | 253 | 265 | 19 | 2324 | 594635 |
20 | 2019-11-07 | 265 | 5 | 265 | 255 | 260 | 17 | 1736 | 448152 |
21 | 2019-11-06 | 260 | -5 | 260 | 257 | 265 | 18 | 3042 | 787683 |
22 | 2019-11-05 | 265 | 0 | 266 | 262 | 265 | 4 | 375 | 98850 |
23 | 2019-11-04 | 265 | -2 | 267 | 260 | 267 | 15 | 607 | 159569 |
24 | 2019-11-03 | 267 | 0 | 267 | 262 | 267 | 3 | 80 | 21260 |
25 | 2019-10-31 | 267 | -1 | 268 | 263 | 268 | 6 | 475 | 125035 |
26 | 2019-10-24 | 268 | 1 | 270 | 266 | 267 | 9 | 1683 | 450878 |
27 | 2019-10-23 | 267 | 1 | 269 | 264 | 266 | 15 | 1541 | 410109 |
28 | 2019-10-22 | 266 | 9 | 269 | 255 | 257 | 9 | 1620 | 423910 |
29 | 2019-10-21 | 257 | -7 | 264 | 257 | 264 | 19 | 1340 | 346478 |
30 | 2019-10-20 | 264 | -3 | 264 | 262 | 267 | 5 | 98 | 25726 |
31 | 2019-10-17 | 267 | -2 | 267 | 259 | 269 | 8 | 631 | 164759 |
32 | 2019-10-16 | 269 | 3 | 270 | 261 | 266 | 13 | 1003 | 263279 |
33 | 2019-10-15 | 266 | -6 | 268 | 263 | 272 | 9 | 1413 | 374329 |
34 | 2019-10-14 | 272 | -7 | 274 | 265 | 279 | 10 | 265 | 71380 |
35 | 2019-10-10 | 279 | 14 | 279 | 265 | 265 | 4 | 59 | 15970 |
36 | 2019-10-03 | 265 | 4 | 272 | 262 | 261 | 17 | 3167 | 843968 |
37 | 2019-10-02 | 261 | -9 | 275 | 261 | 270 | 17 | 5435 | 1438500 |
38 | 2019-10-01 | 270 | -1 | 276 | 265 | 271 | 22 | 3919 | 1045730 |
39 | 2019-09-30 | 271 | 5 | 271 | 261 | 266 | 10 | 1512 | 404205 |
40 | 2019-09-29 | 266 | 0 | 266 | 260 | 266 | 9 | 1134 | 297037 |
41 | 2019-09-26 | 266 | 3 | 266 | 258 | 263 | 21 | 2750 | 715229 |
42 | 2019-09-25 | 263 | -4 | 267 | 263 | 267 | 10 | 1104 | 291126 |
43 | 2019-09-24 | 267 | -2 | 274 | 264 | 269 | 31 | 3179 | 844813 |
44 | 2019-09-23 | 269 | 2 | 275 | 263 | 267 | 26 | 3970 | 1065830 |
45 | 2019-09-22 | 267 | -3 | 267 | 257 | 270 | 22 | 4479 | 1163310 |
46 | 2019-09-19 | 270 | -21 | 287 | 270 | 291 | 29 | 5376 | 1478180 |
47 | 2019-09-18 | 291 | 14 | 293 | 272 | 277 | 46 | 7229 | 2053170 |
48 | 2019-09-17 | 277 | 12 | 277 | 265 | 265 | 41 | 3848 | 1033470 |
49 | 2019-09-16 | 265 | 0 | 265 | 257 | 265 | 30 | 4724 | 1222350 |
50 | 2019-09-15 | 265 | 0 | 265 | 260 | 265 | 24 | 3864 | 1012560 |
51 | 2019-09-12 | 265 | -14 | 280 | 264 | 279 | 18 | 1278 | 341248 |
52 | 2019-09-11 | 279 | 3 | 279 | 270 | 276 | 22 | 3167 | 862551 |
53 | 2019-09-10 | 276 | 3 | 281 | 267 | 273 | 28 | 3876 | 1049590 |
54 | 2019-09-09 | 273 | -9 | 278 | 272 | 282 | 25 | 6347 | 1736090 |
55 | 2019-09-08 | 282 | -7 | 284 | 276 | 289 | 33 | 4444 | 1237860 |
56 | 2019-09-05 | 289 | 7 | 290 | 284 | 282 | 26 | 4046 | 1156460 |
57 | 2019-09-04 | 282 | -7 | 294 | 275 | 289 | 43 | 5728 | 1628780 |
58 | 2019-09-03 | 289 | 14 | 295 | 265 | 275 | 31 | 3341 | 915813 |
59 | 2019-09-02 | 275 | -4 | 278 | 273 | 279 | 16 | 4121 | 1135420 |
60 | 2019-09-01 | 279 | -3 | 281 | 272 | 282 | 26 | 3486 | 961335 |
61 | 2019-08-29 | 282 | -9 | 288 | 280 | 291 | 25 | 2893 | 817957 |
62 | 2019-08-28 | 291 | 0 | 292 | 289 | 291 | 15 | 1587 | 460964 |
63 | 2019-08-27 | 291 | 1 | 291 | 289 | 290 | 13 | 2270 | 658320 |
64 | 2019-08-26 | 290 | -4 | 293 | 289 | 294 | 13 | 1558 | 452760 |
65 | 2019-08-25 | 294 | -4 | 295 | 290 | 298 | 29 | 4770 | 1393650 |
66 | 2019-08-22 | 298 | -10 | 310 | 298 | 308 | 27 | 2808 | 850993 |
67 | 2019-08-21 | 308 | 6 | 308 | 290 | 302 | 40 | 7387 | 2189210 |
68 | 2019-08-20 | 302 | -7 | 305 | 302 | 309 | 9 | 846 | 256922 |
69 | 2019-08-19 | 309 | -1 | 310 | 302 | 310 | 31 | 6460 | 1973860 |
70 | 2019-08-18 | 310 | 0 | 311 | 305 | 310 | 20 | 2490 | 764353 |
71 | 2019-08-15 | 310 | -2 | 310 | 307 | 312 | 14 | 1367 | 421356 |
72 | 2019-08-14 | 312 | -7 | 315 | 312 | 319 | 18 | 2885 | 903560 |
73 | 2019-08-13 | 319 | 1 | 320 | 312 | 318 | 29 | 5861 | 1844120 |
74 | 2019-08-12 | 318 | -4 | 320 | 313 | 322 | 33 | 5904 | 1870210 |
75 | 2019-08-11 | 322 | 0.14 | 325 | 317 | 321.86 | 27 | 2578 | 824685 |
76 | 2019-08-08 | 346 | -2 | 348 | 343 | 348 | 72 | 9374 | 3230430 |
77 | 2019-08-07 | 348 | -1 | 352 | 345 | 349 | 28 | 3937 | 1375070 |
78 | 2019-08-06 | 349 | -6 | 355 | 349 | 355 | 21 | 6800 | 2382360 |
79 | 2019-08-05 | 355 | 3 | 355 | 349 | 352 | 31 | 4431 | 1561350 |
80 | 2019-08-04 | 352 | -8 | 360 | 351 | 360 | 26 | 3222 | 1141340 |
81 | 2019-08-01 | 360 | 7 | 361 | 350 | 353 | 50 | 7400 | 2640880 |
82 | 2019-07-31 | 353 | 4 | 354 | 346 | 349 | 16 | 2302 | 809473 |
83 | 2019-07-30 | 349 | 5 | 349 | 343 | 344 | 22 | 2344 | 806515 |
84 | 2019-07-29 | 344 | 0 | 348 | 341 | 344 | 25 | 7107 | 2443650 |
85 | 2019-07-28 | 344 | -9 | 353 | 342 | 353 | 42 | 10266 | 3548490 |
86 | 2019-07-25 | 353 | -3 | 354 | 350 | 356 | 20 | 4211 | 1482710 |
87 | 2019-07-24 | 356 | 4 | 356 | 348 | 352 | 38 | 4129 | 1451560 |
88 | 2019-07-23 | 352 | 2 | 355 | 350 | 350 | 6 | 347 | 121925 |
89 | 2019-07-22 | 350 | -1 | 355 | 347 | 351 | 22 | 6645 | 2328080 |
90 | 2019-07-21 | 351 | 1 | 354 | 346 | 350 | 25 | 3209 | 1116310 |
91 | 2019-07-18 | 350 | -6 | 355 | 350 | 356 | 13 | 10425 | 3668560 |
92 | 2019-07-17 | 356 | 2 | 358 | 354 | 354 | 18 | 4917 | 1749820 |
93 | 2019-07-16 | 354 | 6 | 372 | 350 | 348 | 27 | 4651 | 1643480 |
94 | 2019-07-15 | 348 | -5 | 351 | 346 | 353 | 32 | 5519 | 1921170 |
95 | 2019-07-14 | 353 | -2 | 357 | 352 | 355 | 20 | 2726 | 962052 |
96 | 2019-07-11 | 355 | 2 | 355 | 350 | 353 | 39 | 8470 | 2980950 |
97 | 2019-07-10 | 353 | 3 | 354 | 351 | 350 | 27 | 7671 | 2708750 |
98 | 2019-07-09 | 350 | -6 | 354 | 350 | 356 | 31 | 9509 | 3343510 |
99 | 2019-07-08 | 356 | 2 | 356 | 348 | 354 | 26 | 7830 | 2766770 |
100 | 2019-07-07 | 354 | 2 | 357 | 348 | 352 | 26 | 4151 | 1461320 |
101 | 2019-07-04 | 352 | -9 | 360 | 352 | 361 | 36 | 8795 | 3142260 |
102 | 2019-07-03 | 361 | 1 | 364 | 352 | 360 | 41 | 8228 | 2945720 |
103 | 2019-07-02 | 360 | 14 | 360 | 347 | 346 | 30 | 4574 | 1599230 |
104 | 2019-07-01 | 346 | -3 | 348 | 344 | 349 | 41 | 6323 | 2183580 |
105 | 2019-06-30 | 349 | -7 | 353 | 345 | 356 | 68 | 11238 | 3913460 |
106 | 2019-06-27 | 356 | -13 | 385 | 351 | 369 | 99 | 15474 | 5487150 |
107 | 2019-06-26 | 369 | 4 | 369 | 358 | 365 | 22 | 3962 | 1424170 |
108 | 2019-06-25 | 365 | -4 | 370 | 363 | 369 | 10 | 1139 | 413577 |
109 | 2019-06-24 | 369 | 9 | 369 | 358 | 360 | 16 | 1973 | 709236 |
110 | 2019-06-23 | 360 | -4 | 363 | 359 | 364 | 26 | 3189 | 1148210 |
111 | 2019-06-20 | 364 | 6 | 367 | 361 | 358 | 25 | 4739 | 1724020 |
112 | 2019-06-19 | 358 | 5 | 362 | 353 | 353 | 50 | 6536 | 2331640 |
113 | 2019-06-18 | 353 | -13 | 370 | 353 | 366 | 31 | 5577 | 2029030 |
114 | 2019-06-17 | 366 | -3 | 366 | 360 | 369 | 20 | 2408 | 877112 |
115 | 2019-06-16 | 369 | -7 | 370 | 365 | 376 | 21 | 1888 | 690685 |
116 | 2019-06-13 | 376 | 8 | 376 | 369 | 368 | 12 | 2061 | 766091 |
117 | 2019-06-12 | 368 | 0 | 370 | 363 | 368 | 27 | 3040 | 1107380 |
118 | 2019-06-11 | 368 | -4 | 375 | 368 | 372 | 11 | 870 | 321640 |
119 | 2019-06-10 | 372 | -10 | 380 | 370 | 382 | 32 | 5577 | 2084880 |
120 | 2019-06-06 | 382 | -6 | 384 | 380 | 388 | 12 | 1549 | 592698 |
121 | 2019-06-04 | 388 | 2 | 391 | 376 | 386 | 16 | 1757 | 668812 |
122 | 2019-06-03 | 386 | -4 | 386 | 383 | 390 | 31 | 5263 | 2020420 |
123 | 2019-06-02 | 390 | 4 | 393 | 367 | 386 | 41 | 4819 | 1871400 |
124 | 2019-05-30 | 386 | 0 | 399 | 386 | 386 | 31 | 3449 | 1357390 |
125 | 2019-05-29 | 386 | -1 | 396 | 383 | 387 | 8 | 710 | 275600 |
126 | 2019-05-28 | 387 | 1 | 391 | 387 | 386 | 15 | 1856 | 721527 |
127 | 2019-05-27 | 386 | -5 | 391 | 386 | 391 | 4 | 111 | 43271 |
128 | 2019-05-26 | 391 | -4 | 395 | 388 | 395 | 24 | 2727 | 1064440 |
129 | 2019-05-23 | 395 | 2 | 399 | 389 | 393 | 27 | 4827 | 1895380 |
130 | 2019-05-22 | 393 | -1 | 397 | 380 | 394 | 44 | 8643 | 3362370 |
131 | 2019-05-21 | 394 | -5 | 397 | 390 | 399 | 33 | 6984 | 2745160 |
132 | 2019-05-20 | 399 | 3 | 400 | 393 | 396 | 28 | 4280 | 1696480 |
133 | 2019-05-19 | 396 | -4 | 405 | 395 | 400 | 65 | 61896 | 24537800 |
134 | 2019-05-16 | 400 | 0 | 401 | 400 | 400 | 18 | 4456 | 1782900 |
135 | 2019-05-15 | 400 | -2 | 409 | 399 | 402 | 50 | 10442 | 4198250 |
136 | 2019-05-14 | 402 | 5 | 404 | 389 | 397 | 32 | 5708 | 2270320 |
137 | 2019-05-13 | 397 | -2 | 401 | 393 | 399 | 14 | 2381 | 946760 |
138 | 2019-05-12 | 399 | -2 | 406 | 390 | 401 | 40 | 15867 | 6245830 |
139 | 2019-05-09 | 401 | 0 | 401 | 395 | 401 | 19 | 5580 | 2225980 |
140 | 2019-05-08 | 401 | -5 | 405 | 399 | 406 | 21 | 3108 | 1245110 |
141 | 2019-05-07 | 406 | 6 | 409 | 396 | 400 | 39 | 12604 | 5054120 |
142 | 2019-05-06 | 400 | 2 | 401 | 390 | 398 | 31 | 4368 | 1731890 |
143 | 2019-05-05 | 398 | -8 | 408 | 396 | 406 | 28 | 4399 | 1765450 |
144 | 2019-05-02 | 406 | 3 | 411 | 396 | 403 | 43 | 8375 | 3387610 |
145 | 2019-04-30 | 403 | -16 | 415 | 399 | 419 | 79 | 42163 | 17045300 |
146 | 2019-04-29 | 419 | -14 | 448 | 409 | 433 | 158 | 39362 | 16770900 |
147 | 2019-04-28 | 433 | 39 | 433 | 398 | 394 | 225 | 47306 | 19912600 |
148 | 2019-04-25 | 394 | 10 | 400 | 390 | 384 | 68 | 17034 | 6716950 |
149 | 2019-04-24 | 384 | -6 | 390 | 382 | 390 | 84 | 32197 | 12409000 |
150 | 2019-04-23 | 390 | 2 | 393 | 384 | 388 | 38 | 14018 | 5433220 |
151 | 2019-04-22 | 388 | 11 | 392 | 381 | 377 | 65 | 17460 | 6737500 |
152 | 2019-04-21 | 377 | -3 | 380 | 373 | 380 | 32 | 13563 | 5122200 |
153 | 2019-04-18 | 380 | 2 | 382 | 371 | 378 | 23 | 5340 | 1994230 |
154 | 2019-04-17 | 378 | -6 | 390 | 378 | 384 | 30 | 7395 | 2825030 |
155 | 2019-04-16 | 384 | 8 | 384 | 371 | 376 | 50 | 19863 | 7465550 |
156 | 2019-04-15 | 376 | -3 | 382 | 372 | 379 | 15 | 1070 | 402080 |
157 | 2019-04-11 | 379 | -1 | 383 | 373 | 380 | 21 | 2575 | 967995 |
158 | 2019-04-10 | 380 | -5 | 380 | 375 | 385 | 19 | 4324 | 1637150 |
159 | 2019-04-09 | 385 | -5 | 395 | 381 | 390 | 59 | 12029 | 4666190 |
160 | 2019-04-08 | 390 | 18 | 397 | 372 | 372 | 85 | 19048 | 7382530 |
161 | 2019-04-07 | 372 | -3 | 374 | 365 | 375 | 20 | 3685 | 1357570 |
162 | 2019-04-04 | 375 | -8 | 377 | 368 | 383 | 48 | 9004 | 3361880 |
163 | 2019-04-03 | 383 | 17 | 383 | 366 | 366 | 25 | 10256 | 3791150 |
164 | 2019-04-02 | 366 | -4 | 370 | 366 | 370 | 18 | 2585 | 950150 |
165 | 2019-04-01 | 370 | -2 | 372 | 365 | 372 | 24 | 2761 | 1010920 |
166 | 2019-03-31 | 372 | 1 | 372 | 365 | 371 | 12 | 2479 | 910622 |
167 | 2019-03-28 | 371 | -2 | 378 | 367 | 373 | 52 | 6956 | 2574470 |
168 | 2019-03-27 | 373 | 0 | 373 | 369 | 373 | 13 | 1666 | 617395 |
169 | 2019-03-26 | 373 | 1 | 373 | 370 | 372 | 12 | 2374 | 881380 |
170 | 2019-03-25 | 372 | 3 | 375 | 368 | 369 | 36 | 7522 | 2793170 |
171 | 2019-03-24 | 369 | -1 | 372 | 365 | 370 | 7 | 865 | 320435 |
172 | 2019-03-21 | 370 | -6 | 379 | 370 | 376 | 32 | 4813 | 1789500 |
173 | 2019-03-19 | 376 | -5 | 378 | 376 | 381 | 10 | 1325 | 499240 |
174 | 2019-03-18 | 381 | -5 | 388 | 376 | 386 | 28 | 5483 | 2084290 |
175 | 2019-03-17 | 386 | 4 | 390 | 386 | 382 | 17 | 2732 | 1058220 |
176 | 2019-03-14 | 382 | -2 | 390 | 377 | 384 | 27 | 6106 | 2333960 |
177 | 2019-03-13 | 384 | -5 | 390 | 380 | 389 | 61 | 10385 | 3989930 |
178 | 2019-03-12 | 389 | 6 | 390 | 381 | 383 | 52 | 10407 | 4020650 |
179 | 2019-03-11 | 383 | -3 | 386 | 379 | 386 | 62 | 10880 | 4168490 |
180 | 2019-03-10 | 386 | 3 | 387 | 371 | 383 | 31 | 5705 | 2163880 |
181 | 2019-03-07 | 383 | 12 | 383 | 368 | 371 | 48 | 10741 | 4058430 |
182 | 2019-03-06 | 371 | 6 | 371 | 362 | 365 | 14 | 4000 | 1472060 |
183 | 2019-03-05 | 365 | 0 | 369 | 361 | 365 | 12 | 892 | 325602 |
184 | 2019-03-03 | 365 | -9 | 374 | 365 | 374 | 18 | 3100 | 1134350 |
185 | 2019-02-27 | 374 | 5 | 374 | 365 | 369 | 17 | 2979 | 1100470 |
186 | 2019-02-26 | 369 | -8 | 377 | 361 | 377 | 18 | 5071 | 1843230 |
187 | 2019-02-25 | 377 | 13 | 377 | 360 | 364 | 12 | 3400 | 1247570 |
188 | 2019-02-24 | 364 | -5 | 369 | 364 | 369 | 17 | 1890 | 692260 |
189 | 2019-02-21 | 369 | -3 | 376 | 369 | 372 | 17 | 4094 | 1521810 |
190 | 2019-02-20 | 372 | -11 | 387 | 367 | 383 | 33 | 7159 | 2685170 |
191 | 2019-02-19 | 383 | 18 | 383 | 365 | 365 | 31 | 5561 | 2068340 |
192 | 2019-02-18 | 365 | 1 | 369 | 363 | 364 | 16 | 2264 | 823880 |
193 | 2019-02-17 | 364 | 2 | 369 | 362 | 362 | 17 | 1712 | 623576 |
194 | 2019-02-14 | 362 | -1 | 375 | 362 | 363 | 36 | 3315 | 1205530 |
195 | 2019-02-13 | 363 | -15 | 385 | 363 | 378 | 48 | 9320 | 3465270 |
196 | 2019-02-12 | 378 | 2 | 385 | 373 | 376 | 40 | 6002 | 2267430 |
197 | 2019-02-11 | 376 | 2 | 381 | 368 | 374 | 52 | 15295 | 5752070 |
198 | 2019-02-10 | 374 | 2.48 | 395 | 365 | 371.52 | 93 | 25054 | 9356680 |
199 | 2019-02-07 | 548 | 5 | 549 | 536 | 543 | 179 | 45394 | 24520400 |
200 | 2019-02-06 | 543 | -14 | 565 | 540 | 557 | 82 | 12517 | 6858280 |
201 | 2019-02-05 | 557 | 1 | 562 | 551 | 556 | 58 | 7441 | 4144900 |
202 | 2019-02-04 | 556 | -8 | 567 | 556 | 564 | 68 | 10468 | 5850580 |
203 | 2019-02-03 | 564 | -5 | 575 | 563 | 569 | 72 | 8044 | 4557640 |
204 | 2019-01-31 | 569 | -1 | 573 | 561 | 570 | 30 | 7056 | 3990940 |
205 | 2019-01-30 | 570 | 2 | 579 | 562 | 568 | 14 | 1314 | 747017 |
206 | 2019-01-29 | 568 | -2 | 588 | 568 | 570 | 112 | 21708 | 12454600 |
207 | 2019-01-28 | 570 | 8 | 570 | 562 | 562 | 10 | 2150 | 1222500 |
208 | 2019-01-27 | 562 | -13 | 575 | 562 | 575 | 21 | 5811 | 3275930 |
209 | 2019-01-24 | 575 | -5 | 580 | 570 | 580 | 23 | 4195 | 2400100 |
210 | 2019-01-23 | 580 | 12 | 580 | 560 | 568 | 34 | 8339 | 4754580 |
211 | 2019-01-22 | 568 | 1 | 570 | 558 | 567 | 14 | 2479 | 1404360 |
212 | 2019-01-21 | 567 | -3 | 570 | 562 | 570 | 14 | 2161 | 1218300 |
213 | 2019-01-20 | 570 | 0 | 570 | 565 | 570 | 8 | 920 | 521600 |
214 | 2019-01-17 | 570 | -12 | 582 | 568 | 582 | 30 | 9257 | 5299220 |
215 | 2019-01-16 | 582 | -1 | 592 | 575 | 583 | 68 | 17535 | 10185200 |
216 | 2019-01-15 | 583 | 27 | 584 | 556 | 556 | 66 | 22829 | 13214900 |
217 | 2019-01-14 | 556 | 3 | 564 | 543 | 553 | 12 | 6452 | 3600210 |
218 | 2019-01-13 | 553 | -6 | 560 | 553 | 559 | 23 | 4261 | 2368330 |
219 | 2019-01-10 | 559 | -6 | 574 | 559 | 565 | 15 | 1039 | 584253 |
220 | 2019-01-09 | 565 | -3 | 575 | 563 | 568 | 20 | 3559 | 2016020 |
221 | 2019-01-08 | 568 | 7 | 573 | 561 | 561 | 20 | 6483 | 3669230 |
222 | 2019-01-07 | 561 | 6 | 570 | 555 | 555 | 47 | 10715 | 6025860 |
223 | 2019-01-06 | 555 | -9 | 564 | 555 | 564 | 19 | 4271 | 2375660 |
224 | 2019-01-03 | 564 | -1 | 572 | 561 | 565 | 30 | 3162 | 1785100 |
225 | 2019-01-02 | 565 | -5 | 575 | 561 | 570 | 28 | 3054 | 1719220 |
226 | 2019-01-01 | 570 | 4 | 577 | 555 | 566 | 36 | 6526 | 3711060 |
227 | 2018-12-31 | 566 | -12 | 590 | 562 | 578 | 56 | 12988 | 7437630 |
228 | 2018-12-30 | 578 | -2 | 590 | 571 | 580 | 66 | 11510 | 6665400 |
229 | 2018-12-27 | 580 | -4 | 603 | 573 | 584 | 160 | 34443 | 20262800 |
230 | 2018-12-26 | 584 | 24 | 586 | 551 | 560 | 91 | 19005 | 10943300 |
231 | 2018-12-25 | 560 | -5 | 565 | 550 | 565 | 61 | 17964 | 9964940 |
232 | 2018-12-24 | 565 | 6 | 580 | 541 | 559 | 137 | 30723 | 17344800 |
233 | 2018-12-23 | 559 | 29 | 570 | 530 | 530 | 106 | 20356 | 11202800 |
234 | 2018-12-20 | 530 | 10 | 544 | 511 | 520 | 49 | 10606 | 5632100 |
235 | 2018-12-19 | 520 | -5 | 541 | 515 | 525 | 31 | 8151 | 4302600 |
236 | 2018-12-18 | 525 | -15 | 540 | 514 | 540 | 62 | 22860 | 11886200 |
237 | 2018-12-17 | 540 | 21 | 540 | 510 | 519 | 52 | 13488 | 7093020 |
238 | 2018-12-16 | 519 | 16 | 519 | 493 | 503 | 32 | 4148 | 2110820 |
239 | 2018-12-12 | 490 | 0 | 492 | 487 | 490 | 9 | 696 | 341068 |
240 | 2018-12-11 | 490 | -10 | 500 | 481 | 500 | 7 | 1770 | 856800 |
241 | 2018-12-10 | 500 | 13 | 505 | 487 | 487 | 19 | 6985 | 3457080 |
242 | 2018-12-09 | 487 | 11 | 487 | 467 | 476 | 22 | 2711 | 1284030 |
243 | 2018-12-06 | 476 | 11 | 489 | 457 | 465 | 30 | 6963 | 3270700 |
244 | 2018-12-05 | 465 | -11 | 476 | 440 | 476 | 20 | 6494 | 2901980 |
245 | 2018-12-04 | 476 | 0 | 484 | 472 | 476 | 8 | 786 | 376932 |
246 | 2018-12-03 | 476 | -3 | 495 | 476 | 479 | 32 | 4755 | 2305300 |
247 | 2018-12-02 | 479 | -22.14 | 501.14 | 466 | 501.14 | 33 | 4159 | 1977690 |
248 | 2018-11-28 | 508 | -2 | 510 | 505 | 510 | 10 | 20724 | 10468800 |
249 | 2018-11-27 | 510 | 0.67 | 515 | 507 | 509.33 | 12 | 2436 | 1250090 |
250 | 2018-11-25 | 510 | -9 | 524 | 510 | 519 | 3 | 7150 | 3647600 |
251 | 2018-11-22 | 519 | 8 | 519 | 511 | 511 | 10 | 5130 | 2651340 |
252 | 2018-11-20 | 511 | -8 | 519 | 511 | 519 | 13 | 2506 | 1283270 |
253 | 2018-11-19 | 519 | -6 | 525 | 515 | 525 | 17 | 2966 | 1551120 |
254 | 2018-11-18 | 525 | 9 | 525 | 516 | 516 | 11 | 1348 | 702115 |
255 | 2018-11-15 | 516 | 0 | 536 | 516 | 516 | 18 | 2514 | 1306450 |
256 | 2018-11-14 | 516 | -1 | 525 | 514 | 517 | 10 | 1329 | 689158 |
257 | 2018-11-13 | 517 | 11 | 526 | 506 | 506 | 12 | 5774 | 3000580 |
258 | 2018-11-12 | 506 | -13 | 519 | 505 | 519 | 9 | 2694 | 1371120 |
259 | 2018-11-11 | 519 | -9 | 528 | 519 | 528 | 4 | 600 | 312420 |
260 | 2018-11-06 | 528 | -9 | 520 | 520 | 537 | 2 | 110 | 57480 |
261 | 2018-11-05 | 537 | 17 | 537 | 518 | 520 | 5 | 301 | 158878 |
262 | 2018-11-04 | 520 | -14 | 530 | 520 | 534 | 9 | 1462 | 763428 |
263 | 2018-11-01 | 534 | 12 | 534 | 512 | 522 | 24 | 2299 | 1209250 |
264 | 2018-10-31 | 522 | -2 | 532 | 517 | 524 | 14 | 1518 | 792912 |
265 | 2018-10-30 | 524 | 0 | 525 | 524 | 524 | 6 | 268 | 140586 |
266 | 2018-10-29 | 524 | -8 | 532 | 517 | 532 | 25 | 1880 | 987438 |
267 | 2018-10-28 | 532 | -14 | 546 | 530 | 546 | 17 | 1236 | 656582 |
268 | 2018-10-25 | 546 | -8 | 547 | 538 | 554 | 7 | 830 | 451770 |
269 | 2018-10-24 | 554 | 4 | 554 | 539 | 550 | 17 | 4302 | 2325940 |
270 | 2018-10-23 | 550 | 12 | 550 | 535 | 538 | 18 | 1876 | 1014850 |
271 | 2018-10-22 | 538 | -1 | 549 | 538 | 539 | 17 | 3234 | 1756130 |
272 | 2018-10-21 | 539 | 0 | 549 | 539 | 539 | 2 | 1010 | 544490 |
273 | 2018-10-15 | 539 | -11 | 552 | 539 | 550 | 21 | 4745 | 2588340 |
274 | 2018-10-14 | 550 | 11 | 550 | 538 | 539 | 18 | 5019 | 2735040 |
275 | 2018-10-11 | 539 | 7 | 539 | 525 | 532 | 36 | 8614 | 4554900 |
276 | 2018-10-10 | 532 | 5 | 537 | 528 | 527 | 15 | 1730 | 922140 |
277 | 2018-10-09 | 527 | -23 | 550 | 527 | 550 | 38 | 11068 | 5956340 |
278 | 2018-10-08 | 550 | 7 | 550 | 535 | 543 | 27 | 3735 | 2015530 |
279 | 2018-10-07 | 543 | 7 | 546 | 528 | 536 | 25 | 4804 | 2572170 |
280 | 2018-10-04 | 536 | -5 | 545 | 531 | 541 | 34 | 5696 | 3075340 |
281 | 2018-10-03 | 541 | -13 | 562 | 541 | 554 | 21 | 3571 | 1956780 |
282 | 2018-10-02 | 554 | 9 | 556 | 537 | 545 | 40 | 7734 | 4249430 |
