52 Week High | 908, Low 520 |
Closing Avg | 429.23 |
Weighted Avg | 467.64 |
LTP | 520(-20.1) |
Listed Shares | 1,17,35,091 |
Paid Up Capital | 1,17,35,09,100 |
Market Capitalization | 6,10,22,47,320 |
Net Profit | 198,512 |
EPS(Published) | 19.33 |
EPS(Normal) | 19 |
PE | 18.11 |
PE (current) | 27.37 |
Bonus Last Year | 6.65 |
Cash Dividend | 0.35 |
Right Share |
Net Worth | 174.1 |
S.N | Date | Price | Change | Max Price | Min Price | Prev Price | Transaction | Volume | Amount |
---|---|---|---|---|---|---|---|---|---|
1 | 2022-05-05 | 520 | -20.1 | 549 | 520 | 540.1 | 26 | 3117 | 1653640 |
2 | 2022-05-04 | 540.1 | -15.9 | 559 | 540 | 556 | 14 | 1947 | 1066060 |
3 | 2022-05-02 | 556 | -20 | 566 | 553.3 | 576 | 24 | 1898 | 1057040 |
4 | 2022-04-28 | 576 | -3 | 599.8 | 568.1 | 579 | 27 | 1432 | 827084 |
5 | 2022-04-27 | 579 | 12.8 | 582 | 570 | 566.2 | 18 | 2274 | 1308370 |
6 | 2022-04-26 | 566.2 | -8.8 | 584.7 | 566.2 | 575 | 20 | 1141 | 654252 |
7 | 2022-04-25 | 575 | -13 | 609.9 | 575 | 588 | 39 | 7762 | 4602640 |
8 | 2022-04-24 | 588 | 18 | 592 | 570.1 | 570 | 40 | 5205 | 3044990 |
9 | 2022-04-21 | 570 | 11 | 570 | 549 | 559 | 31 | 5605 | 3149270 |
10 | 2022-04-20 | 559 | -20 | 575 | 559 | 579 | 33 | 3477 | 1967090 |
11 | 2022-04-19 | 579 | 8 | 582 | 548.8 | 571 | 44 | 4190 | 2326110 |
12 | 2022-04-18 | 571 | -13 | 580 | 568.5 | 584 | 41 | 5709 | 3272550 |
13 | 2022-04-17 | 584 | -16 | 607 | 582.1 | 600 | 35 | 5012 | 3001740 |
14 | 2022-04-13 | 600 | 0 | 612 | 589 | 600 | 33 | 20774 | 12548000 |
15 | 2022-04-12 | 600 | -4 | 605 | 589 | 604 | 44 | 6680 | 4007280 |
16 | 2022-04-11 | 604 | -15 | 631.3 | 603.3 | 619 | 46 | 5269 | 3231650 |
17 | 2022-04-07 | 619 | 19 | 622.8 | 600 | 600 | 52 | 7775 | 4751830 |
18 | 2022-04-06 | 600 | -10 | 617 | 595 | 610 | 42 | 5976 | 3580890 |
19 | 2022-04-05 | 610 | -21 | 623 | 599 | 631 | 113 | 16366 | 9920940 |
20 | 2022-04-04 | 631 | -8.2 | 635 | 625 | 639.2 | 32 | 5781 | 3642130 |
21 | 2022-04-03 | 639.2 | -12.8 | 647 | 639.2 | 652 | 31 | 11335 | 7288530 |
22 | 2022-03-31 | 652 | -5.8 | 657 | 637 | 657.8 | 48 | 9852 | 6338090 |
23 | 2022-03-30 | 657.8 | 17.8 | 657.8 | 634 | 640 | 67 | 11673 | 7594940 |
24 | 2022-03-29 | 640 | -3 | 668.9 | 632 | 643 | 50 | 14687 | 9701710 |
25 | 2022-03-28 | 643 | -19 | 667.9 | 636 | 662 | 77 | 40100 | 25593300 |
26 | 2022-03-27 | 662 | 5.9 | 703 | 650 | 656.1 | 252 | 39957 | 26952800 |
27 | 2022-03-24 | 656.1 | -6.9 | 682.9 | 656 | 663 | 96 | 11315 | 7578100 |
28 | 2022-03-23 | 663 | -9.9 | 665 | 651 | 672.9 | 30 | 2643 | 1744930 |
29 | 2022-03-22 | 672.9 | 10 | 674 | 660 | 662.9 | 67 | 8234 | 5514740 |
30 | 2022-03-21 | 662.9 | 5.9 | 666 | 655 | 657 | 34 | 4315 | 2858020 |
31 | 2022-03-20 | 657 | 3 | 665 | 646 | 654 | 59 | 9052 | 5917890 |
32 | 2022-03-16 | 654 | 4 | 657 | 638 | 650 | 68 | 9361 | 6090320 |
33 | 2022-03-15 | 650 | 10.1 | 652 | 635 | 639.9 | 59 | 9656 | 6216190 |
34 | 2022-03-14 | 639.9 | 8.9 | 642 | 634 | 631 | 21 | 2830 | 1801120 |
35 | 2022-03-13 | 631 | 23 | 657.9 | 604 | 608 | 108 | 20673 | 12818300 |
36 | 2022-03-10 | 608 | 5 | 613.5 | 595 | 603 | 30 | 2966 | 1794680 |
37 | 2022-03-09 | 603 | -13 | 616 | 590 | 616 | 47 | 5052 | 3029730 |
38 | 2022-03-07 | 616 | -1.1 | 629 | 593 | 617.1 | 56 | 17597 | 10607900 |
39 | 2022-03-06 | 617.1 | -13.9 | 642.9 | 617 | 631 | 17 | 1896 | 1195840 |
40 | 2022-03-02 | 631 | -56.8 | 675 | 630 | 687.8 | 98 | 9674 | 6173840 |
41 | 2022-02-28 | 687.8 | 3.32 | 695 | 633 | 684.48 | 152 | 14927 | 9700640 |
42 | 2022-02-27 | 730 | -35 | 749.7 | 706 | 765 | 270 | 34561 | 25102200 |
43 | 2022-02-24 | 765 | 69 | 765 | 676.4 | 696 | 81 | 9609 | 6565030 |
44 | 2022-02-23 | 696 | -10 | 704 | 696 | 706 | 37 | 5085 | 3558380 |
45 | 2022-02-22 | 706 | -4 | 724 | 700 | 710 | 41 | 15559 | 10978000 |
46 | 2022-02-21 | 710 | 17.9 | 710 | 692 | 692.1 | 38 | 5979 | 4207240 |
47 | 2022-02-20 | 692.1 | -26.9 | 733.3 | 691 | 719 | 67 | 14924 | 10458700 |
48 | 2022-02-17 | 719 | -10.4 | 725 | 715 | 729.4 | 37 | 8127 | 5857090 |
49 | 2022-02-16 | 729.4 | 5.5 | 735 | 721 | 723.9 | 60 | 14064 | 10223300 |
50 | 2022-02-15 | 723.9 | 13.9 | 723.9 | 703.1 | 710 | 47 | 4643 | 3308780 |
51 | 2022-02-14 | 710 | -8.9 | 724 | 702.9 | 718.9 | 65 | 8981 | 6419420 |
52 | 2022-02-13 | 718.9 | -29.1 | 733.1 | 704.7 | 748 | 93 | 20701 | 14896500 |
53 | 2022-02-10 | 748 | -6 | 767 | 744 | 754 | 36 | 6653 | 4985480 |
54 | 2022-02-09 | 754 | -12 | 774 | 752 | 766 | 57 | 9062 | 6837840 |
55 | 2022-02-08 | 766 | 8 | 776 | 760.1 | 758 | 182 | 55589 | 42736500 |
56 | 2022-02-07 | 758 | -2 | 773 | 752.2 | 760 | 77 | 16404 | 12482100 |
57 | 2022-02-06 | 760 | -14.9 | 778.9 | 744 | 774.9 | 80 | 25510 | 19441600 |
58 | 2022-02-03 | 774.9 | -7.1 | 787 | 762.6 | 782 | 114 | 40200 | 31023600 |
59 | 2022-02-01 | 782 | 20 | 790 | 748 | 762 | 69 | 24079 | 18559700 |
60 | 2022-01-31 | 762 | -13 | 775 | 759 | 775 | 74 | 9678 | 7402290 |
61 | 2022-01-30 | 775 | 23 | 782 | 760 | 752 | 166 | 40244 | 30911900 |
62 | 2022-01-27 | 752 | 2 | 760 | 745 | 750 | 66 | 8621 | 6457310 |
63 | 2022-01-26 | 750 | 0 | 761 | 735.1 | 750 | 105 | 24337 | 18151100 |
64 | 2022-01-25 | 750 | 14 | 759 | 730 | 736 | 108 | 17935 | 13401400 |
65 | 2022-01-24 | 736 | -44 | 770 | 725 | 780 | 188 | 30882 | 23122400 |
66 | 2022-01-23 | 780 | -4 | 799 | 770 | 784 | 105 | 14884 | 11693500 |
67 | 2022-01-20 | 784 | 10.8 | 788.6 | 770 | 773.2 | 104 | 24186 | 18874800 |
68 | 2022-01-19 | 773.2 | -3.8 | 800 | 769 | 777 | 174 | 28887 | 22676400 |
69 | 2022-01-18 | 777 | -14 | 799 | 777 | 791 | 127 | 65165 | 51147700 |
70 | 2022-01-17 | 791 | -3 | 806 | 780 | 794 | 172 | 25497 | 20155200 |
71 | 2022-01-16 | 794 | 25 | 810.9 | 771 | 769 | 336 | 91498 | 72565800 |
72 | 2022-01-13 | 769 | 24 | 775 | 741 | 745 | 168 | 30017 | 22667800 |
73 | 2022-01-12 | 745 | -17 | 775 | 737 | 762 | 213 | 68570 | 52273900 |
74 | 2022-01-11 | 762 | 51 | 769 | 715 | 711 | 342 | 45079 | 34027500 |
75 | 2022-01-10 | 711 | 15.4 | 713 | 689 | 695.6 | 203 | 30984 | 21679300 |
76 | 2022-01-09 | 695.6 | 40.6 | 700 | 650 | 655 | 209 | 30619 | 20836300 |
77 | 2022-01-06 | 655 | 1 | 665 | 648 | 654 | 107 | 12436 | 8144950 |
78 | 2022-01-05 | 654 | -19 | 673 | 649 | 673 | 128 | 16226 | 10656700 |
79 | 2022-01-04 | 673 | 9 | 677.9 | 663 | 664 | 51 | 4503 | 3014920 |
80 | 2022-01-03 | 664 | 4 | 682 | 662 | 660 | 111 | 27250 | 18208200 |
81 | 2022-01-02 | 660 | 20 | 667 | 637 | 640 | 93 | 17597 | 11496800 |
82 | 2021-12-29 | 640 | -3 | 650 | 630.2 | 643 | 48 | 10034 | 6439120 |
83 | 2021-12-28 | 643 | -11 | 650 | 636 | 654 | 54 | 6729 | 4340680 |
84 | 2021-12-27 | 654 | -33.9 | 702 | 645 | 687.9 | 208 | 29415 | 19722600 |
85 | 2021-12-26 | 687.9 | 51.9 | 688 | 626 | 636 | 213 | 27703 | 18678400 |
86 | 2021-12-23 | 636 | 18 | 649 | 606 | 618 | 120 | 12776 | 8040360 |
87 | 2021-12-22 | 618 | 33 | 620 | 594 | 585 | 120 | 11613 | 7047200 |
88 | 2021-12-21 | 585 | 10 | 590 | 575.3 | 575 | 32 | 3474 | 2016740 |
89 | 2021-12-20 | 575 | -16.9 | 599.9 | 568.5 | 591.9 | 34 | 1984 | 1142170 |
90 | 2021-12-16 | 591.9 | -18.1 | 598 | 578 | 610 | 39 | 3522 | 2059010 |
91 | 2021-12-15 | 610 | 9 | 625.2 | 577 | 601 | 73 | 6955 | 4217490 |
92 | 2021-12-14 | 601 | 42.9 | 601 | 569 | 558.1 | 28 | 3910 | 2280570 |
93 | 2021-12-13 | 558.1 | -20.9 | 578 | 557 | 579 | 63 | 5545 | 3133320 |
94 | 2021-12-12 | 579 | -22.1 | 597 | 579 | 601.1 | 42 | 3791 | 2232370 |
95 | 2021-12-09 | 601.1 | 1 | 612 | 600 | 600.1 | 54 | 4433 | 2684530 |
96 | 2021-12-08 | 600.1 | -35 | 635 | 600 | 635.1 | 61 | 8753 | 5386320 |
97 | 2021-12-07 | 635.1 | -10.9 | 668.5 | 635.1 | 646 | 46 | 4199 | 2710710 |
98 | 2021-12-06 | 646 | 2.1 | 650 | 609 | 643.9 | 58 | 5336 | 3376100 |
99 | 2021-12-05 | 643.9 | -21.1 | 651.7 | 630 | 665 | 61 | 6258 | 3982710 |
100 | 2021-12-02 | 665 | -11 | 679 | 653 | 676 | 59 | 4136 | 2716420 |
101 | 2021-12-01 | 676 | 6 | 683.4 | 662.5 | 670 | 35 | 2832 | 1908070 |
102 | 2021-11-30 | 670 | 0 | 678 | 649 | 670 | 29 | 3427 | 2270240 |
103 | 2021-11-29 | 670 | 14 | 682 | 656 | 656 | 52 | 5472 | 3636390 |
104 | 2021-11-28 | 656 | -44 | 728 | 655 | 700 | 106 | 11826 | 8001810 |
105 | 2021-11-25 | 700 | -5.1 | 715 | 692.3 | 705.1 | 31 | 2320 | 1623980 |
106 | 2021-11-24 | 705.1 | 10.1 | 737 | 682 | 695 | 59 | 9213 | 6521760 |
107 | 2021-11-23 | 695 | -23.5 | 715 | 690 | 718.5 | 69 | 9568 | 6694220 |
108 | 2021-11-22 | 718.5 | 9.9 | 736 | 696 | 708.6 | 58 | 6333 | 4574130 |
109 | 2021-11-21 | 708.6 | -5.4 | 728 | 708.6 | 714 | 42 | 3294 | 2340020 |
110 | 2021-11-18 | 714 | -11.7 | 734 | 711.5 | 725.7 | 107 | 15083 | 10881700 |
111 | 2021-11-17 | 725.7 | -19.3 | 750 | 725.7 | 745 | 88 | 14211 | 10447300 |
112 | 2021-11-16 | 745 | 28 | 768.1 | 702.7 | 717 | 102 | 13792 | 10082700 |
113 | 2021-11-15 | 717 | 22 | 723 | 705 | 695 | 73 | 8610 | 6135500 |
114 | 2021-11-14 | 695 | 2 | 704 | 681 | 693 | 103 | 12896 | 8920360 |
115 | 2021-11-11 | 693 | -31 | 720 | 693 | 724 | 92 | 8606 | 6064660 |
116 | 2021-11-09 | 724 | -44 | 779 | 706.6 | 768 | 152 | 16007 | 11578900 |
117 | 2021-11-08 | 768 | -0.9 | 795.6 | 753.6 | 768.9 | 54 | 10078 | 7680590 |
118 | 2021-11-03 | 768.9 | -11.1 | 779.9 | 735 | 780 | 97 | 16112 | 12187100 |
119 | 2021-11-02 | 780 | -15.5 | 810 | 740 | 795.5 | 326 | 43615 | 34048800 |
120 | 2021-11-01 | 795.5 | 59.5 | 795.5 | 712 | 736 | 197 | 29949 | 22209000 |
121 | 2021-10-31 | 736 | 49 | 736 | 685 | 687 | 161 | 21594 | 15284400 |
122 | 2021-10-28 | 687 | 1 | 695 | 672.3 | 686 | 45 | 4022 | 2745150 |
123 | 2021-10-27 | 686 | 27 | 695 | 637.1 | 659 | 153 | 21233 | 14439900 |
124 | 2021-10-26 | 659 | 9 | 675 | 650 | 650 | 139 | 20804 | 13738300 |
125 | 2021-10-25 | 650 | 32 | 654 | 620 | 618 | 79 | 7975 | 5116120 |
126 | 2021-10-24 | 618 | 2 | 632.4 | 616 | 616 | 32 | 3180 | 1991810 |
127 | 2021-10-21 | 616 | -9 | 634.5 | 604 | 625 | 50 | 8818 | 5376830 |
128 | 2021-10-20 | 625 | 25 | 634.6 | 610 | 600 | 38 | 6170 | 3780810 |
129 | 2021-10-19 | 600 | -30 | 618 | 595 | 630 | 100 | 12386 | 7497220 |
130 | 2021-10-18 | 630 | -27.9 | 650 | 613 | 657.9 | 88 | 18057 | 11332600 |
131 | 2021-10-17 | 657.9 | 22.9 | 660.6 | 615.1 | 635 | 37 | 3720 | 2395670 |
132 | 2021-10-11 | 635 | -7 | 652 | 627.2 | 642 | 45 | 3587 | 2270360 |
133 | 2021-10-10 | 642 | -14 | 682 | 642 | 656 | 85 | 8835 | 5774530 |
134 | 2021-10-06 | 656 | 19 | 659 | 636 | 637 | 82 | 7578 | 4908670 |
135 | 2021-10-05 | 637 | 22.5 | 637 | 616 | 614.5 | 56 | 5006 | 3146620 |
136 | 2021-10-04 | 614.5 | -4.5 | 627 | 600 | 619 | 105 | 17360 | 10625400 |
137 | 2021-10-03 | 619 | -9 | 630 | 606 | 628 | 96 | 5215 | 3206640 |
138 | 2021-09-30 | 628 | -10 | 650 | 620.1 | 638 | 68 | 12642 | 7936770 |
139 | 2021-09-29 | 638 | 13 | 642 | 619 | 625 | 75 | 8680 | 5497700 |
140 | 2021-09-28 | 625 | -25 | 650 | 618 | 650 | 107 | 12536 | 7940750 |
141 | 2021-09-27 | 650 | -28 | 677 | 650 | 678 | 79 | 7706 | 5055360 |
142 | 2021-09-26 | 678 | -19 | 696 | 676 | 697 | 111 | 16404 | 11167700 |
143 | 2021-09-23 | 697 | -15 | 730 | 697 | 712 | 112 | 17731 | 12622300 |
144 | 2021-09-22 | 712 | 20 | 714 | 692 | 692 | 128 | 16527 | 11706600 |
145 | 2021-09-21 | 692 | 3 | 717 | 668 | 689 | 119 | 13745 | 9419350 |
146 | 2021-09-20 | 689 | -29 | 718 | 683 | 718 | 183 | 21041 | 14591900 |
147 | 2021-09-16 | 718 | -21.8 | 727 | 710 | 739.8 | 243 | 40550 | 28953500 |
148 | 2021-09-15 | 739.8 | -20.2 | 747 | 733 | 760 | 130 | 13617 | 10039200 |
149 | 2021-09-14 | 760 | 0 | 775 | 747 | 760 | 96 | 13415 | 10186200 |
150 | 2021-09-13 | 760 | -3.9 | 780 | 750 | 763.9 | 158 | 18024 | 13834400 |
151 | 2021-09-12 | 763.9 | 23.9 | 763.9 | 735 | 740 | 116 | 10337 | 7726290 |
152 | 2021-09-09 | 740 | 7 | 777 | 732.1 | 733 | 122 | 13972 | 10290800 |
153 | 2021-09-08 | 733 | -15 | 747 | 730 | 748 | 86 | 8766 | 6431940 |
154 | 2021-09-07 | 748 | -24 | 792 | 737 | 772 | 218 | 21111 | 15909300 |
155 | 2021-09-06 | 772 | 45.9 | 772 | 726 | 726.1 | 230 | 21772 | 16435300 |
156 | 2021-09-05 | 726.1 | -38.9 | 755 | 712 | 765 | 273 | 34204 | 25104900 |
157 | 2021-09-02 | 765 | -10 | 788 | 755 | 775 | 221 | 22202 | 17067500 |
158 | 2021-09-01 | 775 | -3 | 798 | 771 | 778 | 246 | 34548 | 26935700 |
159 | 2021-08-31 | 778 | -37 | 815 | 770 | 815 | 429 | 59980 | 47097200 |
160 | 2021-08-29 | 815 | -10 | 860 | 812 | 825 | 243 | 28431 | 23526000 |
161 | 2021-08-26 | 825 | -2 | 845 | 820 | 827 | 302 | 33214 | 27478400 |
162 | 2021-08-25 | 827 | -27 | 850 | 826 | 854 | 380 | 49223 | 41263300 |
163 | 2021-08-24 | 854 | -21 | 900 | 845 | 875 | 338 | 41816 | 36296900 |
164 | 2021-08-19 | 875 | 25 | 903 | 866 | 850 | 697 | 89197 | 78991800 |
165 | 2021-08-18 | 850 | 18 | 896 | 836 | 832 | 250 | 36172 | 30916800 |
166 | 2021-08-17 | 832 | -11 | 850 | 830 | 843 | 214 | 25041 | 20975600 |
167 | 2021-08-16 | 843 | -10 | 857 | 839 | 853 | 141 | 17594 | 14879500 |
168 | 2021-08-15 | 853 | -45 | 890 | 840 | 898 | 504 | 79325 | 68018900 |
169 | 2021-08-12 | 898 | -10 | 982 | 890 | 908 | 1039 | 124673 | 113884000 |
170 | 2021-08-11 | 908 | 38 | 918 | 870.2 | 870 | 913 | 142076 | 128128000 |
171 | 2021-08-10 | 870 | 8 | 883 | 860 | 862 | 234 | 52516 | 45703500 |
172 | 2021-08-09 | 862 | 11 | 870 | 850 | 851 | 191 | 24847 | 21399300 |
173 | 2021-08-08 | 851 | -21 | 881 | 845 | 872 | 291 | 38442 | 33037900 |
174 | 2021-08-05 | 872 | -13 | 902.7 | 865.2 | 885 | 278 | 43858 | 38508500 |
175 | 2021-08-04 | 885 | 7.9 | 888 | 867 | 877.1 | 227 | 47000 | 41354000 |
176 | 2021-08-03 | 877.1 | -1.9 | 890 | 869 | 879 | 276 | 46127 | 40709200 |
177 | 2021-08-02 | 879 | -26 | 900 | 876 | 905 | 425 | 81912 | 72608700 |
178 | 2021-08-01 | 905 | -2 | 925.1 | 889 | 907 | 656 | 140629 | 126554000 |
179 | 2021-07-29 | 907 | 37 | 924 | 861 | 870 | 1298 | 275741 | 247508000 |
180 | 2021-07-28 | 870 | 45.1 | 872 | 832 | 824.9 | 639 | 103964 | 89589600 |
181 | 2021-07-27 | 824.9 | 6.9 | 834 | 813.1 | 818 | 350 | 38095 | 31506900 |
182 | 2021-07-26 | 818 | 6.1 | 829.2 | 803 | 811.9 | 285 | 37436 | 30592000 |
183 | 2021-07-25 | 811.9 | 3.9 | 818 | 797 | 808 | 238 | 32719 | 26326200 |
184 | 2021-07-22 | 808 | 8 | 816 | 791 | 800 | 242 | 29108 | 23408600 |
185 | 2021-07-20 | 800 | -7 | 810 | 798 | 807 | 218 | 21588 | 17326800 |
186 | 2021-07-19 | 807 | 6 | 823 | 800 | 801 | 192 | 25283 | 20505600 |
187 | 2021-07-18 | 801 | 33 | 801 | 767 | 768 | 161 | 19244 | 15178600 |
188 | 2021-07-15 | 768 | 8 | 798 | 759 | 760 | 76 | 10536 | 8036270 |
189 | 2021-07-14 | 760 | 0 | 770 | 750 | 760 | 67 | 9905 | 7494200 |
190 | 2021-07-13 | 760 | 0 | 798 | 751 | 760 | 92 | 10823 | 8221060 |
191 | 2021-07-12 | 760 | -28 | 800 | 756 | 788 | 144 | 20900 | 16069300 |
192 | 2021-07-11 | 788 | 24 | 802 | 772 | 764 | 93 | 10001 | 7795610 |
193 | 2021-07-08 | 764 | 4 | 768 | 755 | 760 | 101 | 24295 | 18422300 |
194 | 2021-07-07 | 760 | 7 | 762 | 750 | 753 | 89 | 19444 | 14654800 |
195 | 2021-07-06 | 753 | -5 | 763 | 751 | 758 | 63 | 9672 | 7318190 |
196 | 2021-07-05 | 758 | -7 | 766 | 754 | 765 | 60 | 9767 | 7417170 |
197 | 2021-07-04 | 765 | -9 | 799 | 765 | 774 | 63 | 10260 | 7926110 |
198 | 2021-07-01 | 774 | 6 | 790 | 765 | 768 | 90 | 14379 | 11185600 |
199 | 2021-06-30 | 768 | 9 | 774 | 750 | 759 | 155 | 24992 | 19065800 |
200 | 2021-06-29 | 759 | -21 | 795 | 755 | 780 | 133 | 21620 | 16573700 |
201 | 2021-06-28 | 780 | -5 | 793 | 778 | 785 | 113 | 15943 | 12467800 |
202 | 2021-06-27 | 785 | 0 | 793 | 777 | 785 | 121 | 17210 | 13502700 |
203 | 2021-06-24 | 785 | -13 | 805 | 775 | 798 | 173 | 23265 | 18294400 |
204 | 2021-06-23 | 798 | -27 | 824 | 790 | 825 | 223 | 41315 | 33131200 |
205 | 2021-06-22 | 825 | 29 | 827 | 780 | 796 | 307 | 41809 | 33805200 |
206 | 2021-06-21 | 796 | -32 | 844 | 791 | 828 | 392 | 52883 | 42802100 |
207 | 2021-06-20 | 828 | -29 | 899 | 815 | 857 | 347 | 46024 | 38439600 |
208 | 2021-06-17 | 857 | -2 | 893 | 849 | 859 | 281 | 73101 | 62505300 |
209 | 2021-06-16 | 859 | -23 | 881 | 840 | 882 | 306 | 52232 | 44998800 |
210 | 2021-06-15 | 882 | -18 | 915 | 881 | 900 | 440 | 103149 | 92288800 |
211 | 2021-06-14 | 900 | 25 | 928 | 848 | 875 | 608 | 109468 | 95527100 |
212 | 2021-06-13 | 875 | -5 | 900 | 841 | 880 | 857 | 181047 | 156287000 |
213 | 2021-06-10 | 880 | -29 | 945 | 867 | 909 | 1375 | 276609 | 248340000 |
214 | 2021-06-09 | 909 | 29 | 956 | 905 | 880 | 1275 | 217931 | 201917000 |
215 | 2021-06-08 | 880 | 80 | 880 | 804 | 800 | 1564 | 270826 | 231575000 |
216 | 2021-06-07 | 800 | -2 | 822 | 793 | 802 | 918 | 174115 | 139584000 |
217 | 2021-06-06 | 802 | 52 | 802 | 753 | 750 | 1277 | 235506 | 183793000 |
218 | 2021-06-03 | 750 | 3 | 761 | 745 | 747 | 417 | 82537 | 62409900 |
219 | 2021-06-02 | 747 | 5 | 759 | 715 | 742 | 260 | 50305 | 37619900 |
220 | 2021-06-01 | 742 | -10 | 759 | 730 | 752 | 246 | 36526 | 27193700 |
221 | 2021-05-31 | 752 | -5 | 794 | 750 | 757 | 572 | 89029 | 67987600 |
222 | 2021-05-30 | 757 | 17 | 769 | 745 | 740 | 578 | 86085 | 65080200 |
223 | 2021-05-27 | 740 | -4 | 760 | 730 | 744 | 391 | 55681 | 41300200 |
224 | 2021-05-25 | 766 | 28 | 772 | 731 | 738 | 962 | 137982 | 104754000 |
225 | 2021-05-24 | 738 | 15 | 750 | 724 | 723 | 276 | 47447 | 34784100 |
226 | 2021-05-23 | 723 | -6 | 729 | 720 | 729 | 195 | 22783 | 16469100 |
227 | 2021-05-20 | 729 | -4 | 745 | 722 | 733 | 173 | 20949 | 15194900 |
228 | 2021-05-19 | 733 | -7 | 748 | 720 | 740 | 302 | 38330 | 28082500 |
229 | 2021-05-18 | 740 | 2 | 745 | 730 | 738 | 204 | 31402 | 23151600 |
230 | 2021-05-17 | 738 | -11 | 762 | 735 | 749 | 325 | 32478 | 24257700 |
231 | 2021-05-16 | 749 | 41 | 752 | 710 | 708 | 493 | 69905 | 51519900 |
232 | 2021-05-13 | 708 | 6 | 715 | 706 | 702 | 110 | 17133 | 12163400 |
233 | 2021-05-12 | 702 | 2 | 714 | 702 | 700 | 103 | 10174 | 7189440 |
234 | 2021-05-11 | 700 | -8 | 717 | 699 | 708 | 232 | 34894 | 24548700 |
235 | 2021-05-10 | 708 | 13 | 711 | 686 | 695 | 113 | 10710 | 7525770 |
236 | 2021-05-09 | 695 | -11 | 710 | 693 | 706 | 137 | 12199 | 8548730 |
237 | 2021-05-06 | 706 | -12 | 720 | 701 | 718 | 186 | 19737 | 13963300 |
238 | 2021-05-05 | 718 | -5 | 724 | 712 | 723 | 181 | 20137 | 14423000 |
239 | 2021-05-04 | 723 | -12 | 750 | 719 | 735 | 161 | 53150 | 38675300 |
240 | 2021-05-03 | 735 | 10 | 750 | 721 | 725 | 314 | 47153 | 34815000 |
241 | 2021-05-02 | 725 | 15 | 736 | 701 | 710 | 349 | 48404 | 35164600 |
242 | 2021-04-29 | 710 | 9 | 720 | 701 | 701 | 118 | 23661 | 16790700 |
243 | 2021-04-28 | 701 | -25 | 740 | 699 | 726 | 155 | 19428 | 13736000 |
244 | 2021-04-27 | 726 | 45 | 726 | 671 | 681 | 224 | 41404 | 28796100 |
245 | 2021-04-26 | 681 | -24 | 710 | 678 | 705 | 250 | 28251 | 19460400 |
246 | 2021-04-25 | 705 | -20 | 721 | 696 | 725 | 259 | 35769 | 25240800 |
247 | 2021-04-22 | 725 | 1 | 734 | 720 | 724 | 161 | 21521 | 15618000 |
248 | 2021-04-21 | 724 | -11 | 740 | 721 | 735 | 179 | 21240 | 15483900 |
249 | 2021-04-20 | 735 | 1 | 748 | 723 | 734 | 152 | 20982 | 15457200 |
250 | 2021-04-19 | 734 | -12 | 755 | 730 | 746 | 272 | 41641 | 30687500 |
251 | 2021-04-18 | 746 | -18 | 766 | 745 | 764 | 313 | 43612 | 32756700 |
252 | 2021-04-15 | 764 | -11 | 780 | 762 | 775 | 273 | 38928 | 29897100 |
253 | 2021-04-13 | 775 | -14 | 804 | 772 | 789 | 271 | 56801 | 44449000 |
254 | 2021-04-12 | 789 | 6 | 798 | 773 | 783 | 408 | 75865 | 59538500 |
255 | 2021-04-08 | 783 | -21 | 844 | 779 | 804 | 520 | 88301 | 69656500 |
256 | 2021-04-07 | 804 | -15 | 830 | 791 | 819 | 746 | 147218 | 119392000 |
257 | 2021-04-06 | 819 | 22 | 822 | 767 | 797 | 1272 | 267669 | 212862000 |
258 | 2021-04-05 | 797 | 49 | 799 | 740 | 748 | 1790 | 325876 | 252552000 |
259 | 2021-04-04 | 748 | 36 | 758 | 719 | 712 | 829 | 122734 | 91355700 |
260 | 2021-04-01 | 712 | -6 | 730 | 709 | 718 | 466 | 79398 | 57279200 |
261 | 2021-03-31 | 718 | 31 | 730 | 695 | 687 | 473 | 80400 | 57527100 |
262 | 2021-03-30 | 687 | 44 | 687 | 655 | 643 | 538 | 69649 | 47253000 |
263 | 2021-03-29 | 643 | 1 | 677 | 629 | 642 | 99 | 10501 | 6777900 |
264 | 2021-03-25 | 642 | -13 | 666 | 641 | 655 | 137 | 19548 | 12675400 |
265 | 2021-03-24 | 655 | 12 | 655 | 638 | 643 | 93 | 14416 | 9361560 |
266 | 2021-03-23 | 643 | -7 | 689 | 637 | 650 | 133 | 15012 | 9684820 |
267 | 2021-03-22 | 650 | -11 | 674 | 640 | 661 | 142 | 15602 | 10189900 |
268 | 2021-03-21 | 661 | 23 | 675 | 639 | 638 | 159 | 23193 | 15203900 |
269 | 2021-03-18 | 638 | 16 | 640 | 622 | 622 | 110 | 15210 | 9658850 |
270 | 2021-03-17 | 622 | 7 | 627 | 610 | 615 | 94 | 11505 | 7137480 |
271 | 2021-03-16 | 615 | 3 | 628 | 612 | 612 | 107 | 15595 | 9588720 |
