52 Week High | 1670, Low 676 |
Closing Avg | 696.49 |
Weighted Avg | 712.95 |
LTP | 955(-35) |
Listed Shares | 28,81,245 |
Paid Up Capital | 28,81,24,500 |
Market Capitalization | 2,66,51,51,625 |
Net Profit | 16,388 |
EPS(Published) | 14.36 |
EPS(Normal) | 14 |
PE | 38.65 |
PE (current) | 68.21 |
Bonus Last Year | 19.00 |
Cash Dividend | 1.00 |
Right Share |
Net Worth | 118.63 |
S.N | Date | Price | Change | Max Price | Min Price | Prev Price | Transaction | Volume | Amount |
---|---|---|---|---|---|---|---|---|---|
1 | 2022-08-08 | 990 | -7 | 999 | 978 | 997 | 89 | 8530 | 8417940 |
2 | 2022-08-07 | 997 | -2 | 1015 | 967 | 999 | 86 | 8049 | 7886980 |
3 | 2022-08-05 | 999 | 13 | 1009.8 | 965 | 986 | 122 | 8404 | 8262250 |
4 | 2022-08-04 | 986 | 9 | 1010 | 957.5 | 977 | 193 | 16035 | 15973900 |
5 | 2022-08-03 | 977 | 52 | 1003 | 914 | 925 | 245 | 17091 | 16822000 |
6 | 2022-08-02 | 925 | 12 | 942 | 895 | 913 | 104 | 8484 | 7850080 |
7 | 2022-08-01 | 913 | -5 | 934 | 910 | 918 | 81 | 8074 | 7443910 |
8 | 2022-07-31 | 918 | 9 | 927.1 | 909 | 909 | 75 | 5170 | 4750340 |
9 | 2022-07-29 | 909 | 4 | 915 | 891 | 905 | 19 | 1526 | 1376270 |
10 | 2022-07-28 | 905 | 37 | 925 | 851 | 868 | 170 | 12749 | 11453300 |
11 | 2022-07-27 | 868 | 20 | 870 | 822 | 848 | 67 | 6128 | 5230070 |
12 | 2022-07-26 | 848 | -29.1 | 876.9 | 836 | 877.1 | 76 | 5487 | 4690050 |
13 | 2022-07-25 | 877.1 | 20.1 | 887 | 838.2 | 857 | 132 | 9451 | 8157060 |
14 | 2022-07-24 | 857 | 70 | 857 | 781 | 787 | 86 | 5475 | 4454490 |
15 | 2022-07-22 | 787 | -35 | 820 | 787 | 822 | 38 | 1552 | 1239400 |
16 | 2022-07-21 | 822 | 2 | 824 | 810 | 820 | 43 | 3806 | 3113090 |
17 | 2022-07-20 | 820 | 0 | 824 | 803.6 | 820 | 44 | 3423 | 2794020 |
18 | 2022-07-19 | 820 | 15 | 833 | 791 | 805 | 54 | 2213 | 1810460 |
19 | 2022-07-18 | 805 | 5.1 | 805 | 770 | 799.9 | 44 | 1797 | 1417010 |
20 | 2022-07-17 | 799.9 | 25.9 | 799.9 | 751 | 774 | 40 | 2495 | 1928730 |
21 | 2022-07-15 | 774 | 14.1 | 774 | 733 | 759.9 | 16 | 593 | 446495 |
22 | 2022-07-14 | 759.9 | 9.9 | 775 | 750 | 750 | 27 | 758 | 575524 |
23 | 2022-07-13 | 750 | 19 | 751 | 725.2 | 731 | 38 | 1774 | 1319090 |
24 | 2022-07-12 | 731 | 30 | 731 | 710 | 701 | 29 | 1204 | 862122 |
25 | 2022-07-11 | 701 | -43.8 | 730 | 701 | 744.8 | 54 | 5611 | 4025580 |
26 | 2022-07-08 | 744.8 | -35.3 | 780.1 | 744.8 | 780.1 | 24 | 1251 | 944857 |
27 | 2022-07-07 | 780.1 | -6.9 | 815 | 757.1 | 787 | 40 | 2106 | 1673370 |
28 | 2022-07-06 | 787 | 2 | 800 | 754.7 | 785 | 46 | 2692 | 2083100 |
29 | 2022-07-05 | 785 | -15.7 | 800 | 770 | 800.7 | 56 | 2832 | 2218950 |
30 | 2022-07-04 | 800.7 | -16.3 | 840.4 | 800.7 | 817 | 123 | 7544 | 6174860 |
31 | 2022-07-03 | 817 | 32 | 841 | 765 | 785 | 44 | 2802 | 2255520 |
32 | 2022-07-01 | 785 | -5 | 815 | 775 | 790 | 30 | 2331 | 1855110 |
33 | 2022-06-30 | 790 | 48 | 802 | 734 | 742 | 84 | 5681 | 4417300 |
34 | 2022-06-29 | 742 | 34 | 742.4 | 708 | 708 | 36 | 2019 | 1463760 |
35 | 2022-06-28 | 708 | -12 | 728 | 708 | 720 | 36 | 2009 | 1432310 |
36 | 2022-06-27 | 720 | -30 | 759.9 | 701 | 750 | 72 | 3112 | 2268460 |
37 | 2022-06-26 | 750 | 62 | 750 | 701 | 688 | 44 | 2073 | 1507720 |
38 | 2022-06-24 | 688 | 12 | 702 | 662.5 | 676 | 19 | 1010 | 679960 |
39 | 2022-06-23 | 676 | -30 | 706 | 670 | 706 | 47 | 1924 | 1307310 |
40 | 2022-06-22 | 706 | -28 | 734 | 706 | 734 | 16 | 270 | 192538 |
41 | 2022-06-21 | 734 | 38.2 | 739 | 700 | 695.8 | 44 | 1723 | 1247890 |
42 | 2022-06-20 | 695.8 | -14.2 | 724 | 695.8 | 710 | 26 | 1133 | 795278 |
43 | 2022-06-19 | 710 | -35 | 743 | 710 | 745 | 29 | 753 | 541090 |
44 | 2022-06-17 | 745 | 0 | 750 | 730.1 | 745 | 21 | 1230 | 905080 |
45 | 2022-06-16 | 745 | 15 | 754 | 731 | 730 | 15 | 649 | 478983 |
46 | 2022-06-15 | 730 | -26.9 | 760 | 730 | 756.9 | 36 | 1024 | 755744 |
47 | 2022-06-14 | 756.9 | -8.1 | 759 | 745 | 765 | 22 | 929 | 696060 |
48 | 2022-06-13 | 765 | -11 | 765 | 752.1 | 776 | 13 | 1222 | 931664 |
49 | 2022-06-10 | 776 | -11 | 787 | 753 | 787 | 38 | 987 | 754709 |
50 | 2022-06-09 | 787 | -8 | 800 | 760 | 795 | 31 | 1250 | 987198 |
51 | 2022-06-08 | 795 | 28 | 795 | 758.6 | 767 | 36 | 1108 | 864377 |
52 | 2022-06-07 | 767 | -23 | 780 | 751 | 790 | 49 | 1736 | 1312390 |
53 | 2022-06-06 | 790 | 25 | 792 | 750 | 765 | 27 | 1680 | 1300400 |
54 | 2022-06-03 | 765 | -23 | 772.3 | 754 | 788 | 16 | 539 | 409383 |
55 | 2022-06-02 | 788 | -11 | 805 | 774.2 | 799 | 26 | 1630 | 1277700 |
56 | 2022-06-01 | 799 | 28 | 799 | 750 | 771 | 69 | 3698 | 2800570 |
57 | 2022-05-31 | 771 | -9 | 790 | 770 | 780 | 25 | 1563 | 1217340 |
58 | 2022-05-30 | 780 | -21.1 | 800 | 780 | 801.1 | 45 | 3942 | 3091610 |
59 | 2022-05-27 | 801.1 | -14.8 | 816 | 801 | 815.9 | 12 | 300 | 241159 |
60 | 2022-05-26 | 815.9 | 0.9 | 822 | 798.7 | 815 | 17 | 804 | 643544 |
61 | 2022-05-25 | 815 | 0.1 | 819 | 802.8 | 814.9 | 10 | 346 | 279304 |
62 | 2022-05-24 | 814.9 | 14.9 | 816 | 785 | 800 | 18 | 611 | 491557 |
63 | 2022-05-23 | 800 | -10 | 827 | 793.8 | 810 | 33 | 1217 | 979231 |
64 | 2022-05-20 | 810 | -20 | 830 | 810 | 830 | 10 | 273 | 222508 |
65 | 2022-05-19 | 830 | -2 | 835 | 816 | 832 | 16 | 461 | 379537 |
66 | 2022-05-18 | 832 | 13 | 835 | 805 | 819 | 32 | 1185 | 973733 |
67 | 2022-05-17 | 819 | -44 | 850 | 819 | 863 | 34 | 1562 | 1300580 |
68 | 2022-05-12 | 863 | -17 | 890 | 863 | 880 | 39 | 1300 | 1132690 |
69 | 2022-05-11 | 880 | 42 | 880 | 845 | 838 | 24 | 1320 | 1138350 |
70 | 2022-05-10 | 838 | 11.9 | 845 | 822 | 826.1 | 26 | 1015 | 850567 |
71 | 2022-05-09 | 826.1 | 8.6 | 836 | 810 | 817.5 | 28 | 1068 | 884076 |
72 | 2022-05-08 | 817.5 | 15.5 | 818 | 772 | 802 | 36 | 1854 | 1459610 |
73 | 2022-05-05 | 802 | -17 | 820 | 800 | 819 | 40 | 1918 | 1557260 |
74 | 2022-05-04 | 819 | -13 | 830 | 819 | 832 | 25 | 1566 | 1288870 |
75 | 2022-05-02 | 832 | -24.5 | 850 | 832 | 856.5 | 27 | 1203 | 1013340 |
76 | 2022-04-28 | 856.5 | -32.4 | 900 | 855 | 888.9 | 46 | 1975 | 1704580 |
77 | 2022-04-27 | 888.9 | 0.9 | 890.4 | 873 | 888 | 25 | 1161 | 1017540 |
78 | 2022-04-26 | 888 | 14.8 | 908 | 875 | 873.2 | 32 | 1670 | 1487600 |
79 | 2022-04-25 | 873.2 | -15.8 | 909 | 873.1 | 889 | 40 | 1603 | 1434640 |
80 | 2022-04-24 | 889 | 63 | 896 | 840 | 826 | 70 | 3386 | 2948310 |
81 | 2022-04-21 | 826 | -4 | 846.6 | 825 | 830 | 35 | 995 | 829149 |
82 | 2022-04-20 | 830 | -30 | 875 | 828 | 860 | 43 | 2174 | 1828310 |
83 | 2022-04-19 | 860 | 26 | 865 | 830 | 834 | 50 | 2033 | 1722160 |
84 | 2022-04-18 | 834 | -21 | 855.7 | 824 | 855 | 57 | 3178 | 2656890 |
85 | 2022-04-17 | 855 | 0 | 880 | 855 | 855 | 37 | 1673 | 1447550 |
86 | 2022-04-13 | 855 | 5 | 868 | 835 | 850 | 35 | 1752 | 1500090 |
87 | 2022-04-12 | 850 | -13 | 860 | 830 | 863 | 65 | 3227 | 2713730 |
88 | 2022-04-11 | 863 | -34 | 914.9 | 846 | 897 | 60 | 3327 | 2935230 |
89 | 2022-04-07 | 897 | 28 | 897 | 865.1 | 869 | 37 | 1692 | 1501210 |
90 | 2022-04-06 | 869 | -11 | 896.9 | 864 | 880 | 44 | 2553 | 2227870 |
91 | 2022-04-05 | 880 | -35 | 900 | 873 | 915 | 102 | 5800 | 5109680 |
92 | 2022-04-04 | 915 | 2 | 931 | 901 | 913 | 32 | 1914 | 1751810 |
93 | 2022-04-03 | 913 | -2 | 915 | 902 | 915 | 26 | 811 | 734349 |
94 | 2022-03-31 | 915 | -9 | 939 | 907.1 | 924 | 31 | 1335 | 1229850 |
95 | 2022-03-30 | 924 | 19 | 925.2 | 906 | 905 | 29 | 1252 | 1152450 |
96 | 2022-03-29 | 905 | -17 | 926 | 903.6 | 922 | 51 | 2713 | 2471200 |
97 | 2022-03-28 | 922 | -13 | 930 | 921 | 935 | 33 | 1238 | 1144220 |
98 | 2022-03-27 | 935 | -21.1 | 950 | 919 | 956.1 | 61 | 3047 | 2837630 |
99 | 2022-03-24 | 956.1 | -3.9 | 975 | 947 | 960 | 42 | 1775 | 1712030 |
100 | 2022-03-23 | 960 | -5 | 976 | 956 | 965 | 14 | 575 | 552283 |
101 | 2022-03-22 | 965 | -4 | 985 | 965 | 969 | 50 | 2760 | 2674400 |
102 | 2022-03-21 | 969 | 7 | 972 | 940 | 962 | 38 | 2629 | 2501120 |
103 | 2022-03-20 | 962 | 2 | 964.9 | 946 | 960 | 32 | 737 | 706210 |
104 | 2022-03-16 | 960 | -20 | 980 | 953 | 980 | 51 | 2015 | 1944340 |
105 | 2022-03-15 | 980 | -9 | 989 | 970 | 989 | 40 | 1824 | 1775110 |
106 | 2022-03-14 | 989 | 19 | 989 | 973 | 970 | 22 | 1568 | 1543710 |
107 | 2022-03-13 | 970 | 33 | 983 | 935 | 937 | 88 | 4887 | 4671880 |
108 | 2022-03-10 | 937 | 9 | 940 | 915 | 928 | 48 | 2956 | 2761140 |
109 | 2022-03-09 | 928 | -11 | 940 | 919 | 939 | 44 | 1362 | 1257970 |
110 | 2022-03-07 | 939 | 1 | 947.8 | 930 | 938 | 21 | 690 | 646222 |
111 | 2022-03-06 | 938 | 18 | 969 | 930 | 920 | 41 | 2027 | 1905850 |
112 | 2022-03-02 | 920 | -40 | 979 | 920 | 960 | 76 | 3343 | 3103990 |
113 | 2022-02-28 | 960 | -24 | 1003 | 960 | 984 | 57 | 3669 | 3570850 |
114 | 2022-02-27 | 984 | 4 | 990 | 966 | 980 | 50 | 2026 | 1982940 |
115 | 2022-02-24 | 980 | -15 | 994 | 978 | 995 | 92 | 5351 | 5255390 |
116 | 2022-02-23 | 995 | -5 | 1010 | 988.9 | 1000 | 67 | 2368 | 2356880 |
117 | 2022-02-22 | 1000 | -20 | 1040.4 | 997 | 1020 | 129 | 7620 | 7674800 |
118 | 2022-02-21 | 1020 | 17 | 1025 | 983 | 1003 | 81 | 5101 | 5110680 |
119 | 2022-02-20 | 1003 | -32 | 1019.2 | 999 | 1035 | 97 | 4884 | 4908650 |
120 | 2022-02-17 | 1035 | -24 | 1060 | 1035 | 1059 | 60 | 2250 | 2343340 |
121 | 2022-02-16 | 1059 | -12 | 1072 | 1016 | 1071 | 76 | 2786 | 2924310 |
122 | 2022-02-15 | 1071 | 21 | 1086 | 1047 | 1050 | 27 | 1041 | 1110880 |
123 | 2022-02-14 | 1050 | 14 | 1058 | 1030 | 1036 | 43 | 2354 | 2459720 |
124 | 2022-02-13 | 1036 | -54 | 1069.1 | 1036 | 1090 | 51 | 2477 | 2599180 |
125 | 2022-02-10 | 1090 | -5 | 1099 | 1073 | 1095 | 19 | 652 | 708712 |
126 | 2022-02-09 | 1095 | -5 | 1100 | 1080 | 1100 | 18 | 695 | 753716 |
127 | 2022-02-08 | 1100 | 0 | 1124 | 1090 | 1100 | 47 | 2624 | 2889180 |
128 | 2022-02-07 | 1100 | 0 | 1108 | 1095 | 1100 | 36 | 1745 | 1921000 |
129 | 2022-02-06 | 1100 | -20 | 1116 | 1090 | 1120 | 49 | 2053 | 2264060 |
130 | 2022-02-03 | 1120 | 14 | 1140 | 1106 | 1106 | 76 | 5054 | 5683040 |
131 | 2022-02-01 | 1106 | -24 | 1140 | 1085.9 | 1130 | 97 | 7701 | 8538300 |
132 | 2022-01-31 | 1130 | -40 | 1170 | 1130 | 1170 | 76 | 5256 | 5988610 |
133 | 2022-01-30 | 1170 | 48 | 1178 | 1130 | 1122 | 87 | 3478 | 4006760 |
134 | 2022-01-27 | 1122 | 13 | 1122 | 1090 | 1109 | 70 | 4830 | 5325750 |
135 | 2022-01-26 | 1109 | -13 | 1123 | 1080 | 1122 | 70 | 9282 | 10063000 |
136 | 2022-01-25 | 1122 | -3 | 1140 | 1087 | 1125 | 74 | 3586 | 3991540 |
137 | 2022-01-24 | 1125 | -33 | 1140 | 1093 | 1158 | 114 | 6064 | 6773150 |
138 | 2022-01-23 | 1158 | 2.9 | 1179 | 1145 | 1155.1 | 42 | 2489 | 2880960 |
139 | 2022-01-20 | 1155.1 | 5.1 | 1165 | 1140 | 1150 | 37 | 2617 | 3018150 |
140 | 2022-01-19 | 1150 | -7 | 1180 | 1130 | 1157 | 124 | 14397 | 16476600 |
141 | 2022-01-18 | 1157 | -38 | 1200 | 1135 | 1195 | 79 | 4805 | 5633700 |
142 | 2022-01-17 | 1195 | -14 | 1233 | 1183 | 1209 | 109 | 6067 | 7240480 |
143 | 2022-01-16 | 1209 | 36 | 1220 | 1180 | 1173 | 163 | 12142 | 14618800 |
144 | 2022-01-13 | 1173 | 36 | 1180 | 1125 | 1137 | 76 | 7129 | 8201540 |
145 | 2022-01-12 | 1137 | -49 | 1209.7 | 1137 | 1186 | 128 | 7468 | 8689100 |
146 | 2022-01-11 | 1186 | 107 | 1186 | 1071 | 1079 | 146 | 11001 | 12397000 |
147 | 2022-01-10 | 1079 | -1 | 1098 | 1065 | 1080 | 38 | 1588 | 1708430 |
148 | 2022-01-09 | 1080 | 30 | 1095 | 1060.2 | 1050 | 74 | 5079 | 5468930 |
149 | 2022-01-06 | 1050 | 10 | 1060 | 1010 | 1040 | 41 | 1668 | 1735640 |
150 | 2022-01-05 | 1040 | -45 | 1100 | 1035 | 1085 | 70 | 3598 | 3783590 |
151 | 2022-01-04 | 1085 | 36 | 1088 | 1028.1 | 1049 | 97 | 5606 | 5988570 |
152 | 2022-01-03 | 1049 | 38 | 1077 | 990.8 | 1011 | 126 | 9752 | 10204600 |
153 | 2022-01-02 | 1011 | 66 | 1011 | 945 | 945 | 93 | 4501 | 4459150 |
154 | 2021-12-29 | 945 | -10.1 | 968.5 | 945 | 955.1 | 25 | 870 | 826459 |
155 | 2021-12-28 | 955.1 | 5.1 | 969 | 945 | 950 | 24 | 1224 | 1166100 |
156 | 2021-12-27 | 950 | -20 | 1020 | 950 | 970 | 100 | 6898 | 6765560 |
157 | 2021-12-26 | 970 | 32 | 975 | 938 | 938 | 79 | 7505 | 7212600 |
158 | 2021-12-23 | 938 | -10 | 966 | 918 | 948 | 55 | 2546 | 2421850 |
159 | 2021-12-22 | 948 | 50 | 948 | 900 | 898 | 70 | 4612 | 4287690 |
160 | 2021-12-21 | 898 | 8 | 907 | 885 | 890 | 30 | 1354 | 1208670 |
161 | 2021-12-20 | 890 | 5 | 902 | 880 | 885 | 17 | 610 | 542565 |
162 | 2021-12-16 | 885 | -44 | 929.2 | 885 | 929 | 45 | 1717 | 1544280 |
163 | 2021-12-15 | 929 | -7.3 | 988.5 | 906 | 936.3 | 64 | 2908 | 2765630 |
164 | 2021-12-14 | 936.3 | 56.3 | 936.3 | 897 | 880 | 22 | 713 | 659849 |
165 | 2021-12-13 | 880 | -22 | 887.6 | 867 | 902 | 47 | 1980 | 1737420 |
166 | 2021-12-12 | 902 | -33 | 948 | 900 | 935 | 49 | 3236 | 2951760 |
167 | 2021-12-09 | 935 | 0 | 950.9 | 918.1 | 935 | 40 | 1122 | 1040960 |
168 | 2021-12-08 | 935 | -35 | 951.1 | 930 | 970 | 55 | 2414 | 2269290 |
169 | 2021-12-07 | 970 | 30 | 994 | 946 | 940 | 87 | 3201 | 3093330 |
170 | 2021-12-06 | 940 | -15 | 955 | 902 | 955 | 97 | 5552 | 5205100 |
171 | 2021-12-05 | 955 | -45 | 990 | 921 | 1000 | 72 | 3933 | 3765360 |
172 | 2021-12-02 | 1000 | -41.1 | 1050 | 968.8 | 1041.1 | 105 | 7137 | 7104490 |
173 | 2021-12-01 | 1041.1 | -18.9 | 1070 | 1041.1 | 1060 | 20 | 1229 | 1301620 |
174 | 2021-11-30 | 1060 | -7 | 1060 | 1050 | 1067 | 25 | 1321 | 1394670 |
175 | 2021-11-29 | 1067 | -8 | 1096 | 1055 | 1075 | 23 | 1074 | 1156790 |
176 | 2021-11-28 | 1075 | -25 | 1100 | 1065 | 1100 | 70 | 3196 | 3452810 |
177 | 2021-11-25 | 1100 | -10 | 1120 | 1100 | 1110 | 25 | 640 | 708306 |
178 | 2021-11-24 | 1110 | 5.9 | 1118 | 1100 | 1104.1 | 21 | 1693 | 1879620 |
179 | 2021-11-23 | 1104.1 | -21.9 | 1142 | 1104.1 | 1126 | 39 | 1941 | 2161110 |
180 | 2021-11-22 | 1126 | 2.7 | 1145 | 1122 | 1123.3 | 22 | 926 | 1043910 |
181 | 2021-11-21 | 1123.3 | 3.3 | 1142 | 1120 | 1120 | 37 | 2575 | 2903100 |
182 | 2021-11-18 | 1120 | -27 | 1160 | 1120 | 1147 | 40 | 1537 | 1743230 |
183 | 2021-11-17 | 1147 | -9.8 | 1179.5 | 1137 | 1156.8 | 62 | 5661 | 6487290 |
184 | 2021-11-16 | 1156.8 | 26.7 | 1175 | 1120.2 | 1130.1 | 37 | 1922 | 2229790 |
185 | 2021-11-15 | 1130.1 | 9.1 | 1188.8 | 1130.1 | 1121 | 43 | 1855 | 2121140 |
186 | 2021-11-14 | 1121 | -17 | 1146 | 1120 | 1138 | 34 | 1640 | 1863530 |
187 | 2021-11-11 | 1138 | -14 | 1155 | 1129 | 1152 | 57 | 3490 | 3960010 |
188 | 2021-11-09 | 1152 | -39 | 1205 | 1145 | 1191 | 90 | 4293 | 5005450 |
189 | 2021-11-08 | 1191 | -35 | 1250.5 | 1168 | 1226 | 120 | 7197 | 8618620 |
190 | 2021-11-03 | 1226 | -22.7 | 1274 | 1221 | 1248.7 | 130 | 7043 | 8751640 |
191 | 2021-11-02 | 1248.7 | 1.6 | 1249 | 1210 | 1247.1 | 72 | 3438 | 4230950 |
192 | 2021-11-01 | 1247.1 | -62.9 | 1290 | 1245 | 1310 | 134 | 6104 | 7703430 |
193 | 2021-10-31 | 1310 | 105.71 | 1310 | 1215 | 1204.29 | 180 | 11123 | 13904000 |
194 | 2021-10-28 | 1433.1 | 43.1 | 1433.1 | 1386 | 1390 | 483 | 38152 | 53335200 |
195 | 2021-10-27 | 1390 | 5 | 1405 | 1372 | 1385 | 135 | 8709 | 12116500 |
196 | 2021-10-26 | 1385 | 35 | 1426 | 1340 | 1350 | 153 | 11856 | 16228600 |
197 | 2021-10-25 | 1350 | 21 | 1360 | 1320 | 1329 | 125 | 21317 | 28353100 |
198 | 2021-10-24 | 1329 | 24 | 1334 | 1310 | 1305 | 84 | 3901 | 5166780 |
199 | 2021-10-21 | 1305 | -10 | 1339 | 1286.1 | 1315 | 27 | 919 | 1196210 |
200 | 2021-10-20 | 1315 | 20 | 1346.4 | 1297 | 1295 | 39 | 1642 | 2146260 |
201 | 2021-10-19 | 1295 | -15 | 1323 | 1260 | 1310 | 80 | 3768 | 4808950 |
202 | 2021-10-18 | 1310 | -31.1 | 1400 | 1289 | 1341.1 | 78 | 4094 | 5352020 |
203 | 2021-10-17 | 1341.1 | 31.1 | 1350 | 1311 | 1310 | 25 | 888 | 1182610 |
204 | 2021-10-11 | 1310 | -62 | 1345 | 1273.1 | 1372 | 169 | 13533 | 17614500 |
205 | 2021-10-10 | 1372 | -68.1 | 1441.1 | 1350 | 1440.1 | 135 | 8970 | 12462100 |
206 | 2021-10-06 | 1440.1 | 7.6 | 1450 | 1367 | 1432.5 | 193 | 10913 | 15587200 |
207 | 2021-10-05 | 1432.5 | 129.5 | 1432.5 | 1315 | 1303 | 127 | 7568 | 10158600 |
208 | 2021-10-04 | 1303 | 9 | 1313.9 | 1276 | 1294 | 67 | 3106 | 4038650 |
209 | 2021-10-03 | 1294 | 0 | 1344 | 1280 | 1294 | 95 | 34897 | 45518100 |
210 | 2021-09-30 | 1294 | 65 | 1351.9 | 1253.5 | 1229 | 487 | 24444 | 32086100 |
211 | 2021-09-29 | 1229 | 45.9 | 1229 | 1159.5 | 1183.1 | 29 | 1789 | 2169470 |
212 | 2021-09-28 | 1183.1 | -61.9 | 1245 | 1183 | 1245 | 58 | 3818 | 4592860 |
213 | 2021-09-27 | 1245 | -20.1 | 1315 | 1200 | 1265.1 | 84 | 5180 | 6268480 |
214 | 2021-09-26 | 1265.1 | -55.9 | 1310 | 1261 | 1321 | 42 | 1414 | 1809390 |
215 | 2021-09-23 | 1321 | -4 | 1345 | 1300 | 1325 | 52 | 2185 | 2865080 |
216 | 2021-09-22 | 1325 | 25 | 1337 | 1301 | 1300 | 60 | 2330 | 3081000 |
217 | 2021-09-21 | 1300 | 11.9 | 1320.9 | 1264 | 1288.1 | 77 | 5196 | 6709790 |
218 | 2021-09-20 | 1288.1 | -85.9 | 1350 | 1275 | 1374 | 97 | 6159 | 8027320 |
219 | 2021-09-16 | 1374 | -56 | 1401.4 | 1347 | 1430 | 122 | 7052 | 9629870 |
220 | 2021-09-15 | 1430 | -20 | 1479 | 1423 | 1450 | 38 | 1921 | 2755500 |
221 | 2021-09-14 | 1450 | 10 | 1489 | 1432 | 1440 | 81 | 6698 | 9766030 |
222 | 2021-09-13 | 1440 | -26 | 1480 | 1431 | 1466 | 55 | 3213 | 4677840 |
223 | 2021-09-12 | 1466 | 37.9 | 1470 | 1420 | 1428.1 | 89 | 38435 | 55414300 |
224 | 2021-09-09 | 1428.1 | 13.1 | 1460 | 1419 | 1415 | 40 | 1644 | 2347220 |
225 | 2021-09-08 | 1415 | -79 | 1488 | 1360 | 1494 | 166 | 10940 | 15379600 |
226 | 2021-09-07 | 1494 | -1 | 1494 | 1432 | 1495 | 92 | 4390 | 6373960 |
227 | 2021-09-06 | 1495 | 72.6 | 1530 | 1419 | 1422.4 | 131 | 7223 | 10487900 |
228 | 2021-09-05 | 1422.4 | -62.3 | 1514 | 1402.2 | 1484.7 | 112 | 4511 | 6469990 |
229 | 2021-09-02 | 1484.7 | -50.3 | 1533.7 | 1484.7 | 1535 | 86 | 4358 | 6547440 |
230 | 2021-09-01 | 1535 | -25 | 1570 | 1534 | 1560 | 62 | 3240 | 5022050 |
231 | 2021-08-31 | 1560 | -110 | 1670 | 1534 | 1670 | 220 | 25365 | 39645700 |
232 | 2021-08-29 | 1670 | 99 | 1670.7 | 1470.2 | 1571 | 220 | 14188 | 21632200 |
233 | 2021-08-26 | 1571 | 71 | 1571 | 1480 | 1500 | 96 | 5063 | 7635540 |
234 | 2021-08-25 | 1500 | -39.4 | 1515 | 1480 | 1539.4 | 138 | 8629 | 12891500 |
235 | 2021-08-24 | 1539.4 | -53.6 | 1600 | 1509.2 | 1593 | 139 | 9772 | 14937700 |
236 | 2021-08-19 | 1593 | -5 | 1615 | 1541 | 1598 | 124 | 8193 | 12754900 |
237 | 2021-08-18 | 1598 | 3 | 1610 | 1565 | 1595 | 79 | 20535 | 32438200 |
238 | 2021-08-17 | 1595 | -24 | 1619 | 1591 | 1619 | 98 | 4458 | 7119300 |
239 | 2021-08-16 | 1619 | 33 | 1647 | 1588 | 1586 | 241 | 34943 | 55959100 |
240 | 2021-08-15 | 1586 | -38 | 1600.1 | 1529 | 1624 | 281 | 19281 | 30248100 |
241 | 2021-08-12 | 1624 | 3 | 1635 | 1580 | 1621 | 117 | 8725 | 14039900 |
242 | 2021-08-11 | 1621 | -28 | 1641 | 1621 | 1649 | 48 | 1944 | 3162990 |
243 | 2021-08-10 | 1649 | 10 | 1658 | 1635 | 1639 | 91 | 4291 | 7043830 |
244 | 2021-08-09 | 1639 | -16 | 1688 | 1614 | 1655 | 107 | 7025 | 11525900 |
245 | 2021-08-08 | 1655 | -45 | 1707 | 1635 | 1700 | 71 | 12950 | 21393500 |
246 | 2021-08-05 | 1700 | -20 | 1718 | 1680 | 1720 | 91 | 7837 | 13275800 |
247 | 2021-08-04 | 1720 | -22 | 1742 | 1692 | 1742 | 127 | 5487 | 9354070 |
248 | 2021-08-03 | 1742 | 13 | 1782 | 1700 | 1729 | 294 | 19913 | 34944100 |
249 | 2021-08-02 | 1729 | 0.1 | 1730 | 1696 | 1728.9 | 155 | 8452 | 14443800 |
250 | 2021-08-01 | 1728.9 | 63.9 | 1739 | 1665 | 1665 | 204 | 10148 | 17392300 |
251 | 2021-07-29 | 1665 | -33.7 | 1730 | 1651 | 1698.7 | 104 | 4628 | 7698200 |
252 | 2021-07-28 | 1698.7 | 18.8 | 1698.7 | 1652 | 1679.9 | 112 | 6157 | 10280600 |
253 | 2021-07-27 | 1679.9 | -46.1 | 1703 | 1630 | 1726 | 165 | 7746 | 12884600 |
254 | 2021-07-26 | 1726 | 8 | 1754 | 1692 | 1718 | 117 | 21890 | 37744800 |
255 | 2021-07-25 | 1718 | -12 | 1740 | 1709 | 1730 | 118 | 12598 | 21692300 |
256 | 2021-07-22 | 1730 | -47 | 1811 | 1700 | 1777 | 103 | 9031 | 15589800 |
257 | 2021-07-20 | 1777 | -23 | 1805 | 1745 | 1800 | 96 | 4426 | 7823170 |
258 | 2021-07-19 | 1800 | 46 | 1808 | 1719 | 1754 | 142 | 13178 | 23238400 |
259 | 2021-07-18 | 1754 | 54 | 1754 | 1705 | 1700 | 172 | 18066 | 31249100 |
260 | 2021-07-15 | 1700 | -50 | 1740 | 1681 | 1750 | 162 | 11793 | 20208100 |
261 | 2021-07-14 | 1750 | 24 | 1754 | 1695 | 1726 | 155 | 11924 | 20511300 |
