S.N | Company | Symbol | Trading Price |
Paid Up Capital (Rs in '000') |
Reserve and Surplus (Rs in '000') |
Published EPS(Existing) |
Simple EPS |
PE Ratio | Current PE Ratio |
Net worth | NPL | Net Profit | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asian Life Insurance Co. Limited | ALICL | 604 | 2,010,760.73 | 321,509.23 | 2.9 | 2.9 | 132.25 | 208.28 | 118.13 | 58,234.19 | ||
2 | Gurans Life Insurance Company Ltd. | GLICL | 485 | 929,462.9 | 279,321.29 | 8.22 | 8.22 | 56.54 | 59 | 133.92 | 76,435.56 | ||
3 | Life Insurance Corporation (Nepal) Limited | LICN | 1436 | 1,494,838.8 | 937,938.41 | 10.81 | 10.81 | 148.07 | 132.84 | 178.51 | 161,531.44 | ||
4 | Nepal Life Insurance Co. Ltd. | NLIC | 723.4 | 5,496,160.81 | 2,436,776.77 | 9.52 | 9.52 | 94.64 | 75.99 | 152.28 | 523,259.13 | ||
5 | National Life Insurance Co. Ltd. | NLICL | 588.1 | 3,007,440.54 | 918,658.47 | 11.18 | 11.18 | 52.31 | 52.6 | 130.55 | 336,338 | ||
6 | Prime Life Insurance Company Limited | PLIC | 569 | 1,784,835 | 1,245,446 | 17.54 | 17.54 | 25.03 | 32.44 | 176.7 | 313,097 | ||
7 | Surya Life Insurance Company Limited | SLICL | 387 | 1,267,728 | 410,293 | 16.46 | 16.46 | 27.71 | 23.51 | 138.49 | 208,613 |
S.N | Company | Symbol | Trading Price |
Paid Up Capital (Rs in '000') |
Reserve and Surplus (Rs in '000') |
Published EPS(Existing) |
Simple EPS |
PE Ratio | Current PE Ratio |
Net worth | NPL | Net Profit | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bhargav Bikash Bank Ltd. | BHBL | 199 | 501,600 | 102,941.04 | 13.34 | 13.34 | 13.53 | 14.92 | 120.52 | 0.51 | 66,934.62 | |
2 | Corporate Development Bank Limited | CORBL | 316 | 370,550 | -2,775.3 | 24.99 | 24.99 | 4.76 | 12.65 | 99.25 | 29.66 | 92,582.21 | |
3 | Excel Development Bank Ltd. | EDBL | 353.3 | 692,673.98 | 310,230.44 | 23.71 | 23.71 | 11.94 | 14.9 | 144.79 | 0.61 | 164,258.54 | |
4 | Gandaki Bikas Bank Limited | GDBL | 201 | 2,750,000 | 1,229,104 | 22.23 | 22.23 | 9.72 | 9.04 | 144.69 | - | 611,274 | |
5 | Jyoti Bikas Bank Limited | JBBL | 305.2 | 3,100,039 | 845,762 | 16.13 | 16.13 | 10.1 | 18.92 | 127.28 | 0.64 | 500,110 | |
6 | Kanchan Development Bank Limited | KADBL | 283 | 531,300 | 158,797.53 | 18.22 | 18.22 | 10.54 | 15.53 | 129.89 | 0.48 | 96,812.59 | |
7 | Kailash Bikas Bank Ltd. | KBBL | 238 | 2,520,636 | 1,278,865 | 24.46 | 24.46 | 9.73 | 9.73 | 150.74 | 0.24 | 616,425 | |
8 | Kankai Bikas Bank Ltd. | KNBL | 196 | 515,000 | 100,552 | 11.42 | 11.31 | 17.16 | 17.33 | 120.15 | 0.1 | 58,271 | |
9 | Miteri Development Bank Limited | MDB | 388.2 | 585,000 | 258,680 | 24.97 | 25.12 | 9.37 | 15.45 | 144.06 | - | 146,962 | |
10 | Mahalaxmi Bikas Bank Ltd. | MLBL | 392.2 | 2,844,501 | 1,420,369 | 28.28 | 23.34 | - | 16.8 | 163.1 | 2.54 | 663,797 | |
11 | Shangrila Development Bank Ltd. | SADBL | 323 | 2,606,640.4 | 683,207.52 | 12.73 | 12.73 | 12.49 | 25.37 | 126.21 | 0.8 | 331,772.87 | |
12 | Sahayogi Bikas Bank Limited | SBBLJ | 197 | 509,668 | 256,774 | 25.12 | 25.12 | 7.84 | 7.84 | 150.38 | 0.21 | 128,017 | |
13 | Sahara Bikas Bank Ltd. | SHBL | 460 | 163,366.93 | 69,079.12 | 11.82 | 11.82 | 38.92 | 38.92 | 142.28 | 0.56 | 19,311.36 | |
14 | Saptakoshi Development Bank Ltd. | SKDBL | 122 | 787,112 | 116,139 | 20.09 | 20.09 | 6.07 | 6.07 | 115.94 | 2.18 | 46,152 | |
15 | Lumbini Bikas Bank Ltd. | LBBL | 398 | 2,209,766 | 1,636,640 | 26.69 | 26.69 | 7.38 | 14.91 | 174.06 | 1.57 | 589,701 | |
16 | Tinau Mission Development Bank Limited | TMDBL | 197 | 1,144,168.13 | 306,967.55 | 15.04 | 15.04 | 10.9 | 13.1 | 126.83 | 0.34 | 172,117.72 |
S.N | Company | Symbol | Trading Price |
Paid Up Capital (Rs in '000') |
Reserve and Surplus (Rs in '000') |
Published EPS(Existing) |
Simple EPS |
PE Ratio | Current PE Ratio |
Net worth | NPL | Net Profit | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chhimek Laghubitta Bittiya Sanstha Limited | CBBL | 1041 | 1,180,000 | 1,639,097 | 78.03 | 78.03 | 12.18 | 13.34 | 238.91 | 0.28 | 920,712 | |
2 | Civil Laghubitta Bittiya Sanstha Ltd. | CLBSL | 955 | 114,114 | 21,258 | 14.36 | 14.36 | 38.65 | 66.5 | 118.63 | 1.34 | 16,388 | |
3 | Deprosc Laghubitta Bittiya Sanstha Limited | DDBL | 978 | 773,410.44 | 782,819.92 | 55.62 | 55.62 | 12.98 | 17.58 | 201.22 | 0.84 | 430,206.9 | |
4 | First Micro Finance Laghubitta Bittiya Sanstha Limited | FMDBL | 701.1 | 684,394 | 231,406 | 19.46 | 19.46 | 19.27 | 36.03 | 133.81 | - | 133,216 | |
5 | Forward Microfinance Laghubitta Bittiya Sanstha Limited | FOWAD | 2651.1 | 377,672 | 880,092 | 82.19 | 82.19 | 18.62 | 32.26 | 333.03 | 0.47 | 310,412 | |
6 | Janautthan Samudayic Laghubitta Bittya Sanstha Limited | JSLBB | 1930 | 42,968.1 | 65,379.69 | 73.73 | 73.73 | 12.68 | 26.18 | 327.01 | 2.23 | 24,697.32 | |
7 | Kalika Laghubitta Bittiya Sanstha Ltd | KMCDB | 1090 | 108,000 | 67,710 | 19.25 | 19.21 | 36.31 | 56.74 | 162.69 | 1.6 | 20,752 | |
8 | Kisan Microfinance Bittiya Sanstha Ltd. | KMFL | 941.3 | 86,009.5 | 36,023.3 | - | 25.7 | - | 56.74 | - | 0.77 | 22,106.09 | |
9 | Laxmi Laghubitta Bittiya Sanstha Ltd. | LLBS | 1348 | 242,000 | 244,675 | 45.84 | 45.84 | 14.42 | 29.41 | 201.11 | 1.26 | 110,939 | |
10 | Mero Microfinance Bittiya Sanstha Ltd. | MERO | 877 | 657,800 | 339,083.33 | 25.48 | 25.48 | 19.23 | 34.42 | 126.07 | 1.2 | 167,622.57 | |
11 | Mithila LaghuBitta Bittiya Sanstha Limited | MLBBL | 1280 | 98,966.91 | 47,893.34 | 19.38 | 19.38 | 20.8 | 66.05 | 148.39 | 2.33 | 19,182.14 | |
12 | Mirmire Microfinance Development Bank Ltd. | MMFDB | 1080 | 128,786.4 | 95,885.82 | 47.74 | 47.74 | 18.83 | 22.62 | 174.45 | 0.54 | 61,484.4 | |
13 | Mahila Sahayatra Microfinance Bittiya Sanstha Ltd. | MSMBS | 1259 | 121,000 | 45,778.99 | 22.68 | 22.68 | 19.44 | 55.51 | 138 | 2.55 | 27,443.41 | |
14 | NagBeli LaghuBitta Bikas Bank Ltd. | NBBL | 588 | 167,679.5 | 120,735.51 | 21.19 | 21.19 | 27.75 | 27.75 | 172 | 2.36 | 35,528.83 | |
15 | Nerude Laghubitta Bittiya Sanstha Limited | NLBBL | 966 | 397,647 | 473,971 | 31.9 | 31.9 | 14.7 | 30.28 | 219.19 | 1.51 | 126,850.92 | |
16 | NMB Microfinance Bittiya Sanstha Ltd. | NMBMF | 783 | 162,006 | 143,309 | 37.64 | 37.64 | 26.3 | 20.8 | 188.46 | 2.02 | 60,982 | |
17 | National Microfinance Laghubitta Bittiya Sanstha Limited | NMFBS | 2354 | 150,883 | 241,203 | 87.12 | 87.12 | 18.3 | 27.02 | 259.86 | 1.43 | 131,454 | |
18 | Naya Nepal Laghubitta Bikas Bank Ltd. | NNLB | 888 | 84,000 | 35,360 | 15.9 | 15.9 | 27.67 | 55.85 | 142.1 | 1.12 | 13,356 | |
19 | Nirdhan Utthan Laghubitta Bittiya Sanstha Limited | NUBL | 1024.2 | 1,200,000 | 1,622,081 | 61.62 | 61.63 | 13.65 | 16.62 | 235 | 1.17 | 739,509 | |
20 | RMDC Laghubitta Bittiya Sanstha Ltd. | RMDC | 880 | 799,398.6 | 1,615,453.14 | 41.59 | 41.59 | 15.89 | 21.16 | 302.08 | - | 332,484.06 | |
21 | RSDC Laghubitta Bittiya Sanstha Ltd. | RSDC | 584 | 633,512 | 169,215.09 | 10.13 | 10.13 | 33.86 | 57.65 | 126.71 | 0.25 | 64,167.38 | |
22 | Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited | SKBBL | 1086 | 786,034.91 | 1,678,660.3 | 62.47 | 62.47 | 15.18 | 17.38 | 313.56 | 0.08 | 491,024 | |
23 | Swarojgar Laghu Bitta Bikas Bank Ltd. | SLBBL | 970 | 269,512.21 | 125,221.88 | 29.96 | 29.96 | 14.72 | 32.38 | 146.46 | 0.88 | 80,744.52 | |
24 | Suryodaya Laghubitta Bittiya Sanstha Ltd. | SLBS | 1713 | 107,919 | 79,595.41 | 33.51 | 33.51 | 23.66 | 51.12 | 173.75 | 0.92 | 36,161.1 | |
25 | Samata Gharelu Laghubitta Bittiya Sanstha Limited | SMATA | 876 | 60,672 | 84,256.45 | 42.32 | 42.52 | 26.7 | 20.6 | 238.87 | 0.98 | 25,797.86 | |
26 | Summit Laghubitta Bittiya Sanstha Limited | SMFDB | 918 | 210,000 | 105,152.55 | 28.43 | 28.43 | 17.94 | 32.29 | 150.07 | 2.26 | 59,707.44 | |
27 | Swabalamban Laghubitta Bittiya Sanstha Limited | SWBBL | 1296 | 628,888 | 1,125,004 | 67.19 | 67.19 | 13.02 | 19.29 | 278.89 | 0.77 | 422,546 | |
28 | Vijaya laghubitta Bittiya Sanstha Ltd. | VLBS | 1030 | 194,810 | 85,456.13 | 25.35 | 31.99 | 25.29 | 32.2 | 130.83 | 1.75 | 62,310.32 | |
29 | Womi Microfinance Bittiya Sanstha Ltd. | WOMI | 815 | 101,088 | 144,209 | 62.08 | 62.08 | 18.17 | 13.13 | 242.66 | 0.54 | 62,757 | |
30 | Swadeshi Laghubitta Bittiya Sanstha Ltd. | SDESI | 800 | 230,000 | 185,105.19 | 39.27 | 39.27 | 14.72 | 20.37 | 180.48 | 1.54 | 74,375.45 | |
31 | Mahuli Laghubitta Bittiya Sanstha Limited | MSLB | 1210 | 102,000 | 193,195.67 | 42.1 | 42.1 | 22.94 | 28.74 | 289.41 | 1.62 | 42,944.71 | |
32 | Global IME Laghubitta Bittiya Sanstha Ltd. | GILB | 1327 | 187,863.15 | 82,841.73 | 61.62 | 61.62 | 19.51 | 21.54 | 175 | 0.43 | 68,067.34 | |
33 | Support Microfinance Bittiya Sanstha Ltd. | SMB | 1360 | 60,000 | 8,904.09 | 9.08 | 9.08 | 42.17 | 149.78 | 114.84 | 1.36 | 5,449.96 | |
34 | UNNATI LAGHUBITTA BITTIYA SANSTHA LIMITED | UMB | 1045.1 | 88,275 | 61,139.81 | 47.43 | 47.43 | 16.87 | 22.03 | 164.96 | 1.63 | 41,872.81 | |
35 | Arambha Microfinance Bittiya Sanstha Ltd. | AMFI | 529 | 60,000 | 8,639.8 | 19.83 | 19.83 | 26.68 | 26.68 | 114.5 | 1.42 | 11,898.48 | |
36 | Grameen Bikas Laghubitta Bittiya Sanstha Ltd. | GBLBS | 774.9 | 924,216 | 509,939 | 22.22 | 22.22 | 16.2 | 34.87 | 155.18 | 4.14 | 205,349 | |
37 | Nepal Seva Laghubitta Bittiya Sanstha Ltd. | NSEWA | 1051 | 60,000 | 1,641.13 | 4.35 | 4.35 | 87.82 | 241.61 | 107.73 | 2.5 | 2,608.05 | |
38 | Chautari Laghubitta Bittya Sanstha Ltd | CHLBS | 876 | 186,000 | 43,201.56 | 15.17 | 15.17 | 30.58 | 57.75 | 123.2 | 0.51 | 28,224.96 | |
39 | Asha Laghubitta Bittiya Sanstha Ltd | ALBSL | 1224 | 207,400 | 38,950.67 | 18.89 | 18.89 | 20.91 | 64.8 | 118.78 | 1.49 | 39,179.91 | |
40 | Sparsha Laghubitta Bittiya Sanstha Limited | SPARS | 972 | 82,963 | 15,827.52 | 18.82 | 18.82 | 22.58 | 51.65 | 119.08 | 0.49 | 15,613.67 | |
41 | Ganapati Laghubitta Bittiya Sanstha Limited | GMFBS | 969 | 103,500 | 17,146.67 | 29.45 | 29.45 | 12.11 | 32.9 | 116.57 | 0.69 | 30,481.37 | |
42 | Nepal Agro Laghubitta Bittiya Sanstha Limited | NAGRO | 720 | 49,777 | 17,358 | 37.86 | 37.86 | 12.36 | 19.02 | 134.87 | 0.9 | 15,784 | |
43 | Gurans Laghubitta Bittiya Sanstha Limited | GLBSL | 1170 | 77,500 | 17,721.46 | 19.17 | 19.17 | 20.87 | 61.03 | 122.87 | 2.7 | 14,856.53 | |
44 | Swabhimaan Laghubitta Bittiya Sanstha Limited | SMFBS | 1577.8 | 61,861 | 23,145.43 | 41.78 | 41.78 | 11.27 | 37.76 | 137.42 | 0.6 | 25,846.52 | |
45 | Infinity Laghubitta Bittiya Sanstha Limited | ILBS | 1017.5 | 207,400 | 42,632.57 | 18.09 | 18.09 | 20.84 | 56.25 | 120.56 | 0.77 | 37,511.23 | |
46 | SABAIKO LAGHUBITTA BITTIYA SANSTHA LIMITED | SABSL | 1091 | 112,000 | 32,204 | 27.87 | 27.87 | - | 39.15 | - | 0.45 | 31,217 | |
47 | ADHIKHOLA LAGHUBITTA BITTIYA SANSTHA LIMITED | AKBSL | 1370 | 100,000 | 20,693.85 | - | 15.88 | - | 39.15 | - | 1.23 | 15,882.66 |
S.N | Company | Symbol | Trading Price |
Paid Up Capital (Rs in '000') |
Reserve and Surplus (Rs in '000') |
Published EPS(Existing) |
Simple EPS |
PE Ratio | Current PE Ratio |
Net worth | NPL | Net Profit | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Central Finance Co. Ltd. | CFCL | 346 | 823,398 | 194,336 | 10.16 | 10.16 | 11.71 | 34.06 | 123.6 | 1.11 | 83,696 | |
2 | Gurkhas Finance Ltd. | GUFL | 606 | 867,994 | 385,636 | 11 | 11 | 11 | 55.09 | 144.43 | 4.6 | 95,512 | |
3 | ICFC Finance Limited | ICFC | 526 | 882,172 | 351,420 | 15.76 | 15.75 | 10.66 | 33.4 | 139.84 | 0.08 | 138,986 | |
4 | Janaki Finance Company Limited | JFL | 426 | 492,140.3 | 286,759.44 | 23.6 | 23.6 | 7.63 | 18.05 | 158.26 | 2.13 | 116,148.34 | |
5 | Manjushree Finance Ltd. | MFIL | 459.1 | 804,060 | 214,577 | 16.56 | 13.49 | 7.73 | 34.03 | 138 | 2.19 | 108,450 | |
6 | Multipurpose Finance Company Limited | MPFL | 308.7 | 41,473.6 | 9,277.1 | 21.83 | 21.83 | 5.59 | 14.14 | 152.44 | 4.51 | 9,052.16 | |
7 | Reliance Finance Ltd. | RLFL | 360 | 832,416 | 168,329 | - | 8.26 | - | 14.14 | - | 1.97 | 68,785 | |
8 | Shrijana Finance (Bittaya Sanstha) | SFFIL | 210 | 460,815.81 | 259,845.08 | 34.14 | 34.14 | 6 | 6.15 | 156.39 | 0.34 | 157,303.43 | |
9 | United Finance Ltd. | UFL | 423 | 1,010,519 | 482,172 | 10.83 | 10.83 | 17.72 | 39.06 | 147.72 | 0.65 | 109,476 | |
10 | World Merchant Banking & Finance Ltd. | WMBF | 301 | 265,674 | -229,369 | 2.69 | 1.84 | 35.69 | 163.59 | -25.49 | 100 | 4,894 | |
11 | Best Finance Company Ltd. | BFC | 387 | 810,016 | -101,039 | 9.92 | 10.09 | 10.09 | 38.35 | 87.53 | 18.46 | 81,708 | |
12 | Hathway Finance Company Limited | HATH | 114 | 300,000 | -76,437 | 8.28 | 8.28 | 13.76 | 13.77 | 74.52 | 2.46 | 24,837 |
S.N | Company | Symbol | Trading Price |
Paid Up Capital (Rs in '000') |
Reserve and Surplus (Rs in '000') |
Published EPS(Existing) |
Simple EPS |
PE Ratio | Current PE Ratio |
Net worth | NPL | Net Profit | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Everest Insurance Co. Ltd. | EIC | 500 | 1,042,948 | 141,159 | 5.83 | 5.83 | 62.61 | 85.76 | 135.33 | 60,806 | ||
2 | Himalayan General Insurance Co. Ltd | HGI | 520 | 1,027,200 | 255,255 | 19.33 | 19.33 | 18.11 | 26.9 | 174.1 | 198,512 | ||
3 | Lumbini General Insurance Co. Ltd. | LGIL | 382 | 880,000 | 264,900 | 29.52 | 29.52 | 14.56 | 12.94 | 200.84 | 259,800 | ||
4 | Nepal Insurance Co. Ltd. | NICL | 476.5 | 1,019,104 | 369,468 | 17.72 | 17.72 | 19.98 | 26.89 | 164.27 | 180,580 | ||
5 | Neco Insurance Limited | NIL | 715 | 1,176,278 | 463,717 | 29.22 | 29.22 | 16.94 | 24.47 | 195.9 | 343,674 | ||
6 | NLG Insurance Company Ltd. | NLG | 505 | 640,406 | 198,348 | 27.22 | 27.22 | 27.99 | 18.55 | 264.54 | 174,299 | ||
7 | Premier Insurance Company (Nepal) Limited | PIC | 576 | 1,074,560 | 157,326 | 22.86 | 22.86 | 21.44 | 25.2 | 164.05 | 245,623 | ||
8 | Prudential Insurance Co. Ltd. | PICL | 394 | 641,520 | 192,116 | 20.53 | 20.53 | 27.03 | 19.19 | 208.71 | 131,725 | ||
9 | Prabhu Insurance Ltd. | PRIN | 428 | 1,005,076 | 284,597 | 26 | 26.49 | 14 | 16.16 | 186 | 266,213 | ||
10 | Rastriya Beema Company Limited | RBCL | 13925 | 266,639 | 2,461,309 | 266.65 | 293.02 | 34.69 | 47.52 | 1,023.09 | 781,310 | ||
11 | Sagarmatha Insurance Co. Ltd. | SIC | 870 | 1,001,223 | 343,253 | 27.62 | 27.62 | 21.9 | 31.5 | 191.17 | 276,578 | ||
12 | Shikhar Insurance Co. Ltd. | SICL | 835.2 | 1,057,310.6 | 457,086.51 | 44.73 | 44.73 | 17.24 | 18.67 | 250.17 | 472,980.77 | ||
13 | Siddhartha Insurance Ltd. | SIL | 543.7 | 1,000,000 | 155,554 | 21.43 | 21.43 | 21.23 | 25.37 | 189.89 | 214,343 | ||
14 | United Insurance Co. (Nepal) Ltd. | UIC | 397 | 302,400 | 60,533.07 | 1,497 | 0.81 | 30.46 | 490.12 | 230.15 | 2,458.04 | ||
15 | IME General Insurance Ltd. | IGI | 418.1 | 1,020,600 | 182,294 | 16.78 | 16.78 | 21.75 | 24.92 | 143.77 | 171,214 |